CIVIL ENGINEERING (BTECH)
Overview


Educational
Objectives
With reference to the final assessment of Marwadi University, Civil Engineering Material Testing Laboratory in the disciplines of Mechanical Testing conducted by National Accreditation Board for Laboratories (NABL) in June 2017, NABL has evaluated the assessment report and decided grant of accreditation in accordance with ISO/IEC 17025:2005 in the disciplines of Mechanical Testing as per the scope and authorized signatories recommended by the assessment team. With this accreditation, Marwadi University becomes the 1st university in Gujarat, to have a NABL accredited Civil Engineering Material Testing Laboratory which are very few in the country.
List of objectives for the course
‎‎ 



Our Vision

Our Mission

‎‎‎ ‎

‎‎‎ ‎

‎‎‎ ‎

‎‎ ‎


Eligibility Criteria
For Indian and International Students | ||
---|---|---|
12th (HSc) in Science with a minimum of 45%. They should have appeared in GUJCET and should be registered under ACPC. Equivalent Qualification is required for international students |
Admission Process
Once you generate the PIN from bank through online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from bank through online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration & Fee structure
For Indian Student (INR) | ||
---|---|---|
Civil Engineering | 4 Years | 57500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Civil Engineering | 4 Years | 1600/- (Annual) |
Program Educational Objectives





Program Specific Outcomes


Career Options

Structural Design

Site Engineer

Quality Engineer

Estimation and Billing officer

Surveyors for Land, Buildings

Project Engineer

Geotechnical Engineer

Design Engineers

CAD Engineer

Irrigation Engineer

Environment Audit

Material Testing

Surveyors for Industries

Surveyors for Highways

Project Manager

Career in Academic

Career in Innovation

Career in Entrepreneurship

Career in Research

Career in Sustainability
Curriculum
B. Tech. Year I, Sem I | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01MA2101 | Differential and Integral Calculus | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1101 | Elements of Civil Engineering | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01ME1101 | Elements of Mechanical Engineering | ESC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01GS2101 | Engineering Physics / Chemistry | BSC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01SL0102 / 01SL0103 | Reading & Writing for Technology / Speaking & Presentation Skills | HSMC | 2 | 0 | 0 | 2 | – | 30 | 20 | 25 | 25 | 100 |
01EN1101 | Basics of Environmental Studies | MC-NC | 2 | 0 | 0 | 0 | 50 | 30 | 20 | – | – | 100 |
01CR1103 | Value Education | HSMC | 2 | 0 | 0 | 0 | – | – | – | 50 | 50 | 100 |
01GS0103 | Indian Constitution | MC-NC | 1 | 0 | 0 | 0 | – | – | – | – | – | – |
01CR0105 | Verbal Ability – 1 | Audit Course | 1 | 0 | 0 | 0 | 50 | – | – | – | 50 | 100 |
Total | 28 | 20 | 2 | 6 | 19 | 300 | 180 | 120 | 175 | 225 | 1000 |
01AU0101 | N.C.C.-1 | Audit Course | 1 | 0 | 2 | 2 | – | – | – | – | – | – |
B. Tech. Year I, Sem II | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01MA0103 | Matrix Algebra and Vector Space | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE1101 | Computer Programming | ESC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI0201 | Quality Assurance Technician | MC-NC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
01ME1102 | Engineering Graphics | ESC | 3 | 0 | 4 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01EE1101 | Basics of Electrical & Electronics Engineering | ESC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01ME1104 | Workshop | ESC | 0 | 0 | 2 | 1 | – | – | – | – | 50 | 50 |
01PY0101 | Physical Education/Sports/Yoga | MC | 0 | 0 | 2 | 0 | – | – | – | – | – | – |
01CR0106 | Verbal Ability – 2 | Audit Course | 1 | 0 | 0 | 0 | 50 | – | – | – | 50 | 100 |
Total | 29 | 15 | 2 | 12 | 21 | 250 | 120 | 80 | 100 | 200 | 800 |
01AU0102 | N.C.C.-2 | Audit Course | 1 | 0 | 2 | 2 | – | – | – | – | – | – |
B. Tech. Year II, Sem III | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01CI0307 | Principles of Economics & Management | HSMC | 2 | 0 | 0 | 2 | – | – | – | 50 | 50 | 100 |
01MA1301 | Applied Differential Equations | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1301 | Mechanics of Solids | PCC-CE | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1302 | Building Planning & Drawing | PCC-CE | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1303 | Surveying | PCC-CE | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1304 | Fluid Mechanics | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1305 | Computer Applications in Civil Engineering – I | ESC | 0 | 0 | 2 | 1 | – | – | – | 25 | 25 | 50 |
01CI0308 | Land Surveying Techniques | MC-NC | 0 | 0 | 2 | 0 | – | – | – | 50 | – | 50 |
01CR0303 | Quantitative & Logical Ability – 1 | Audit Course | 1 | 0 | 0 | 0 | 50 | – | – | – | 50 | 100 |
Total | 31 | 17 | 2 | 12 | 23 | 300 | 150 | 100 | 250 | 250 | 1050 |
01AU0301 | N.C.C.-3 | Audit Course | 1 | 5 | 2 | 7 | – | – | – | – | – | – |
B. Tech. Year II, Sem IV | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01CR0401 | Professional Ethics | HSMC | 1 | 0 | 0 | 1 | – | – | – | 50 | 50 | 100 |
01CI0408 | Creativity, Problem Solving and Innovation | HSMC | 0 | 0 | 2 | 1 | – | 30 | – | 20 | – | 50 |
01CI0410 | Assistant Surveyor: Roads | MC-NC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | – | 50 |
01MA1401 | Complex Variable & Numerical Analysis | BSC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI2401 | Materials, Testing & Evaluation | PCC-CE | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1402 | Structural Analysis-1 | PCC-CE | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1403 | Basics of Geology & Geotechnical Engineering | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI0409 | Building Construction Technology | PCC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | – | – | 100 |
01CI2405 | Computer Applications in Civil Engineering – II | ESC | 0 | 0 | 2 | 1 | – | – | – | 25 | 25 | 50 |
01CR0402 | Quantitative & Logical Ability – 2 | Audit Course | 1 | 0 | 0 | 0 | 50 | – | – | – | 50 | 100 |
Total | 27 | 16 | 3 | 8 | 22 | 300 | 180 | 100 | 195 | 225 | 1050 |
01AU0401 | N.C.C.-4 | Audit Course | 2 | 0 | 2 | 3 | – | – | – | – | – | – |
B. Tech. Year III, Sem V | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | CBCS | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01CR0501 | Business Benchmark | HSMC | 1 | 0 | 0 | 1 | – | – | – | 50 | 50 | 100 |
01CI1501 | Hydrology and Water Resource Management | PCC-CE | 2 | 0 | 0 | 2 | 50 | 30 | 20 | – | – | 100 |
01CI1502 | Structural Analysis – 2 | PCC-CE | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1503 | Highway Engineering | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1504 | Environmental Engineering | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1510 | Advanced Geotechnical Engineering | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1505 | Computer Applications in Civil Engineering – III | ESC | 0 | 0 | 2 | 1 | – | – | – | 25 | 25 | 50 |
01CI0518 | Design & Maintenance Skills for Pavements | MC-NC | 0 | 0 | 2 | 0 | – | – | – | 50 | – | 50 |
01CR0503 | Quantitative & Logical Ability – 3 | Audit Course | 1 | 0 | 0 | 0 | 50 | – | – | – | 50 | 100 |
Department Elective – I | PEC-CE | 0 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Total | 27 | 16 | 1 | 10 | 23 | 300 | 150 | 100 | 225 | 225 | 1000 |
Department Elective – I | ||||||||||||
01CI0511 | Repair and Maintenance of Structure | PEC-CE | 3 | 0 | 0 | 3 | – | – | – | – | – | – |
01CI0512 | Railway, Bridge and Tunnel Engineering | PEC-CE | 3 | 0 | 0 | 3 | – | – | – | – | – | – |
01CI0513 | Applied Fluid Mechanics in Civil Engineering | PEC-CE | 2 | 0 | 2 | 3 | – | – | – | – | – | – |
01CI0514 | Construction Equipment and Automation | PEC-CE | 3 | 0 | 0 | 3 | – | – | – | – | – | – |
01CI1507 | Environmental Pollution | PEC-CE | 3 | 0 | 0 | 3 | – | – | – | – | – | – |
01CI0515 | Advanced Surveying | PEC-CE | 2 | 0 | 2 | 3 | – | – | – | – | – | – |
01CI0516 | Introduction to Programming | PEC-CE | 2 | 1 | 0 | 3 | – | – | – | – | – | – |
01AU0501 | N.C.C.-5 | Audit Course | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tech. Year III, Sem VI | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | CBCS | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01CI1602 | Elementary Design of Structures | PCC-CE | 4 | 1 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1604 | Professional Practice and Valuation | PCC-CE | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI0609 | Foundation Engineering | PCC-CE | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1606 | Computer Applications in Civil Engineering – IV | ESC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Department Elective – II | PEC-CE | 0 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Department Elective – III | PEC-CE | 0 | 0 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
01CI0610 | Construction Supervision for Roads and Runways | MC-NC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
Total | 18 | 10 | 2 | 6 | 21 | 250 | 150 | 100 | 200 | 150 | 850 |
Department Elective – II | ||||||
01CI0611 | Advanced Structural Analysis | PEC-CE | 3 | 0 | 0 | 3 |
01CI0612 | Traffic Engineering and Road Safety | PEC-CE | 3 | 0 | 0 | 3 |
01CI0613 | Open Channel Flow | PEC-CE | 3 | 0 | 0 | 3 |
01CI0614 | Advanced Construction Technology | PEC-CE | 3 | 0 | 0 | 3 |
01CI0615 | Environmental Impact Assessment | PEC-CE | 3 | 0 | 0 | 3 |
01CI0616 | Remote Sensing | PEC-CE | 3 | 0 | 0 | 3 |
01CI0617 | Soft Computing Techniques | PEC-CE | 3 | 0 | 0 | 3 |
Department Elective – III | ||||||
01CI0618 | Earthquake Engineering | PEC-CE | 3 | 0 | 2 | 4 |
01CI0619 | Pavement Engineering | PEC-CE | 3 | 1 | 0 | 4 |
01CI0620 | Irrigation Engineering | PEC-CE | 3 | 1 | 0 | 4 |
01CI0621 | Tender and Contract Management | PEC-CE | 3 | 1 | 0 | 4 |
01CI0622 | Water and Wastewater Engineering | PEC-CE | 3 | 1 | 0 | 4 |
01CI0623 | Geographic Information System | PEC-CE | 3 | 0 | 2 | 4 |
01CI0624 | Introduction to Python Programming | PEC-CE | 3 | 0 | 2 | 4 |
AU0006 | N.C.C.-6 | Audit Course | 1 | 0 | 2 | 2 |
B. Tech. Year IV, Sem VII | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
CBCS | Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | ||||
01CI1703 | Construction Project Management | PCC-CE | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CI1704 | Minor Project | Project | 0 | 0 | 4 | 2 | – | – | – | 50 | 50 | 100 |
01C10709 | Skilling the Construction Site Supervision | MC-NC | 0 | 0 | 2 | 0 | – | – | – | 50 | – | 50 |
01C10710 | Summer Internship | MC | 0 | 0 | 0 | 1 | – | – | – | 25 | 25 | 50 |
Deptment Elective – IV | PEC-CE | 3 | 1 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Department Elective -V | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Total | 19 | 9 | 2 | 8 | 14 | 150 | 90 | 60 | 200 | 150 | 650 |
Department Elective – IV | ||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | ||
Theory | Tutorial | Practical | ||||
01CI1701 | Design of Concrete Structures | PEC-CE | 3 | 1 | 0 | 4 |
01CII707 | Modern Transportation System | PEC-CE | 3 | 1 | 0 | 4 |
01C10711 | Design of Hydraulic Structures | PEC-CE | 3 | 1 | 0 | 4 |
01C10712 | Disaster Mitigation and Management | PEC-CE | 3 | 1 | 0 | 4 |
01C10713 | Air pollution and Control | PEC-CE | 3 | 1 | 0 | 4 |
01CI0714 | Application of GIS and GPS in Civil Engincering | PEC-CE | 3 | 0 | 2 | 4 |
01CI0715 | Artificial Intelligence & Machine Learning for Civil Engineering | PEC-CE | 4 | 0 | 0 | 4 |
Department Elective – V | ||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | ||
Theory | Tutorial | Practical | ||||
01CI0716 | Design of Steel Structures | PEC-CE | 3 | 0 | 0 | 3 |
01C10717 | Airport Engineering | PEC-CE | 3 | 0 | 0 | 3 |
01CI0718 | Computational Methods in Water Resources Engineering | PEC-CE | 3 | 0 | 0 | 3 |
01C10719 | Building System, Safety and Services | PEC-CE | 3 | 0 | 0 | 3 |
01CI0720 | Sustainable Design Strategies | PEC-CE | 3 | 0 | 0 | 3 |
01C1072 | Geospatial Techniques in Civil Engineering | PEC-CE | 3 | 0 | 0 | 3 |
01C10722 | Cyber Laws and Ethics | PEC-CE | 3 | 0 | 0 | 3 |
B. Tech. Year IV, Sem VIII | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01CI1803 | Major Project | Project | 0 | 0 | 16 | 8 | – | – | – | 100 | 100 | 200 |
01CI1810 | Infrastructure Engineering and Management | PCC-CE | 2 | 0 | 0 | 2 | 50 | 30 | 20 | – | – | 100 |
01CI0813 | Site Supervisor for Environment, Health and Safety | MC-NC | 0 | 0 | 2 | 0 | – | – | – | 50 | – | 50 |
Department Elective – VI | PEC-CE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Total | 23 | 5 | 0 | 18 | 13 | 100 | 60 | 40 | 175 | 125 | 500 |
Department Elective – VI | ||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | ||
Theory | Tutorial | Practical | ||||
01CI1809 | Design of Prestressed Concrete Structures | PEC-CE | 3 | 0 | 0 | 3 |
01CI0814 | Port & Harbour Engineering | PEC-CE | 3 | 0 | 0 | 3 |
01CI0815 | Pipeline Engineering | PEC-CE | 3 | 0 | 0 | 3 |
01CI1808 | Sustainable Building Technology | PEC-CE | 3 | 0 | 0 | 3 |
01CI1807 | Municipal Solid Waste Management | PEC-CE | 3 | 0 | 0 | 3 |
01CI0816 | Digital Photogrammetry & Image Processing | PEC-CE | 3 | 0 | 0 | 3 |
01CI0817 | Python for Data Analysis | PEC-CE | 2 | 0 | 2 | 3 |
Facilities
Lab





‎




Scholarship

Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events

HOD's Message

Professor & Head, Department of Civil Engineering
Faculties of Civil Engineering

Prof. Dr Ankur Bhogayata
Professor, HoD, Civil Engineering

Prof. Dr. Tarak Vora
Professor, Associate Dean Research

Prof. Dr. Siddharth Shah
Professor

Dr. Bhavna Thummar
Assistant Professor

Yashwantsinh Zala
Assistant Professor

Amitkumar Thoriya
Assistant Professor

Ravindra Solanki
Assistant Professor

Parth Lakhani
Assistant Professor

Ravi Modi
Assistant Professor

Bindiya Patel
Assistant Professor

Jay Kalaria
Assistant Professor

Darshan Parakhiya
Assistant Professor

Husain Rangwala
Assistant Professor

Hirendrasinh Padhiyar
Assistant Professor

Ajay Joshi
Lab Assistant

Riddhi Chotaliya
Lab Assistant

Avon Dobariya
Lab Assistant

Hirendrasinh Padhiyar
Assistant Professor

Ajay Joshi
Lab Assistant

Riddhi Chotaliya
Lab Assistant
Faculty Details
Placement Data
Successful
Alumni
Faculties
Innovation by Faculty in Teaching and Learning
Department Highlights
Department Newsletter
Events
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?