B.Sc. (Hons) Agriculture
Overview
It is important to understand that agriculture no longer means toiling in the field at the mercy of nature. Climate-resilient and hi-tech agriculture requires a curriculum that teaches how to harness these factors and empower the new-age agriculturist who will learn the modern-day farming that is taught with the reorientation of priorities and mindsets.
Educational
Objectives
To acquire requisite knowledge, skill and attitudes to deal with existing and emerging challenges of the agricultural sector.
To motivate the students to come up with creative or innovative ideas with the hope to create future leaders in the agriculture field.
To develop strong leadership, interpersonal team-building and entrepreneurial skills required to identify and utilize opportunities in agricultural science.
To develop the knowledge based resources and technologies for the enhancement of decision-making ability in students for selection of higher studies in Agriculture.
To provide practical on-field knowledge in agricultural science.
Eligibility Criteria
For Indian Students | ||
---|---|---|
In order to seek admission to the BSc (Hons) Agriculture course, students should have 10+2. They should have completed their higher secondary school with science stream subjects such as Physics, Chemistry and Biology. |
For International Students | ||
---|---|---|
An equivalent qualification is required to take the admission in B.Sc. (Hons) Agriculture |
Diploma to Degree Admission | ||
---|---|---|
In order to take admission in D to D, students should have completed the diploma/ polytechnic course in Agriculture from the reputed universities/ colleges. Based on this, students will be given admission to a second year (Third Semester) degree course. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
B.Sc. (Hons) Agriculture | 4 Years | 40000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
B.Sc. (Hons) Agriculture | 4 Years | 1600/- (Annual) |
Career Opportunities
After pursuing BSc (Hons) Agriculture, those who want to study further can opt for an MSc programme from various universities that offer a scope of research, teaching, or pursuing a PhD.
Career Options
Extension
Officer
Agriculture
Officer
Officer in Quality Assurance
Production Manager
Business Development Officer
Agri-Preneurship
Field
Officer
Farm
Manager
Research
Officer
Operation Manager in Fertilizer Units
Agri Advisor
Marketing Executive/Sales Executive
Agriculture Loan Officer in Banks
NGOs, Co-Operative Societies Working in Agriculture
Student Outcomes
The students will be able to develop the understanding of various production practices of field and horticultural crops.
The students will be able to develop the skills for the management of crops from various biotic and abiotic factors.
The students will be able to demonstrate the methods used in collection, presentation and analysis of data of various experiments undertaken in laboratories and fields.
The students will attain the skills regarding value-addition of crops.
Through RAWE+AIA programmes, students will develop the skills in various extension activities in agriculture and allied sectors.
Curriculum
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||
16AS0101 | Agriculture Heritage | 1 | 0 | 0 | 1 | 50 | 30 | 20 | 0 | 0 | 100 |
16AS0102 | Fundamentals Of Soil Science | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0103 | Introductory Agro Meteorology & Climate Change | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0104 | Agriculture Microbiology | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0105 | Agriculture Informatics | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0106 | Introductory Biology | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0107 | Fundamentals Of Horticulture | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0108 | Fundamentals Of Plant Pathology | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16MA0101 | Elementary Mathematics | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
16PE0101 | Physical Education | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16SL0101 | Comprehension & Communication Skills in English | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 14 | 0 | 18 | 23 | 500 | 300 | 200 | 200 | 200 | 1400 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||
16AS0201 | Fundamentals Of Agronomy | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0202 | Manures, Fertilizers & Soil Fertility Mangement | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0203 | Statistical Methods | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0204 | Fundamentals Of Agriculture Economics | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
16AS0205 | Introductory Soil & Water Conservation Engineering | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0206 | Fundamentals Of Plant Biochemistry | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0207 | Fundamentals Of Genetics | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0208 | Production Technology For Fruit & Plantation Crops | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0209 | Introductory Plant Nematology | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16GS0201 | Human Value & Ethics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16PE0201 | NSS/NCC/Physical Education & Yoga Practices | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16SL0201 | English For Special Purpose | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 18 | 0 | 20 | 28 | 500 | 300 | 200 | 225 | 225 | 1450 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||
16AS0301 | Crop Production Technology-I | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0302 | Problematic Soils & Their Management | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0303 | Fundamentals Of Entomology | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0304 | Agriculture Finance & Cooperation | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0305 | Farm Machinery & Power | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0306 | Fundamentals Of Agriculture Extension Education | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0307 | Fundamentals Of Plant Breeding | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0308 | Production Technology For Vegetables & Spices | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0309 | Fundamentals Of Crop Physiology | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16PE0301 | NSS/NCC/Physical Education & Yoga Practices (Non-Gradial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 18 | 24 | 450 | 270 | 180 | 225 | 225 | 1350 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||
16AS0401 | Crop Production Technology-II(Rabi Crops) | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0402 | Weed Management | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0403 | Principals Of Integrated Pest Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0404 | Management Of Beneficial Insects | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0405 | Agriculture Marketing, Trade & Prices | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0406 | Renewable Energy & Green Technology | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0407 | Rural Sociology & Educational Psychology | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
16AS0408 | Principle Of Integrated Disease Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0409 | Principles Of Seed Technology | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0410 | Intellectual Property Rights | 1 | 0 | 0 | 1 | 50 | 30 | 20 | 0 | 0 | 100 |
16AS0411 | Production Technology For Ornamental Crops, Map & Landscaping | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16PE0401 | NSS/NCC/Physical Education & Yoga Practices (Non-Gradial) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 20 | 25 | 550 | 330 | 220 | 225 | 225 | 1550 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||
16AS0501 | Farming System & Sustainable Agriculture | 1 | 0 | 0 | 1 | 50 | 30 | 20 | 0 | 0 | 100 |
16AS0502 | Geo-Informatics & Precision Farming | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0503 | Practical Crop Production-I(Kharif Crops) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
16AS0504 | Introductory Biotechnology | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0505 | Pest Of Field Crops, Stored Grains & Their Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0506 | Protected Cultivation & Secondary Agriculture | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0507 | Communication Skills & Personality Development | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0508 | Diseases Of Field & Horticultural Crops & Their Management-I | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0509 | Crop Improvements-I (Kharif Crops) | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0510 | Ruminant Production & Management | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0511 | Landscaping | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0512 | Enviornmental Studies & Disaster Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 14 | 0 | 22 | 25 | 550 | 330 | 220 | 275 | 275 | 1650 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||
16AS0601 | Principles Of Organic Farming | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0602 | Rainfed Agriculture & Watershed Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0603 | Practical Crop Production-II(Rabi Crops) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
16AS0604 | Farm Management, Production & Resource Economics | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0605 | Pests Of Horticultural Crops & Their Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0606 | Enterpreneurship Development & Business Communication | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0607 | Crop Improvement-II (Rabi Crops) | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0608 | Post-Harvest Management & Value Addition Of Fruits & Vegetables | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0609 | Diseases Of Field & Horticultural Crops & Their Management-II | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0610 | Bio-Pesticides & Bio-Fertilizers | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
16AS0611 | Poultry Production & Management | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 12 | 0 | 22 | 23 | 500 | 300 | 200 | 275 | 275 | 1550 |
Career Opportunities, Placement, Packages, Alumni
The scope of aspirants after completing M.Tech. in Computer Engineering is considerably bright. A large number of job opportunities for such graduates is been witnessed in last few decades both in private as well as public sectors. A lot of openings are also available in software sectors. Public sector companies like ONGC, ISRO, BHEL, ECIL, DRDL, SAIL, etc. are focusing on hiring M. Tech. degree holders for their R&D departments. Moreover, aspirants interested in teaching or further research is highly benefited from the M. Tech. program. There are huge openings in private sector companies like Infosys, TCS, IBM, Wipro, HCL, Accenture, etc. Job opportunities in abroad is also available for M. Tech. graduates.
Lab
Scholarship
Facilities
‎ Three dedicated labs
‎ ‎ Agriculture Farm
‎ ‎ Vermi-compost Unit
‎ ‎ Nurseries
‎ ‎ Fruit orchard ‎
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HoD's Message
HoD, Department of Agriculture
It is with great pleasure and enthusiasm that I extend a warm welcome to each of you to the Department of Agriculture, Faculty of Science at Marwadi University, Rajkot. As the Head of the Department of Agriculture I am honored to lead a team of dedicated faculty members and students who are passionate about exploring the diverse realms of agriculture.
At our department, we are committed to fostering a vibrant academic environment where curiosity, innovation, and collaboration thrive. Through our rigorous academic programs, cutting-edge research initiatives, and community engagement efforts, we aim to equip our students with the knowledge, skills, and experiences necessary to address the complex challenges facing the agricultural sector today and in the future. From sustainable crop production practices to agricultural economics and agribusiness management, our curriculum is designed to provide a holistic understanding of the diverse facets of agriculture.
I encourage each of you to embrace the opportunities for learning, growth, and collaboration that our department has to offer. Together, let us explore new frontiers, innovate solutions, and make meaningful contributions to the advancement of agriculture and society as a whole.
Once again, welcome to the Department of Agriculture at Marwadi University.
Warm regards,
Successful
Alumni
Faculties
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?