Electronics & Communication Engineering
Educational
Objectives
Electronics and Communication Engineering acts as a bridge between various branches of engineering and helps them in bringing their applications to live the world. Electronic circuits help to bring in life to the machinery by providing them power in a well-controlled manner.
Communication part of this department is equally important since it facilitates the society with data flow to remote locations in nearly no time. One of the widely known application is satellite communication that has made it possible to reach far ends of the globe in just a fraction of a second.
Marwadi University – The Best College for Electronics and Communication Engineering in Rajkot has done in-depth research on various aspects and applications of Electronics and Communication Engineering and has set up a brigade of professional engineers and researchers with the following course objectives:
- To teach the wide spectrum of domain applications.
- To provide adequate knowledge of principles and practices involved.
- To develop and maintain a highly innovative and practical curriculum in adherence to the latest standards and trends with an assurance of adequate exposure to the principles and applications of this domain.
- To provide demonstrations on how things really work and the effects of a minute and major alterations.
- To provide practicing opportunities through projects work so that students can exhibit their knowledge and innovate new gadgets. for the betterment of society.
Thus, this best out of Top Colleges for Electronics and Communication in Rajkot ensures innovative learning and practicing that makes you a worthy professional.
Scope of
Employment
Electronics enjoys its presence as a root component for every electronics appliances, thus electronics industry keeps on hunting for skilled professionals who can innovate new ideas and come up with better solutions for the problem domain. Almost every industrial sector needs professional electronics engineers these days.
With the evolution of communication devices, new technologies are coming in the market on regular basis and there is a big room for improvements. Skilled and dedicated engineers who understand the principles of communication in depth and have the ability to innovate are always in demand in public as well as private sectors.
Marwadi University-The best of Rajkot Engineering Colleges provides adequate learning and skill development opportunities to the students followed by attractive placement opportunities through campus drives.
Student
Outcomes
Marwadi University – The Best College for Electronics and Communication Engineering in Rajkot has provisioned high-quality kits and apparatuses in labs to ensure that the students come up with following outcomes;
- Ability to apply the knowledge of mathematics, physics, science, fundamentals of engineering, electronics, and communication as a domain expert.
- Ability to work on complex problems and coming up with simple and effective solutions.
- Ability to review existing solutions and formulate newer ones or modify them for increasing its effectiveness.
- Ability to design the systems and component to meet desired specifications, standards, performance metrics precisely according to domain requirements.
- Ability to investigate complex problems and use research-based knowledge, methods, and models and analyze the data for a valid conclusion.
Electronics
Labs
Labs
- Basic and Advanced Analog Electronics
- Digital Electronics
- Microprocessors and Microcontrollers
- VLSI Design and Embedded Systems
- Wireless Communication and Satellite Communication
- RF, Microwave Engineering and Antenna Design
- DSP and Image Processing
- Fiber Optics and Optical Communication
- Data Communication and Networking
Eligibility
Criteria
12th in Science with minimum 45%
Appeared in GUJCET and registered under ACPC
Teaching Scheme
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01MA1101 | Differential and Integral Calculus | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01ME0101 | Elements of Mechanical Engineering | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0101 | Basics of Electronics Engineering | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01SL0102 / 01SL0103 | Reading and Writing for Technology /Speaking and Presentation Skills | GN-UE | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
01EE0101 | Elements of Electrical Engineering | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CR0102 | Value Education | GN-UC | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 50 | 30 | 100 |
01EC0103 | Electronics Workshop | ES-UC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
01PE0101 | Physical Education/Sports/Yoga | NCC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 2 | 10 | 22 | 200 | 150 | 120 | 200 | 180 | 850 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01MA1151 | Matrix Algebra and Vector Calculus | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0101 | Computer Programming | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01ME0103 | Engineering Drawings | ES-UC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01GS0101 | Physics | BS-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EN0101 | Basics of Environmental Studies | ES-UC | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
01EC0102 | Digital Electronics | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 17 | 2 | 10 | 23 | 300 | 180 | 120 | 125 | 125 | 850 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01MA0301 | Applied Differntial Equations | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0301 | Linear Electronics | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0302 | Circuits and Networks | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0303 | Microprocessor and Interfacing | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CT0307 | Data Structure & Algorithms | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CR0302 | Professional Ethics | GN-UC | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 50 | 30 | 100 |
01EC0304 | Electronic Sensor Interfacing | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 18 | 2 | 10 | 24 | 250 | 150 | 120 | 200 | 180 | 900 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01EC0401 | Fundamentals of Robotics | PC | 1 | 0 | 2 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
01EC0402 | Fundamentals of Signals and Systems | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0403 | Analog Communication | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0404 | Electromagnetics | PC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
01CT0304 | Object Oriented Programming | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0405 | Micro-controller programming and Interfacing | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0406 | Design Engineering | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 2 | 12 | 23 | 250 | 180 | 120 | 150 | 150 | 850 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01EC0501 | Audio & Video System | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0501 | Antenna Design | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0503 | Control system | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0504 | Digital Communication | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC05XX | Department Elective – 1 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0505 | Human Centered Design | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
01GS0501 | Cognitive Aptitude-1 | NCC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 12 | 22 | 250 | 150 | 100 | 150 | 150 | 800 | ||
Department Elective – 1 1) 01EC0506 – Information Theory & Coding 2) 01CE05XX – Internet & Web Technology 3) 01EC0507 – Electromagnetic Interference and Electromagnetic Compliance (EMI/EMC) 4) 01EC0508 – Digital Logic Design using HDL |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01EC0601 | Fiber Optics Communication | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0602 | VLSI Design | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0603 | Radar and MicrowaveEngineering | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0604 | Single Board Computer and Linux Programming | PC | 2 | 0 | 2 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
01EC0605 | Reverse Engineering | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
01EC06XX | Department Elective – 2 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CR0601 | Business Benchmark | GN-UC | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 50 | 30 | 100 |
01GS0601 | Cognitive Aptitude-2 | NCC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 12 | 22 | 200 | 150 | 120 | 200 | 180 | 850 | ||
Department Elective – 2 1) 01EC0607 – Embedded System Design 2) 01EC0608 – Telecommunication Switching System and Networks 3) 01EC0609 – Digital Computer Organization 4) 01EC0610 – Adhoc Wireless Sensor Networks |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01EC0701 | Wireless communication | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0702 | Digital Signal Processing | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0704 | Data Communication and Networking | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC07XX | Department Elective – 3 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC07XX | Department Elective – 4 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0704 | Electronic Product Design & Project Management | PC | 1 | 0 | 2 | 2 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 18 | 0 | 12 | 24 | 300 | 180 | 120 | 150 | 150 | 900 | ||
Department Elective – 3 1) 01EC0705 – VLSI Testing and Verification 2) 01EC0706 – Advance Communication Network 3) 01EC0707 – Realtime Operating System 4) 01EC0708 – Image Processing Department Elective – 4 1) 01EC0709 – Internet of Things 2) 01EC0710 – Artificial Intelligence 3) 01EC0711 – Satellite Communication 4) 01EC0712 – Industrial Automation |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01EC08XX | Department Elective – 5 | PEC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0801 | Industrial Training / Major Project | PC | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 200 | 200 | 400 |
Total | 3 | 0 | 26 | 16 | 50 | 30 | 20 | 225 | 225 | 550 | ||
Department Elective – 5(MOOC) Students have to select one of the four MOOC Course announced by the department. Currently available sample MOOC courses are listed below: 1) VLSI Physical Design 2) Applied Optimization for Wireless, Machine Learning, Big-Data 3) Asynchronous Digital Circuit Design 4) Multi-Core Computer Architecture – Storage and Interconnects 5) Fundamentals of MEMS |