BACHELOR OF COMPUTER APPLICATIONS (HONOURS) - CLOUD COMPUTING (BCA - Hons)
Overview
Cloud computing delivers on-demand IT resources over the internet. One need not buy, own or maintain data in a computer , but access technology services with computer power, storage and databases as needed from a cloud service provider. It provides a modern, efficient method of access to computing resources to companies of varied sizes.
To gain expertise and skills in cloud computing, one needs to pursue BCA in Cloud Computing.


Educational
Objectives





Eligibility Criteria
For Indian and International Students | ||
---|---|---|
A candidate shall have passed the examination of 12th standard (10+2 pattern) from a recognized board with at least 45% of marks for General / SEBC category and 40% marks for SC / ST category. For International Students, an equivalent qualification is desirable. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
Upload the necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counseling
Admission Process
Through Marwadi University (MU)
yourself on
the registered
credentials
Application
necessary
documents
Counseling
Fees Payment
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Bachelor of Computer Applications(Hons) - Cloud Computing | 4 Years |
35000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Bachelor of Computer Applications(Hons) - Cloud Computing | 4 Years |
1500/- (Annual) |
Curriculum
Semester –1 (W.E.F. June 2022) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05SL0102 05SL0103 | Elect. 1:Reading and Writing for Technology Elect. 2:Speaking and Presentation Skills | Primary | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
05BC2101 | Mathematics -1 (BM) | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2102 | Architectural Organization of Computers | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2103 | Programming Practices – 1 (Basics of C) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2104 | Basics of web development | Secondary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2105 | Environmental Science | Secondary | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
05BC2106 | Library & Information Resources | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2107 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 17 | 12 | 1 | 24 | 200 | 180 | 120 | 75 | 75 | 650 |
Semester – II (W.E.F. December 2022) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05SL0152 05SL0153 | Elect. 1:English for Workplace Elect. 2:English through Movies | Primary | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
05BC2201 | Mathematics -2 (CONM) | Primary | 3 | 0 | 1 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2202 | Analysis and Design of Systems | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2203 | Programming Practices – 2 (Advanced C) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2204 | Introduction to DBMS | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2205 | Mini Project – 1(HTML-CSS-Javascript) | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC2106 | Library & Information Resources | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2107 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 15 | 14 | 1 | 23 | 200 | 150 | 100 | 100 | 100 | 650 |
Semester – 3 (W.E.F. June 2023) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05BC2301 | Statistical methods | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2302 | Advances in DBMS | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2303 | Data structures using C | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2304 | Programming Practices – 3 (Java) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2305 | Mini Project – 3 (C) | Secondary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC2306 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2307 | Library | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 15 | 16 | 0 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Semester – 4 (W.E.F. December 2023) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05BC2408 | Cloud Fundamentals | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2402 | Concepts of Operating Systems | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2403 | Communication Networks | Primary | 5 | 0 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2404 | Programming Practices – 4 (Python) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2405 | Mini Project – 3 (Java) | Secondary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC2608 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2609 | Library | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 16 | 14 | 0 | 23 | 200 | 120 | 80 | 75 | 75 | 550 |
Semester –5 (W.E.F. June 2024) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05BC2510 | Cloud Virtualization | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2502 | Software Quality Assurance | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2503 | Web development using PHP | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
– | Elective – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2507 | Mini Project – 4 (Python) | Secondary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC2608 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2609 | Library | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 14 | 16 | 1 | 23 | 200 | 120 | 80 | 75 | 75 | 550 |
- 05BC2504 – Data Analytics using R
- 05BC2505 – Computer Graphics
- 05BC2506 – C# .NET
Semester –6 (W.E.F. December 2024) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05BC2610 | Cloud Computing Security | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2602 | Cyber Security Essentials | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC2603 | Mobile Computing | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
– | Elective – 2 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC2607 | Mini Project – 5 ( PHP) | Secondary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC2608 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2609 | Library | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 14 | 16 | 1 | 23 | 200 | 120 | 80 | 75 | 75 | 550 |
- 05BC2604 – Data Visualization
- 05BC2605 – Fundamentals of Image Processing
- 05BC2606 – ASP .NET
Semester –7 (W.E.F. June 2025) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05BC2701 | AWS Cloud Practitioner | Primary | 0 | 10 | 4 | 9 | 0 | 30 | 20 | 100 | 50 | 200 |
05BC2702 | AWS Cloud Developer | Primary | 0 | 10 | 4 | 9 | 0 | 30 | 20 | 100 | 50 | 200 |
05BC2703 | Sports and Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC2704 | Library | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total : | 0 | 24 | 8 | 20 | 0 | 60 | 40 | 200 | 100 | 400 |
Semester – 8 (W.E.F. December 2025) | ||||||||||||
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Evaluation Scheme | |||||||
Theory Marks | Practical Marks | Total Marks | ||||||||||
Theory | Practical | Tutorial | ESE (E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
05BC2801 | Industry Internship | Primary | 0 | 44 | 0 | 22 | 0 | 0 | 0 | 300 | 200 | 500 |
Total : | 0 | 44 | 0 | 22 | 0 | 0 | 0 | 300 | 200 | 500 |
Core Courses
Serial No. | Course name |
1 | C Language |
2 | Computer Architecture |
3 | Advanced C |
4 | DBMS and RDBMS |
5 | CONM |
6 | Data Structure using C |
7 | Java |
8 | OOAD using UML |
9 | Operating Systems |
10 | Computer Networks |
11 | Python |
12 | Management Information System |
13 | Software Quality Assurance |
14 | PHP |
15 | Fundamentals Cloud Computing |
16 | Cloud Virtualization |
17 | Cloud Computing Security |
18 | Cyber Security |
19 | Mobile Computing |
20 | AWS Cloud Practitioner |
21 | AWS Cloud Developer |
Elective Courses
Serial No. | Course name |
1 | Data Analytics using R |
2 | Computer Graphics |
3 | C# dot Net |
4 | Data Visualization |
5 | Fundamentals of Image Processing |
6 | ASP dot Net |
Career Opportunities
BCA Cloud Computing Job Profiles
Cloud Engineer: Plan and conduct various technical tasks.
Cloud Service Developer: Design and build customer-facing tools that serve a gateway to users underlying cloud services.
Cloud Architect: Implement and develop cloud-based initiatives to make sure that systems are reliable, secure and achieve business goals.
Cloud Marketing: Develop and grow an outsourced cloud business with professionals.
Consultant: Conduct technical studies, evaluate business requirements.
Career Opportunities, Placement, Packages, Alumni
The scope of cloud computing courses is large with the rising demand for experts within the field of network based computing in India and also abroad. Cloud computing is the on-demand solution for storing and retrieving data globally. Cloud computing is emerging rapidly as an important component for IT-based enterprises and as an entire organization, both big and little, have deployed cloud technology in a suitable capacity.
BCA Cloud Computing Job Profiles
Cloud Engineer: Plan and conduct various technical tasks.
Cloud Service Developer: Design and build customer-facing tools that serve a gateway to users underlying cloud services.
Cloud Architect: Implement and develop cloud-based initiatives to make sure that systems are reliable, secure and achieve business goals.
Cloud Marketing: Develop and grow an outsourced cloud business with professionals.
Consultant: Conduct technical studies, evaluate business requirements.
Career Options

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer
Student Outcomes












Facilities
Lab




Scholarship


Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Key Highlights
- Industry Linked Curriculum
- MOOC for selected advanced topics
- Specialization Tracks to choose
- Life Skills and Professional Skills
- Oracle, Google, & Automation Anywhere add-on Certifications
Industry Association








Dean's Message

Dean, Faculty of Computer Applications
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today” – Malcolm X
Interested students will also be given opportunities to take part in R & D projects initiated by the department.
Dear BCA aspirant, I welcome you to the Faculty of Computer Applications, Marwadi University to enrich yourself in just 3 years and to become a versatile computer professional.
Hoping to have a life long association with you all.
Our Recruiters












Awards & Recognition
7 Full time PhD guides are available in the department to enhance research activities under the sub domains of Computer Networks, Cloud Computing Security, Machine Vision, AI & ML and IoT. A special lab for research in Machine Vision is established with necessary peripherals and softwares. There are 26 Research Scholars currently active in full time/part time research.
FAQ
Q. Is there any Loan Facility Available ?
There are various kinds of scholarships and financial aid available at MU. Marwadi University has made special arrangements with State Bank of India, Bank of India, Central Bank of India, HDFC Bank and other private Banks for speedy sanctioning and dispersal of Educational and Student Loan to students taking admission.
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
A student can avail various scholarships and financial aids at MU. There are International Scholarships, GATE Scholarship, Vidhyalaxmi Yojana, GPAT Scholarship, and alike. You can contact the University and get all the guidance related to Student Loan.
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Marwadi University provides 100% Placement Assistance and Opportunities. So much so that in the previous academic year, we hosted more than 480 companies for placement. If the students are dedicated enough with regular work and follow-ups, they are sure to receive placement in well-known companies with a worthy package. You can contact the Placement and Corporate Relations Department and go through Placement News to know more about it.
Q. How to Reach MU ?
Marwadi University is located on Rajkot-Morbi Road. You can take a city bus to Madhapar Chowk and from there, a Rickshaw Ride will drop you to Marwadi University which is a landmark known by all local drivers. It is 10 km from Bus Station, 12 km from Airport, and 10 km from Railway Station. You can easily find it on Google Maps if you want to self-drive to the University.
Q. Is there a Hostel Facility available at Marwadi University ?
Yes, Marwadi University has 6 hostels with a capacity of more than 3500 students. Many National and International students stay here and feel at home. There are ample facilities available at MU hostel. You can inquire about the hostel when you take admission and get accommodated in your new home.
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Fee Structure at Marwadi University is different across various courses at UG and PG level. You can contact the Admission Department for knowing the Fees Structure of various courses offered at MU.
Q. How to Apply for Admission at Marwadi University? What form to fill ?
You can apply online by filling the Application form to start your admission process. If you do not want to fill the application online, you can visit the University for walk-in admissions anytime.
Q. Is Marwadi University recognised by the Government ?
Marwadi University is UGC (University Grants Commission) approved/listed. You can find the name of Marwadi University under the list of UGC approved Universities. MU is also the only institute that is given the NAAC A+ grade in Gujarat.
Q. What all Documents are necessary to bring in while joining the University ?
While you come for admissions, you need to carry your HSC and SSC results, school leaving certificate, JEE score card & registration slip (ACPC). We advise you to keep originals along with photocopies of the same. If you are taking admissions for a Master's degree, you need to also keep the Bachelor’s Degree Certificate and Marksheet, and any other examination’s scorecard if applicable along with the previously mentioned documents. (GATE score, CMAT, CAT score, GPAT score)
Q. Is there any Medical Facility provided ?
Yes, first-aid medical kits and assistance are available on campus. There is also an ambulance available 24/7 to take students off campus for any kind of emergency.