BACHELOR OF COMPUTER APPLICATIONS (BCA)
Overview


Educational
Objectives








Eligibility Criteria
For Indian and International Students | ||
---|---|---|
A candidate shall have passed the examination of 12th standard (10+2 pattern) from a recognized board with at least 45% of marks for General / SEBC category and 40% marks for SC / ST category. For International Students, an equivalent qualification is desirable. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
Upload the necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counseling
Admission Process
Through Marwadi University (MU)
yourself on
the registered
credentials
Application
necessary
documents
Counseling
Fees Payment
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
BCA | 3 Years |
35000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BCA | 3 Years |
1600/- (Annual) |
Curriculum
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0102 | Elect. 1: Reading and Writing for Technolog | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0103 | Elect. 2 : Speaking and Presentation Skills | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1101 | Basic Mathematics | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1102 | Computer Organization & Architecture | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1103 | Programming in C – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1104 | Internet & HTML | Secondary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1105 | Subject – 5 (Library & Information Resources) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1106 | Subject – 6(Sports & Yoga) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1107 | Subject – 7 (OW) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0152 | Elect. 1: English for Workplace | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0153 | Elect. 2 : English through Movies | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1201 | Computer Oriented Numerical Methods | Primary | 3 | 0 | 1 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1202 | System Analysis and Design | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1203 | Programming in C – 2 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1204 | Database Management System – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1205 | Subject – 5(Library & Information Resources) | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1206 | Subject – 6(Sports & Yoga) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1207 | Subject – 7 (OW) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1301 | Basic Statistics | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1302 | Data Base Management System – 2 | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1303 | Data Structures | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1304 | Programming Using Java | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1305 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1306 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1307 | Operation Workout – 3 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1401 | Object Oriented Analysis & Design | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1402 | Operating Systems | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1403 | Computer Networks | Primary | 5 | 0 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1404 | Project (Java) | Primary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1405 | Business communication & Technical Writing | Secondary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1405 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1406 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1407 | Operation Workout – 4 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 500 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1501 | Management Information System | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1502 | Software Testing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
– | ET – 1 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
– | ET – 2 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1507 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1508 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1509 | Operation Workout – 5 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 14 | 0 | 23 | 550 |
1) 05BC1503 – Data Analytics using R
2) 05BC1504 – Web Application Development – 1 (PHP)
3) 05BC1505 – Computer Graphics
4) 05BC1506 – Android Application Development
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1601 | Cloud Computing Foundation | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1602 | Cyber Security | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
– | ET – 3 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
– | ET – 4 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1607 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1608 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1609 | Operation Workout – 6 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 14 | 0 | 23 | 550 |
1) 05BC1603 – Python Programming
2) 05BC1604 – Web Application Development – 2(Laravel)
3) 05BC1605 – Image Processing
4) 05BC1606 – Game Application Development
Core Courses
Serial No. | Course name |
1 | C Language |
2 | Computer Architecture |
3 | Advanced C |
4 | DBMS and RDBMS |
5 | CONM |
6 | Data Structure using C |
7 | Java |
8 | OOAD using UML |
9 | Operating Systems |
10 | Computer Networks |
11 | Python |
12 | Management Information System |
13 | Software Quality Assurance |
14 | PHP Fundamentals Cloud Computing |
15 | Fundamentals Cloud Computing |
16 | Cyber Security |
17 | Mobile Computing |
Elective Courses
Serial No. | Course name |
1 | Data Analytics using R |
2 | Computer Graphics |
3 | C# dot Net |
4 | Data Visualization |
5 | Fundamentals of Image Processing |
6 | ASP dot Net |
Career Opportunities
In recent decades, we have witnessed widespread use of computers in every field. The revolutionary usage of computers has brought up a wide spectrum of job opportunities in the IT sector. Companies are looking for skilled developers, network associates, system administrators, web designers, graphic designers etc. Degree in BCA with adequate skills acquired from this top listed University has given the students chances to get striking job opportunities that pay them high salaries. A large number of students have settled abroad and many are serving in the public sector by working at recognized job profiles.
Career Options

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer
Student Outcomes








Facilities
Lab





Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship


Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Key Highlight
Complementary Value Additions
- Designing Tools
- Dreamweaver and Web Hosting
- Content Management System
- UI/UX Design
- Latest frameworks
- Cyber Security Fundamentals
Industry Association








Dean's Message

Dean, Faculty of Computer Applications
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today” – Malcolm X
Interested students will also be given opportunities to take part in R & D projects initiated by the department.
Dear BCA aspirant, I welcome you to the Faculty of Computer Applications, Marwadi University to enrich yourself in just 3 years and to become a versatile computer professional.
Hoping to have a life long association with you all.
Our Recruiters












Awards & Recognition
7 Full time PhD guides are available in the department to enhance research activities under the sub domains of Computer Networks, Cloud Computing Security, Machine Vision, AI & ML and IoT. A special lab for research in Machine Vision is established with necessary peripherals and softwares. There are 26 Research Scholars currently active in full time/part time research.
FAQ
Q. Is there any Loan Facility Available ?
There are various kinds of scholarships and financial aid available at MU. Marwadi University has made special arrangements with State Bank of India, Bank of India, Central Bank of India, HDFC Bank and other private Banks for speedy sanctioning and dispersal of Educational and Student Loan to students taking admission.
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
A student can avail various scholarships and financial aids at MU. There are International Scholarships, GATE Scholarship, Vidhyalaxmi Yojana, GPAT Scholarship, and alike. You can contact the University and get all the guidance related to Student Loan.
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Marwadi University provides 100% Placement Assistance and Opportunities. So much so that in the previous academic year, we hosted more than 480 companies for placement. If the students are dedicated enough with regular work and follow-ups, they are sure to receive placement in well-known companies with a worthy package. You can contact the Placement and Corporate Relations Department and go through Placement News to know more about it.
Q. How to Reach MU ?
Marwadi University is located on Rajkot-Morbi Road. You can take a city bus to Madhapar Chowk and from there, a Rickshaw Ride will drop you to Marwadi University which is a landmark known by all local drivers. It is 10 km from Bus Station, 12 km from Airport, and 10 km from Railway Station. You can easily find it on Google Maps if you want to self-drive to the University.
Q. Is there a Hostel Facility available at Marwadi University ?
Yes, Marwadi University has 6 hostels with a capacity of more than 3500 students. Many National and International students stay here and feel at home. There are ample facilities available at MU hostel. You can inquire about the hostel when you take admission and get accommodated in your new home.
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Fee Structure at Marwadi University is different across various courses at UG and PG level. You can contact the Admission Department for knowing the Fees Structure of various courses offered at MU.
Q. How to Apply for Admission at Marwadi University? What form to fill ?
You can apply online by filling the Application form to start your admission process. If you do not want to fill the application online, you can visit the University for walk-in admissions anytime.
Q. Is Marwadi University recognised by the Government ?
Marwadi University is UGC (University Grants Commission) approved/listed. You can find the name of Marwadi University under the list of UGC approved Universities. MU is also the only institute that is given the NAAC A+ grade in Gujarat.
Q. What all Documents are necessary to bring in while joining the University ?
While you come for admissions, you need to carry your HSC and SSC results, school leaving certificate, JEE score card & registration slip (ACPC). We advise you to keep originals along with photocopies of the same. If you are taking admissions for a Master’s degree, you need to also keep the Bachelor’s Degree Certificate and Marksheet, and any other examination’s scorecard if applicable along with the previously mentioned documents. (GATE score, CMAT, CAT score, GPAT score)
Q. Is there any Medical Facility provided ?
Yes, first-aid medical kits and assistance are available on campus. There is also an ambulance available 24/7 to take students off campus for any kind of emergency.