BACHELOR OF COMPUTER APPLICATIONS (BCA)
Overview
During the first 3 years of study, the course curriculum mainly focuses on Software development, Web development, Mobile Application development and Database Management and the 4th year student will have options to choose electives such as Cloud Computing and Cyber Security or they can opt for Research track.
Educational
Objectives
To Understand the basics of computer applications.
Study of solving complex problems by comparing various approaches.
To design an application software for real life problems for key application areas.
To define effective ways of communication, presentation and documentation.
Function effectively as an individual or as a member or leader in the project team.
Learn traditional v/s modern approaches in software development.
To develop the foundation for higher studies in the field of computer applications.
To help students understand the industry practices through experimental learning.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
A candidate shall have passed the examinations of 12th standard (10+2 pattern) from a recognized board. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Fee structure
The Bachelor of Computer Applications (HONS) is a 4 Year programme divided into eight Semesters
For Indian Student (INR) | ||
---|---|---|
BCA | 3 Years |
37500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BCA | 3 Years |
1600/- (Annual) |
Curriculum
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0102 | Elect. 1: Reading and Writing for Technolog | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0103 | Elect. 2 : Speaking and Presentation Skills | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1101 | Basic Mathematics | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1102 | Computer Organization & Architecture | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1103 | Programming in C – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1104 | Internet & HTML | Secondary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1105 | Subject – 5 (Library & Information Resources) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1106 | Subject – 6(Sports & Yoga) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1107 | Subject – 7 (OW) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0152 | Elect. 1: English for Workplace | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0153 | Elect. 2 : English through Movies | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1201 | Computer Oriented Numerical Methods | Primary | 3 | 0 | 1 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1202 | System Analysis and Design | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1203 | Programming in C – 2 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1204 | Database Management System – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1205 | Subject – 5(Library & Information Resources) | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1206 | Subject – 6(Sports & Yoga) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1207 | Subject – 7 (OW) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1301 | Basic Statistics | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1302 | Data Base Management System – 2 | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1303 | Data Structures | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1304 | Programming Using Java | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1305 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1306 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1307 | Operation Workout – 3 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1401 | Object Oriented Analysis & Design | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1402 | Operating Systems | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1403 | Computer Networks | Primary | 5 | 0 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1404 | Project (Java) | Primary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1405 | Business communication & Technical Writing | Secondary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1405 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1406 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1407 | Operation Workout – 4 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 500 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1501 | Management Information System | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1502 | Software Testing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
– | ET – 1 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
– | ET – 2 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1507 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1508 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1509 | Operation Workout – 5 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 14 | 0 | 23 | 550 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1601 | Cloud Computing Foundation | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1602 | Cyber Security | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
– | ET – 3 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
– | ET – 4 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1607 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1608 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1609 | Operation Workout – 6 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 14 | 0 | 23 | 550 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BH0701 | MOOC | Hons | 0 | 4 | 0 | 2 | ||||||
05BH0702 | Summer Internship Project – 3 (SIP-3) | Internship | 0 | 0 | 0 | 3 | ||||||
05BH0703 | Cryptography | Hons | 3 | 2 | 0 | 4 | ||||||
05BH0704 | Cloud Computing Security | Hons | 4 | 0 | 0 | 4 | ||||||
05BH0705 | Edge / Fog Computing | Hons | 3 | 0 | 0 | 3 | ||||||
05BH0706 | DevOps Methodology | Hons | 1 | 4 | 0 | 3 | ||||||
Total | 11 | 10 | 0 | 19 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BH0701 | MOOC | Hons | 0 | 4 | 0 | 2 | ||||||
05BH0702 | Summer Internship Project – 3 (SIP-3) | Internship | 0 | 0 | 0 | 3 | ||||||
05BH0703 | Cryptography | Hons | 3 | 2 | 0 | 4 | ||||||
05BH0707 | Security Governance | Hons | 4 | 0 | 0 | 4 | ||||||
05BH0708 | Vulnerability Assessment & Penetration Testing | Hons | 2 | 4 | 0 | 4 | ||||||
05BH0709 | Database Security | Hons | 1 | 4 | 0 | 3 | ||||||
Total | 10 | 14 | 0 | 20 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BH0801 | Major Project* | Hons | 0 | 0 | 0 | 20 | ||||||
Total | 0 | 0 | 0 | 20 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BH0801 | Major Project* | Hons | 0 | 0 | 0 | 20 | ||||||
Total | 0 | 0 | 0 | 20 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0102 | Elect. 1: Reading and Writing for Technolog | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0103 | Elect. 2 : Speaking and Presentation Skills | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1101 | Basic Mathematics | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1102 | Computer Organization & Architecture | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1103 | Programming in C – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1104 | Internet & HTML | Secondary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1105 | Subject – 5 (Library & Information Resources) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1106 | Subject – 6(Sports & Yoga) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1107 | Subject – 7 (OW) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0152 | Elect. 1: English for Workplace | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0153 | Elect. 2 : English through Movies | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1201 | Computer Oriented Numerical Methods | Primary | 3 | 0 | 1 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1202 | System Analysis and Design | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1203 | Programming in C – 2 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1204 | Database Management System – 1 | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1205 | Subject – 5(Library & Information Resources) | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1206 | Subject – 6(Sports & Yoga) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1207 | Subject – 7 (OW) | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1301 | Basic Statistics | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1302 | Data Base Management System – 2 | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1303 | Data Structures | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1304 | Programming Using Java | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1305 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1306 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1307 | Operation Workout – 3 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1401 | Object Oriented Analysis & Design | Primary | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1402 | Operating Systems | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1403 | Computer Networks | Primary | 5 | 0 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1404 | Project (Java) | Primary | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1405 | Business communication & Technical Writing | Secondary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BC1405 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1406 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1407 | Operation Workout – 4 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 500 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1501 | Management Information System | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1502 | Software Testing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
– | ET – 1 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
– | ET – 2 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1507 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1508 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1509 | Operation Workout – 5 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 14 | 0 | 23 | 550 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BC1601 | Cloud Computing Foundation | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BC1602 | Cyber Security | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
– | ET – 3 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
– | ET – 4 | Primary | 4 | 4 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
05BC1607 | Library & Information Resources | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1608 | Sports & Yoga | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BC1609 | Operation Workout – 6 | Tertiary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 16 | 14 | 0 | 23 | 550 |
Core Courses
Serial No. | Course name |
1 | C Language |
2 | Computer Architecture |
3 | Advanced C |
4 | DBMS and RDBMS |
5 | CONM |
6 | Data Structure using C |
7 | Java |
8 | OOAD using UML |
9 | Operating Systems |
10 | Computer Networks |
11 | Python |
12 | Management Information System |
13 | Software Quality Assurance |
14 | PHP Fundamentals Cloud Computing |
15 | Fundamentals Cloud Computing |
16 | Cyber Security |
17 | Mobile Computing |
Elective Courses
Serial No. | Course name |
1 | Data Analytics using R |
2 | Computer Graphics |
3 | C# dot Net |
4 | Data Visualization |
5 | Fundamentals of Image Processing |
6 | ASP dot Net |
Career Opportunities
Career Options
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Program Specific Outcomes - BCA
Identify and formulate problems and make the decisions using problem solving approach.
Learn different programming languages like C, Java, Python, R, etc.
Program Specific Outcomes - BCA (Hons) Cloud Computing
Learn different programming languages like C, Java, Python, R, etc.
Understand the cloud computing technology , applications and security.
Program Specific Outcomes - BCA (Hons) Cyber Security
To analyze and evaluate computer networks and their performance from cyber security perspective.
To inculcate the abilities to analyze a problem, and identify the solution to mitigate from malware attacks for enhancing security.
Facilities
Lab
Specialized IoS lab for iPhone Application Development with 2.4 GHZ dual core Intel Core i5 processor with 8 GB RAM and 1 TB (5400 RPM) Hard Disks.
Specialized lab for Big Data Analytics and Cyber Security
Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Key Highlight
Complementary Value Additions
- Designing Tools
- Dreamweaver and Web Hosting
- Content Management System
- UI/UX Design
- Latest frameworks
- Cyber Security Fundamentals
Industry Association
Dean's Message
Dean, Faculty of Computer Applications
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today” – Malcolm X
Interested students will also be given opportunities to take part in R & D projects initiated by the department.
Dear BCA aspirant, I welcome you to the Faculty of Computer Applications, Marwadi University to enrich yourself in just 3 years and to become a versatile computer professional.
Hoping to have a life long association with you all.
Awards & Recognition
Student Credit Systems
Sports Day
MU Fest
Career Guidance Seminars
Marwadi Got Talent
Cyber Safe Abhiyan
7 Full time PhD guides are available in the department to enhance research activities under the sub domains of Computer Networks, Cloud Computing Security, Machine Vision, AI & ML and IoT. A special lab for research in Machine Vision is established with necessary peripherals and softwares. There are 26 Research Scholars currently active in full time/part time research.
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?