Intellectual Property Rights Cell (IPR Cell)
Intellectual Property Rights Cell (IPR Cell)
Marwadi University has formed Intellectual Property Rights Policy in the month of June, 2018 and to implement the policy, IPR Cell is constituted.
The major role of IPR
Cell is as under
To create an awareness about IPR among students and faculty members
To conduct workshops/seminar/training courses on IPR
To promote better understanding of IPR and to identify more Intellectual Property’s (IPs)
To impart training on future endeavours regarding IPR filing processes
To implement university IPR policy at the campus
To provide financial assistance and guidance
The major role of IPR
Centre is as under
To create an awareness about IPR among students and faculty members
To conduct workshops/seminar/training courses on IPR
To promote better understanding of IPR and to identify more Intellectual Property’s (IPs)
To impart training on future endeavours regarding IPR filing processes
To implement university IPR policy at the campus To provide financial assistance and guidance
To conduct workshops/seminar/training courses on IPR
To promote better understanding of IPR and to identify more Intellectual Property’s (IPs)
To impart training on future endeavours regarding IPR filing processes
To implement university IPR policy at the campus To provide financial assistance and guidance
Patent
SR No | Application No | Title | Applicant Name | Innovators | Year |
1 | 4156/MUM/2014 | Curve Tooth Complementary Split Ring Resonator | Mr Jigar Patel, Dr Shobhit Patel, Mr Muktesh Shah | Mr Jigar Patel, Dr Shobhit Patel, Mr Muktesh Shah | 2014-15 |
2 | 201721011481 | A Device For Supporting To The Transport Mean | Marwadi University | Mr Indrodia Apurva Dr Nikhil Chotai Dr Ramdevsinh Jhala | 2016-17 |
3 | 201721011337 | Pixelori Painting | Mr Vishal Sorathiya Mr Hardik Dhamecha Mr S Sreenath Kashyap Dr Shobhit K Patel | Mr Vishal Sorathiya Mr Hardik Dhamecha Mr S Sreenath Kashyap Dr Shobhit K Patel | 2016-17 |
4 | 201721012019 | Planar Antennas For Terahertz Frequency Applications. | Mr Ved Dwivedi Mr S Sreenath Kashyap | Mr Ved Dwivedi Mr S Sreenath Kashyap | 2017-18 |
5 | 201721015352 | Improved Directivity And Enhanced Bandwidth Antenna Configuration For S Band Applications | Mr Jay Trivedi Mr Tilak Dave Mr Jeet Vaghani Mr S Sreenath Kashyap Dr Shobhit K Patel | Mr Jay Trivedi Mr Tilak Dave Mr Jeet Vaghani Mr S Sreenath Kashyap Dr Shobhit K Patel | 2017-18 |
6 | 201721015720 | Enhanced Bandwidth Microstrip Based Radiating Structure Using Complementary Split Ring Resonator | Dr Shobhit Patel Mr S Sreenath Kashyap Mr Vishal Sorathiya Dr Yogesh P Kosta | Dr Shobhit Patel Mr S Sreenath Kashyap Mr Vishal Sorathiya Dr Yogesh P Kosta | 2017-18 |
7 | 201721016924 | Stacked Patch Defective Ground Array Antenna Configuration For Ism Band Applications | Mr Ved Dwivedi Mr S Sreenath Kashyap | Mr Ved Dwivedi Mr S Sreenath Kashyap | 2017-18 |
8 | 4156/MUM/2014 | Stacked Patch Trio Defective Ground Structure Antenna (T-Dgs-A) Configuration For S-Band Frequency Applications | Mr Ved Dwivedi Mr Sreenath Kashyap | Mr Ved Dwivedi Mr Sreenath Kashyap | 2017-18 |
9 | 201721024169 | Nanofocusing Staircase Tapered Waveguide Structure | Mr Vishal Sorathiya Dr Shobhit K. Patel Mr Hardik Dhamecha | Mr Vishal Sorathiya Dr Shobhit K. Patel Mr Hardik Dhamecha | 2017-18 |
10 | 201721046246 | Method and System of for Open Photography Camera | Marwadi University | Mr Imtiyaz Ansari | 2017-18 |
11 | 201821015953 | A System To Brake A Hand Operated Platform Trolley Using Pneumatic Braking Mechanism | Marwadi University | Mr Harshit Shah, Mr Nirav Doshi | 2018-19 |
12 | 201821023689 | Automatic mosquito breeding killer | Imtiyaz Ansari | Mr Imtiyaz Ansari | 2018-19 |
13 | 201821028528 | Solenoid Operated Braking System | Mr Charmin Faldu Dr Sarang Pande | Mr Charmin Faldu Dr Sarang Pande | 2018-19 |
14 | 201821034597 | A semi-Automatic mechanism for fixing the measurement of the marble in the cutting machine | Marwadi University | Mr Viraj Sudani | 2018-19 |
15 | 202021008481 | Design and working of a Sawtooth metasurface solar absorber based on graphene monolayer sheet. | Marwadi University | Dr Shobhit Patel Dr Rajendrasinh Jadeja Mr Shreyas Charola Ms Juveriya Parmar Mr Mayurkumar Ladumor Dr Yogeshwar Kosta | 2019-20 |
16 | 202021018663 | A device to measure shell permeability during Investment Casting process. | Marwadi University | Dr Amit Sata, Mr Mahek Rathod Mr Pinal Kantesariya | 2020-21 |
17 | 202121020749 | A printing Apartus using Solar Lithography technique | Marwadi University | Dr Sarang Pande Dr Ritesh Palkar Dr Yogesh Jani Dr Pravin Bhalerao Mr Pratik Munjani | 2020-21 |
18 | 202241003552 | Wavelet Domain Based Adaptive Line Enhancement (WD-ALE) with a Controlled Delay for Noise Cancellation in Phonocardiogram | Dr Dinesh Kumar Dr Rajendrasinh Jadeja Dr Damodharan Palaniappan Dr M Thurai | Dr Dinesh Kumar Dr Rajendrasinh Jadeja Dr Damodharan Palaniappan Dr M Thurai | 2021-22 |
19 | 202121041244 | Technology-Enabled English Language Teaching Method. | Dr Deepak Mashru Dr Ami Upadhyay Dr Dushyant Nimavat Dr Chetan Trivedi Dr Jagdish Joshi Dr Kashmira Mehta Dr Iros Vaja | Dr Deepak Mashru Dr Ami Upadhyay Dr Dushyant Nimavat Dr Chetan Trivedi Dr Jagdish Joshi Dr Kashmira Mehta Dr Iros Vaja | 2021-22 |
20 | 202121053538 | Artificial Intelligence Based Vocabulary Acquiring Apparatus | Dr Deepak Mashru Dr Ami Upadhyay Dr Dushyant Nimavat Dr Chetan Trivedi Dr Jagdish Joshi Dr Kashmira Mehta Dr Iros Vaja | Dr Deepak Mashru Dr Ami Upadhyay Dr Dushyant Nimavat Dr Chetan Trivedi Dr Jagdish Joshi Dr Kashmira Mehta Dr Iros Vaja | 2021-22 |
21 | 202221005389 | Artificial Intelligence Based Predictive Statistical Analysis Solution Apparatus | Dr Deepak Mashru Dr Ami Upadhyay Dr Dushyant Nimavat Dr Chetan Trivedi Dr Jagdish Joshi Dr Kashmira Mehta Dr Iros Vaja | Dr Deepak Mashru Dr Ami Upadhyay Dr Dushyant Nimavat Dr Chetan Trivedi Dr Jagdish Joshi Dr Kashmira Mehta Dr Iros Vaja | 2021-22 |
22 | 202021022755 | Stop Based Approach for Generating Shear Force Diagram of Beams | Dr Tarak Vora | Dr Tarak Vora | 2020-21 |
23 | 396605 202021038984 | Development of Sustainable Light Weight Aggregate Geopolymer Concrete at The Ambient Curing Temperature | Mr Kunal Shukla Mr Shemal Dave Dr Ankur Bhogayata | 2020-21 |
Design
SR No | Application No | Title | Applicant Name | Innovators | Year |
1 | 308021-001 | Solar Absorber Tube | Marwadi University | Dr Karan Motwani Dr Nikhil Chotai Dr R N Vonodrai Dr P J Ravjibhai | 2018-19 |
2 | 319978-001 | Microstrip Antenna | Marwadi University | Dr Yogeshwar Kosta Dr Shobhit Patel Prof Sunil Lavadiya | 2019-20 |
3 | 324828-001 | Solar Collector | MMarwadi University | Dr karan Motwani Dr Nikhil Chotai Dr Jatinkumar Patel Mr Gaurav Vithalani Mr Akhil Sidpara Mr Mihir Thakar | 2019-20 |
4 | 336655-001 | Flexural Displacement Measuring Device | Marwadi University | Mr Rinkesh makwana Dr Ankur Bhogayata Dr Nikhil Chotai | 2020-21 |
5 | 349855-001 | IoT Enabled temperature monitoring device for melting furnace | Udhyog 4.0 LLP | Dr Amit Sata Mr Pinal Kantesariya Mr Philip Gajera Mr Mahek Rathod Mr Kevin Virpariya | 2020-21 |
6 | 350111-001 | Monitoring Device for Hydraulic Wax Injection Machine | Udhyog 4.0 LLP | Dr Amit Sata, Mr Pinal Kantesariya Mr Philip Gajera Mr Mahek Rathod Mr Kevin Virpariya | 2020-21 |
7 | 351954-001 | Intelligent Inspection Device for Metal Casting | Marwadi University | Dr Amit Sata Mr Nabhan Yousef Mr Tahir Thasaria Mr Pinal Kantesariya Mr Philip Gajera | 2021-22 |
8 | 351953-001 | Internet of Things enabled Bottom Pouring resistance Melting Furnace | Marwadi University | Dr Amit Sata Mr Dhaval Anadkat | 2021-22 |
9 | 351952-001 | Internet of Things enabled vertical centrifugal casting setup | Marwadi University | Dr Amit Sata Mr Dhaval Anadkat | 2021-22 |
10 | 355604-001 | High-Speed Slurry Mixer for Investment Casting | Udhyog 4.0 LLP | Dr Amit V Sata Mr Pinal Kantesariya Mr Philip Gajera Mr Khush Ladani Mr Yash Davra | 2021-22 |
11 | 356835-001 | Permeability Measurement Device for Investment Casting | Udhyog 4.0 LLP | Dr Amit Sata Mr Pinal Kantesariya Mr Philip Gajera Mr Mahek Rathod Mr Kevin Virpariya | 2021-22 |
12 | 356843-001 | Viscosity and PH Measurement Device for Investment Casting | Udhyog 4.0 LLP | Dr Amit Sata Mr Pinal Kantesariya Mr Philip Gajera Mr Mahek Rathod Mr Kevin Virpariya | 2021-22 |
13 | 358078-001 | Teleoperated Smart Transportation Vehicle | Marwadi University | Mr Chandrasinh Parmar Mr Viraj Shekhada | 2021-22 |
14 | 361038-001 | Metal Mouthpiece with Twin Openings for Concrete Additive Printing Head | Marwadi University | Dr Ankur Bhogayata Dr Tarak Vora Mr Vivek Patel Dr Nikunj Rachchh Dr Amit Ved | 2021-22 |
15 | 361039-001 | Automated Motion of Apron | Marwadi University | Mr Jenil Panara Mr Rushabh Sarsavadia Mr Prashant Ujeniya Mr Khush Ladani Mr Yash Davra | 2021-22 |
16 | 361040-001 | Metamaterial Loaded Multiple Input and Multiple Output Antenna Structure | Marwadi University | Mr Sunil Lavadiya Mr Vishal Sorathiya Mr Shobhit Patel Ms Kavan Dave | 2021-22 |
17 | 361041-001 | Borophene Based Light Absorber Structure for Photonics Applications | Marwadi University | Mr Vishal Sorathiya Mr Sunil Lavadiya | 2021-22 |
18 | 361042-001 | Inside Out Turned Wooden Table Lamp | Marwadi University | Mr Vivek Patel | 2021-22 |
19 | 361043-001 | Multi-Purpose Wooden Stand for Cell phone and Tablet | Marwadi University | Mr Vivek Patel | 2021-22 |
20 | 361044-001 | Smart Attachment Module for Visually Impaired People | Marwadi University | Mr Chandrasinh Parmar Mr Krupal Jivrajani Mr Bhavik kalpesh Mr Mahek Rathod | 2021-22 |
21 | 361045-001 | Tracking Mechanism for Parabolic Trough Collector | Marwadi University | Mr Harshraj Dangar Mr Kotak Sumeetkumar Dr Nikhil Chotai Dr Karan Motawani Dr Ramdevsinh Zala Mr Smit Bhalodia Mr Kuldeep Bhojani Mr Rushabh Joshi Mr Bhavin Umraniya | 2021-22 |
22 | 361046-001 | Dome Shaped Fresnel Lenses System | Marwadi University | Ms Saroj Hudda Dr Karan motwani Dr Nikhil Chotai Dr NIkunj Rachchh Mr Kuldeep Bhojani | 2021-22 |
23 | 361047-001 | Solar Powered Electric Two-Wheeler | Marwadi University | Mr Jatin Raiyani Dr Nikhil Chotai Dr Pinank Patel Dr Karan Motwani Mr Hetav Samani Mr Siddharth Siddhapura Mr Agravat Meet Mr Ghelesh Madariya | 2021-22 |
24 | 363465-001 | Multi Purpose Load Frame | Marwadi University | Dr Tarak Vora Dr Ankur Bhogayata | 2022-23 |
25 | 363466-001 | Hand Rail Testing Device | Marwadi University | Mr Mahaveer Thakkar Dr Tarak Vora Prof Chirag Asodariya | 2022-23 |
26 | 363467-001 | Hydrophobic Trap without siphon and with air-tight Non Return Valve | Marwadi University | Dr Siddharth Shah Mr Dhyey Mehta | 2022-23 |
27 | 363468-001 | Photovoltaic Masonry Block | Marwadi University | Dr Ankur Bhogayata Mr Vivek Patel | 2022-23 |
28 | 363469-001 | Soil Reinforcement using recycled rubber tires | Marwadi University | Mr Yashwantsinh Zala | 2022-23 |
29 | 363470-001 | Needle Penetration Device for measuring hardness of Wax | Marwadi University | Dr Amit Sata Mr Mahek Rathod Mr Kevin Virpariya Mr Pinal Kantesariya Mr Philip Gajera | 2022-23 |
30 | 363471-001 | Sensory Function Evaluation Device | Marwadi University | Dr Ashish Kakkad Ms Bhakti Desai | 2022-23 |
31 | 363472-001 | Biofeedback Instrument for Pelvic Floor Muscles | Marwadi University | Dr Ashish Kakkad Ms Himani Dave | 2022-23 |
32 | 363473-001 | Digital Cervical Pressure Analyser | Marwadi University | Dr Ashish Kakkad Ms Kinjal Bagthariya | 2022-23 |
33 | 363474-001 | Multipurpose Wrist and Hand Device | Marwadi University | Dr Ashish Kakkad Ms NIdhi Dhanesha | 2022-23 |
34 | 366639-001 | Antibacterial and Antiviral Nano Mask | Marwadi University | Dr Sejal Shah | 2022-23 |
35 | 366640-001 | Energy Efficient Pressure Cooker | Marwadi University | Dr Karan Motwani Dr Nikhil Chotai Dr Ramdevsinh Jhala Mr Harit Bhatt Mr Saif Vijriwadha Mr Mohit Asnani | 2022-23 |
Copyrights
SR No | Application No | Diary No | Title | Applicant Name | Innovators | Year |
1 | L-68197/2017 | 7873/2017-CO/L | Dynamic time based location update strategy | Marwadi University | Dr R Sridaran Dr Kalpesh Popat Dr Priyank Sharma | 2017-18 |
2 | SW-12195/2019 | Foundry Data Analytics System(FDAS) | Dr Amit Sata | Dr Amit Sata | 2019-20 | |
3 | SW-10234/2019 | 10234/2019-CO/SW | OptiTool | Dr Amit Sata | Dr Amit Sata | 2019-20 |
4 | SW-14972/2021 | Quality Prognosis System (QPS) for Manufacturing | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | 2020-21 | |
5 | SW-14972/2021 | 18871/2021-CO/SW | Quality Prognosis System (QPS) for manufacturing | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | 2021-22 |
6 | SW-14977/2021 | Android Based Process Monitoring Module for Investment Casting Foundries | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | 2021-22 | |
7 | 26029/2021-CO/SW | Intelligent Inspection System for Metal Casting | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | 2021-22 | |
8 | SW-14964/2021 | Android Based Casting Defects Categorisation system for Metal Casting | Dr Amit Sata | Dr Amit Sata | 2021-22 | |
9 | SW-14977/2021 | 18874/2021-CO/SW | Android Based Process Monitoring Module For Investment Casting Foundries | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | 2021-22 |
10 | 1188032 | An Inspection System for Detection of Cracks on the Concrete Structures Using a AI Mobile Robot | Mr Pranavan S Dr Vaidevi C Mr Daxini Bhavik Mr Lingeshwaran N Dr Alagu Thillaivanan Mr Jyothishya Brahma Chari Kanneganti | Mr Pranavan S Dr Vaidevi C Mr Daxini Bhavik Mr Lingeshwaran N Dr Alagu Thillaivanan Mr Jyothishya Brahma Chari Kanneganti | 2021-22 | |
11 | SW-15105/2021 | Intelligent Melting Furnace Monitoring System (IMFMS) for Jewelry Making Industries | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | Dr Amit Sata Mr Philip Gajera Mr Pinal Kantesariy | 2021-22 |
Awards & Recognition
“When the individual performance rises, we shine together as a team”
Contact Details
Dr Amit Sata
Associate Dean - Innovation & Entrepreneurship
amit.sata@marwadieducation.edu.in
Prof. Vivek Patel
Assistant Professor
+91 75730 42213 vivekg.patel@marwadieducation.edu.in