MASTER OF BUSINESS ADMINISTRATION (MBA)
Overview
Educational
Objectives
To provide experiential learning to the students.
To encourage an experimental approach of learning over book learning.
To study and teach the effects of the global scenario on business.
To demonstrate the processes and methodologies of filling in business practices and social conventions gap between various localities around the globe.
To demonstrate the awareness of political, environmental, legal and economic contexts in a picture on the globe.
To demonstrate communication skills and professional interaction for grooming soft skills of students.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For pursuing MBA (Regular), 50% in UG (45% for reserved category) + Valid score of CMAT (Preferable). Eligible candidates will be called for a personal Interview. An equivalent qualification is necessary for International Students. |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
MBA (Regular) | 2 Years |
55000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
MBA (Regular) | 2 Years |
1600/- (Annual) |
Curriculum
Subject Code | Subject Name | Credits | Internal Marks(Total 50) | End Term Exam(Total 50) | Total Marks | |||
CSE | IA | Term Work(TW) | Theory | Practical/Viva | ||||
04MB0101 | Accounting for Managers | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB1102 | Economics for Managers | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0103 | Statistics for Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0104 | Organisational Behaviour | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0105 | Business Analytics | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0106 | Business Communication | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0107 | Entrepreneurship | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Skill Enhancement Course (Any Two) | ||||||||
04MB1108 | IT Applications in Management | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB1109 | Advanced Excel | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB1110 | Cyber Security | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
Total | 25 |
Subject Code | Subject Name | Credits | Internal Marks(Total 50) | End Term Exam(Total 50) | Total Marks | |||
CSE | IA | Term Work(TW) | Theory | Practical/Viva | ||||
04MB0201 | Financial Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0202 | Human Resource Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB01203 | Marketing Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB1204 | Production & Operations Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0205 | Business Research Methods | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0206 | Quantitive Techniques for Decision Making | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0207 | Costing for Managers | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Skill Enhancement Course (Any Two) | ||||||||
04MB0215 | SPSS | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB0209 | Digital & Social Media Marketing | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB0210 | Programming & Coding | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
Total | 25 |
Subject Code | Subject Name | Credits | Internal Marks(Total 50) | End Term Exam(Total 50) | Total Marks | |||
CSE | IA | Term Work(TW) | Theory | Practical/Viva | ||||
04MB0301 | Strategic Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB1302 | Legal Aspects of Business | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0303 | International Business | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Elective (Domain Specialization) Choose any one | ||||||||
Financial Management (Any Three) | ||||||||
04MB0304 | Investment Analysis & Portfolio Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0305 | Financial Statement Analysis | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0306 | Financial Markets & Institutions | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0307 | Corporate Taxation | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0308 | International Finance | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0309 | Financial Derivatives & Risk Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Marketing Management (Any Three) | ||||||||
04MB0310 | Consumer Behavior | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0311 | Marketing Communication | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0312 | Product & Brand Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0313 | Marketing Research | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0314 | Analytics for Marketing Management | 3 | 20 | 30 | 0 | 0 | 50 | 100 |
04MB0315 | Retail Management & Services | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Human Resources Management (Any Three) | ||||||||
04MB0316 | Change Management & Organizational Development | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0317 | Compensation Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0318 | Human Resource Information System | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0319 | Management of Industrial Relations & Labour Legislations | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0320 | HR Analytics | 3 | 20 | 30 | 0 | 0 | 50 | 100 |
04MB0321 | Managing Diversity | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
International Business (Any Three) | ||||||||
04MB0322 | Global Marketing | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0370 | International Finance | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0323 | International Human Resource Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0324 | International Advertising | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0325 | India & WTO | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0326 | International Negotiations | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Entrepreneurship & Family Business (Any Three) | ||||||||
04MB0327 | Planning, Structuring & Financing SMEs | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0328 | Managing Start Ups | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0329 | Marketing for MSMEs | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0330 | Management of Family Business | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0331 | Social Entrepreneurship | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Banking & Indurance (Any Three) | ||||||||
04MB0332 | Investment Banking | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0333 | Financial Services | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0334 | Principles & Practices of Banking | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0371 | Financial Markets & Institutions | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0335 | Treasury Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0336 | Fundamentals of Insurance | 3 | 20 | 30 | 0 | 0 | 50 | 100 |
IT & Systems (Any Three) | ||||||||
04MB0337 | Software Project Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0338 | Network & Communication Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0339 | Database Management Systems | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0340 | Big Data in IT & Systems | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0341 | Data Science using R | 3 | 20 | 30 | 0 | 0 | 50 | 100 |
04MB0342 | Information Security, Ethics & Issues | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Operations Management (Any Three) | ||||||||
04MB0343 | Fundamentals of Logistics & Supply Chain Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0344 | Operations Research Applications | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0345 | Material Management & Inventory Control | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0346 | Total Quality Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0347 | Management of Manufacturing Systems | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0348 | Sourcing Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Logistics & Supply Chain Management (Any Three) | ||||||||
04MB0372 | Sourcing Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0373 | Total Quality Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0349 | Physical Distribution & Transportation Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0374 | Material Management & Inventory Control | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0375 | Fundamentals of Logistics & Supply Chain Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0350 | EXIM Trade Documentation & Procedures | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
General Elective (Any One) | ||||||||
04MB0351 | Project Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0352 | Creativity & Innovation | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0353 | Econometrics | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0354 | Personal Financial Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0355 | Customer Relationship Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0356 | Value Chain Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0357 | Emotional Intelligence | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0358 | Psychometric Testing | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0359 | Managerial Psychology | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0360 | Summer Internship Project | 3 | 0 | 0 | 0 | 0 | 100 | 100 |
Skill Enhancement Course (Any Two) | ||||||||
04MB0361 | Goods & Service Tax | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB0362 | Advance Corporate Communication | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB0363 | Foreign Language | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
Total | 28 |
Subject Code | Subject Name | Credits | Internal Marks(Total 50) | End Term Exam(Total 50) | Total Marks | |||
CSE | IA | Term Work(TW) | Theory | Practical/Viva | ||||
04MB0401 | Business Ethics & Corporate Governance | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0402 | Management Information System | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Elective (Domain Specialization) Choose any one | ||||||||
Financial Management (Any Two) | ||||||||
04MB0403 | Corporate Restructuring & Valuation | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0404 | Financial Modeling & Analytics | 3 | 20 | 30 (Practical Exam) | 0 | 0 | 50 | 100 |
04MB0405 | Project Appraisal & Finance | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0406 | Behavioural Finance | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Marketing Management (Any Two) | ||||||||
04MB0407 | Supply Chain Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB1408 | Services Marketing | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0409 | Sales & Distribution Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0410 | Industrial Marketing | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0411 | Rural Marketing | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Human Resources Management (Any Two) | ||||||||
04MB0412 | Strategic Human Resource Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0413 | Human Resource Development | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0414 | Strategic Performance Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0415 | Talent Management & Employee Engagement | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
International Business (Any Two) | ||||||||
04MB0416 | International Risk Communication | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0417 | International Supply Chain Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0418 | India: Internation Relations | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0419 | International Trade Operations & Documentation | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Entrepreneurship & Family Business (Any Two) | ||||||||
04MB0420 | Managing Corporate Entrepreneurship | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0421 | Succession Planning for Family Business | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0422 | Innovation Management & Technology Appreciation | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0423 | Legal Aspects of Start Ups & IPR | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Banking & Indurance (Any Two) | ||||||||
04MB0424 | Economic of Insurance | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0425 | Wealth Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0426 | Microfine & Rural Banking | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0427 | Insurance & Risk Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
IT & Systems (Any Two) | ||||||||
04MB0428 | Enterprises Resource Planning & Business Process Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0429 | Data Visualization using Power BI | 3 | 20 | 30 | 0 | 0 | 50 | 100 |
04MB0430 | Business Analytics using Python Programming | 3 | 20 | 30 | 0 | 0 | 50 | 100 |
04MB0431 | Application of Cloud Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Operations Management (Any Two) | ||||||||
04MB0432 | Supply Chain Analytics | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0433 | Management of Services | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0434 | Operations Strategy | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0435 | Lean Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
Logistics & Supply Chain Management (Any Two) | ||||||||
04MB0459 | Enterprise Resources Planning & Business Process Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0436 | Shipping & Maritime Logistics Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0437 | Packing & Packaging Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0438 | International Logistics Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
General Elective (Any One) | ||||||||
04MB0439 | Preparedness & Response in Disaster Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0440 | Design Thinking | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0441 | Intellectual Property Rights | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0442 | Leadership – Theory & Practice | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0443 | Energy Business Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0444 | Event Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0445 | Public Policy | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0446 | Public Finance & Policy | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0447 | Stress Management | 3 | 20 | 30 | 0 | 50 | 0 | 100 |
04MB0448 | Comprehensive Project | 6 | 0 | 0 | 0 | 0 | 100 | 100 |
Skill Enhancement Course (Any Two) | ||||||||
04MB0449 | Six Sigma | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB1450 | Management of Field Sales | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
04MB0451 | Block Chain Technology | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
Total | 25 |
Serial No. | Course code | Course name | Course Category | Credits |
1 | 03BM2101 | Accounting for Managers | Core | 3 |
2 | 03BM1102 | Economics for Managers | Core | 3 |
3 | 03BM1109 | Statistics for Management | Core | 3 |
4 | 03BM0110 | Business, Government & Global Environment | Core | 3 |
5 | 03BM0111 | Business Communication | Core | 3 |
6 | 03BM0112 | IT applications in Management | Core | 3 |
7 | 03BM0115 | Principles of Management | Core | 3 |
8 | 03BM0116 | Organizational Behavior | Core | 3 |
Serial No. | Course code | Course name | Course Category | Credits |
1 | 03BM0208 | Costing for Managers | Core | 3 |
2 | 03BM0209 | Financial Management | Core | 3 |
3 | 03BM0210 | Human Resources Management | Core | 3 |
4 | 03BM0211 | Marketing Management | Core | 3 |
5 | 03BM0212 | Production and operations Management | Core | 3 |
6 | 03BM1202 | Business Research Methods | Core | 3 |
7 | 03BM0213 | QT for Decision Making | Core | 3 |
8 | 03BM0214 | Business Analytics | Core | 3 |
Serial No. | Course code | Course name | Course Category | Credits |
1 | 03BM0301 | Strategic Management | Core | 3 |
2 | 03BM0302 | Legal Aspects of Business | Core | 3 |
3 | 03BM0303 | Summer Internship Project | Core | 3 |
4 | 03BM0304 | International Business | Core | 3 |
Elective(Domain Specialization) choose any one | ||||
FMCG | ||||
1 | 03BM0325 | Household and Personal Care | Core | 2 |
Infrastructure | ||||
1 | 03BM0326 | Real Estate | Core | 2 |
Pharmaceuticals | ||||
1 | 03BM0327 | Bulk Drugs | Core | 2 |
BFSI | ||||
1 | 03BM0328 | Banking & Insurance | Core | 2 |
Elective(Domain Specialization) choose any one | ||||
FINANCE (Any Three) | ||||
1 | 03BM0306 | Corporate Taxation | Core | 3 |
2 | 03BM0312 | Investment Analysis & Portfolio Management | Core | 3 |
3 | 03BM0329 | Behavioural Finance | Core | 3 |
4 | 03BM0330 | Financial Statement Analysis | Core | 3 |
5 | 03BM1331 | Financial Analytics | Core | 3 |
Marketing (Any Three) | ||||
1 | 03BM0313 | Consumer Behavior | Core | 3 |
2 | 03BM0314 | Marketing Communication | Core | 3 |
3 | 03BM0332 | Product And Brand Management | Core | 3 |
4 | 03BM0333 | Marketing Research | Core | 3 |
5 | 03BM1334 | Marketing Analytics | Core | 3 |
HRM (Any Three) | ||||
1 | 03BM0316 | Change Management & Organizational Development | Core | 3 |
2 | 03BM1317 | Compensation & performance Management | Core | 3 |
3 | 03BM0318 | Management of Industrial Relations and Labour Legislations | Core | 3 |
4 | 03BM0335 | HR Planning and Development | Core | 3 |
5 | 03BM1336 | HR Analytics | Core | 3 |
International Business (Any Three) | ||||
1 | 03BM2319 | International Marketing | Core | 3 |
2 | 03BM0320 | International Finance | Core | 3 |
3 | 03BM1321 | International HRM | Core | 3 |
4 | 03BM0337 | International Negotiations | Core | 3 |
5 | 03BM0338 | Global Business Operations | Core | 3 |
Serial No. | Course code | Course name | Course Category | Credits |
1 | 03BM0401 | Business Ethics & Corporate Governance | core | 3 |
2 | 03BM1423 | E-commerce and MIS | Core | 3 |
3 | 03BM0437 | Comprehensive Project | Core | 6 |
Elective (Sector specific ) choose any one | ||||
FMCG | ||||
1 | 03BM0424 | Food & Beverages | Core | 2 |
Infrastructure | ||||
1 | 03BM0425 | Rural and Urban | Core | 2 |
Pharmaceuticals | ||||
1 | 03BM0426 | Formulations | Core | 2 |
BFSI | ||||
1 | 03BM0427 | Financial Services | Core | 2 |
Elective (Domain Specialization) choose any one | ||||
FINANCE (Any Two) | ||||
1 | 03BM1409 | Financial Derivatives & Risk Management | Core | 3 |
2 | 03BM0428 | Quantitative Finance | Core | 3 |
3 | 03BM0429 | Financial Markets and Institutions | Core | 3 |
Marketing (Any Two) | ||||
1 | 03BM0405 | Supply chain Management | Core | 3 |
2 | 03BM0412 | Services Marketing | Core | 3 |
3 | 03BM0430 | Sales and Distribution Management | Core | 3 |
HRM (Any Two) | ||||
1 | 03BM0431 | Managing Diversity | Core | 3 |
2 | 03BM0432 | HRD-Strategies and Systems | Core | 3 |
3 | 03BM0433 | Managing Inter personal and Group Process | Core | 3 |
International Business (Any Two) | ||||
1 | 03BM0434 | Emerging Markets | Core | 3 |
2 | 03BM0435 | International Documentation Systems (Any Two) | Core | 3 |
3 | 03BM0436 | Foreign Trade Policy and procedure | Core | 3 |
Career Opportunities
Placement and Packages
Marwadi University popularly known as Best College for MBA in Rajkot has offered a large number of placements in reputed organizations since its establishment. The university is regularly in touch with the industry to bring in more career opportunities to the students through campus drives by reputed organizations.
Highest Package: 8 LPA
AVG Package: 4.5 LPA
Marwadi University’s Placement Department has a strong track record of placements in many reputed companies belonging to different strata. The big-shot corporate world is turning its way towards Marwadi University from diverse locations across the globe to hire our students. Companies like Google, Amazon, IBM, TCS, Capgemini, Wipro and many more.
Student Outcomes
Ability to face challenges and work in a globally competitive environment.
Ability to contribute creatively and dynamically to the field that would result in achievement of individual and organizational goals.
Ability to understand, improve and develop the organizational strategies to meet the corporate objectives quickly.
Ability to exhibit the competencies and knowledge in respective functional areas including marketing, finance and management.
Ability to work professionally and effectively in teams.
Ability to devise and apply the decision-making techniques using quantitative and qualitative analysis.
Ability to apply and innovate new business strategies and processes.
Career Options
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Facilities
Lab
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Scholarship
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HOD's Message
HOD, Master of Business Administration
The Faculty of Management Studies (FMS) runs two full time MBA programmes. MBA and MBA in Business Analytics. The department provides knowledge, skills and aptitude to equip our MBA graduates to face the VUCA (volatility, uncertainty, complexity, and ambiguity) world. It is becoming clearer that future roles will require new skills and innovative techniques for problem-solving. Essential skills like adaptability, ability to handle a VUCA world, digital agility and interpersonal skills are replacing the old skill framework
Keeping the changing work environment in mind, Faculty of Business Management Marwadi University has upgraded its MBA programme to meet the needs of the ever changing environment. The MBA is now updated with nine specialization namely Finance, Marketing, Human Resources, International Business, Entrepreneurship, Banking and Insurance, Operations Management, Logistic and Supply Chain Management and IT & Systems
The future job requirement will be high tech skills. Demand is increasing rapidly for emerging technologies like Big Data Analytics, Artificial Intelligence, Cyber Security, Robotics, the Internet of Things, Social Media, Cloud Computing & Virtual Reality. Keeping these future job skills in mind, the Faculty of Management Studies at Marwadi University has introduced MBA in Business Analytics programme. The two-year full-time MBA programme will enable students to equip themselves with the necessary technical, analytical, and managerial skills to take up analytical roles.
The programme will focus on technical skills like Advance excel, SPSS, R-Programing, python, Eviews, Tabelu, PowerBI, Hadoop & Apache Spark, and STATA and analytical skills like business analytics, data mining & business intelligence.
To make the students industry ready, the programme focuses on building employability through corporate readiness programme and employability skills programme. The students are extensively trained on management fundamentals, domain expertise, aptitude, and GD & PI to ace the campus interview.
The Department has an excellent faculty base, a great learning environment, and strong academic programmes to make the students industry ready.
Come join us to be part of a wonderful MBA journey.
Our Recruiters
Successful
Alumni
Faculties
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?