Artificial Intelligence (AI) College
The last few decades have seen exponential growth in the field of Artificial Intelligence (AI). Artificial Intelligence is a sub-branch of Computer science. Technically, it is the science that helps develop computer machines that mimic human intelligence. Thus, these machines will be able to visually perceive things, recognize and differentiate speech, make decisions, translate between languages and so much more. There are two main reasons why Artificial Intelligence has become a popular choice in many fields
So, the main objectives of B. Tech with Artificial Intelligence specialization are:
- Low error probability: Since human capabilities have their limitations, using AI will help reduce the risks of errors to a great extent. It will also increase the accuracy of results obtained, making it a much more efficient choice.
- Overcomes limitations: There are some applications such as mining exploration and ocean exploration where human intervention has its limitations. In such a scenario, you can use AI to get the job done in no time at all.
Studying artificial intelligence opens a world of opportunities. In the field of artificial intelligence, the opportunities are truly endless. Learning in the artificial intelligence field could help you to perform complex tasks that are otherwise hard to perform. It uses various concepts of Neural Networks, Image Processing, Natural Language Processing, etc. Marwadi University is first in the region to offer UG specialization in Artificial Intelligence domain.
Educational
Objective
The key aims of B. Tech with Artificial Intelligence specialization are
- To give a brief of artificial intelligence (AI) concepts and approaches
- To build up a basic understanding of the building blocks of AI as presented in terms of intelligent agents, Search, Knowledge representation, inference, logic, and learning
- To learn Classification Algorithms, Neural Networks, Image Processing, Deep Learning, NLP Models
- To enable students to be creative in addressing and solving scientific and technological problems through research in Artificial Intelligence.
To fulfill these objectives MARWADI UNIVERSITY – the Best Computer Engineering College in Rajkot has well-equipped labs with state-of-the-art infrastructure, digital workstations with the latest configurations and required software. Structures lab, C Programming lab, internet Lab, Computer Networking Lab, Project Lab are some of the key places that impart practical knowledge and technical skill in the hands of the students. Computer Engineering department is having a highly qualified and experienced pool of faculties who are ready to support students in their development in all dimensions.
Artificial Intelligence (AI) Course Details
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
01MA1101 | Differential and Integral Calculus | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01ME0101 | Elements of Mechanical Engineering | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EC0101 | Basics of Electronics Engineering | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01SL0102 / 01SL0103 | Reading and Writing for Technology /Speaking and Presentation Skills | GN-UE | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
01EE0101 | Elements of Electrical Engineering | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CR0103 | Value Education | GN-UC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
01CE0102 | Computer Workshop | ES-UC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
01PE0101 | Physical Education/Sports/Yoga | NCC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 17 | 2 | 10 | 22 | 200 | 150 | 100 | 200 | 200 | 850 |
*Computer Workshop is offered to Computer and IT Branch only
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01MA1151 | Matrix Algebra and Vector Calculus | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0101 | Computer Programming | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01ME0103 | Engineering Drawing | ES-UC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01GS0101/ 01GS0102 |
Physics/Engineering Chemistry I | BS-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01EN0101 | Basics of Environmental Studies | ES-UC | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
01EC0102 | Digital Electronics | ES-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 29 | 17 | 2 | 10 | 23 | 300 | 180 | 120 | 125 | 125 | 850 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
01AI0301 | Probability and Statistics | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0301 | Data Structure | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE1302 | Database Management System | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01IT0301 | Data Communication and Networking | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0305 | Programming with Python | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CR0302 | Professional Ethics | GN-UC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 100 |
01CE0304 | Design Thinking and Problem Solving Skills | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 30 | 18 | 2 | 10 | 24 | 250 | 150 | 100 | 200 | 200 | 900 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01CE0401 | Operating System | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0406 | Machine Learning Essentials | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01IT0401 | Computer Network | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01MA0231 | Discrete Mathematics and Graph Theory | BS-UC | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0403 | Object Oriented Programming with Java | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0405 | Human Centric Design Approach | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Total | 30 | 18 | 2 | 10 | 24 | 250 | 150 | 100 | 150 | 150 | 800 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
01CE0504 | Theory of Automata & Formal Language- | PC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01AI0501 | Advanced Java Programming | LC-CE | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 25 | 25 | 100 |
01AI0502 | Artificial Intelligence | PC | 3 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0503 | Design and Analysis of Algorithms | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
Department Elective-2 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
01AI0503 | Cloud Computing | LC-CE | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 25 | 25 | 100 |
01CE0508 | Reverse Engineering | EE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
Course Enrollment Udemy/Udacity etc | EE | 4 | X | |||||||||
Total | 30 | 14 | 0 | 16 | 27 | 300 | 120 | 80 | 150 | 150 | 800 | |
Department Elective – 2 1) 01CE0507-Image Processing 2) 01IT0503– Advanced Computer Network 3) 01CE0604 – Cyber Security |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
01AI0601 | Human Computer Interface | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01IT0601 | Software Engineering | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01AI0602 | Web Intelligence and Mining | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01AI0603 | Machine Learning Techniques | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CR0601 | Business Benchmark | UC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 100 |
01AI06XX | Department Elective – 3 | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01AI0606 | Mathematics for Data Science | BS-UC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
Total | 31 | 19 | 0 | 12 | 25 | 250 | 150 | 100 | 175 | 175 | 950 | |
Department Elective – 3 1)Block Chains-01AI0604 2)System and Network Security-01AI0605 |
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term Work (TW) | |||||
01AI0701 | Deep Learning | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0601 | Compiler Design | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01AI0702 | Natural Language Processing | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
01CE0XXX | Department Elective – 4 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01AI0XXX | Department Elective – 5 | PEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
01IT1703 | Major Project-I | EE | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 50 | 50 | 100 |
NPTEL/SWAYAM course Enrollment/MOOC/Udemy etc | EE | 0 | 0 | 0 | 0 | 0 | 0 | X | ||||
Total | 35 | 17 | 0 | 18 | 26 | 250 | 150 | 100 | 175 | 175 | 850 | |
Department Elective – 4 1.Android Programming (01CE0704) 2.Mobile Computing (01CE0701) 3.Business Intelligence (01CE0805) |
Department Elective – 5 1.Internet Of things (01CE0806) 2.Computer Vision (01AI0703) 3.Virtual and Augmented Reality (01AI0704) |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
01IT0801 | Industrial Internship/Major Project-II | PC | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 200 | 200 | 400 |
Total | 18 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 400 |
EXPERT MATRIX
EXPERT MATRIX
- We have 500+ faculty that includes 100+ PH. D faculty.
- Courses taught by experts and designed specifically to improve English language skills, and subject knowledge, required for a successful entrepreneurial journey.
- The Academic Team comprises of accomplished scientists, researchers, innovators, and entrepreneurs. Marwadi University hosts the highest number of Ph.D faculty in Gujarat.
RESEARCH CAPABILITY AND FOCUS AREA
RESEARCH CAPABILITY AND FOCUS AREA
- MEFGI has diverse research group in the area of Big Data, Artificial Intelligence, CAD/CAM, Smart Foundry, Automotive Engineering, Power Quality, and Conditioning Monitoring, Air Pollution, Water Quality, and Structural Engineering.
- The labs and facilities at the university ensure our students learn by ‘doing’ things rather than just watching and listening.
- Ultramodern lab in association with Bosch Rexroth, Germany is developed to impart training to students as well as faculty members, along with a joint certificate of Bosch Rexroth and Marwadi University.
360 DEGREE EDUCATION MODEL
360 DEGREE EDUCATION MODEL
- A structured 3 tier program to ensure that students acquire necessary soft skills and professional attributes that elevate their employability index.
- Hands-on experience with campus placement drives which give students exposure and insights into the industry and breed confidence.
- Rigorous training programs to upgrade and innovate the teaching methodologies to help faculty stay a step ahead in the dynamic field of education.
Student
Outcomes
Today’s demand for expertise in Artificial Intelligence and Machine Learning far exceeds the supply, and this imbalance will become more critical over the coming few years. So this program provides an opportunity to bridge this gap of demand and supply of technocrats in AI. The average salaries of AI professionals in India across industries are quite attractive.
- To understand what constitutes “Artificial” Intelligence and how to recognize systems with Artificial Intelligence.
- To study various AI and Machine Learning algorithms
- To apply knowledge representation, reasoning, and Machine Learning techniques to solve real-life problems
- To implement traditional Artificial Intelligence and Machine Learning techniques.
- To demonstrate practical experience by implementing and experimenting with the learned algorithms
Student
Outcomes
Today’s demand for expertise in Artificial Intelligence and Machine Learning far exceeds the supply, and this imbalance will become more critical over the coming few years. So this program provides an opportunity to bridge this gap of demand and supply of technocrats in AI. The average salaries of AI professionals in India across industries are quite attractive.
- To understand what constitutes “Artificial” Intelligence and how to recognize systems with Artificial Intelligence.
- To study various AI and Machine Learning algorithms
- To apply knowledge representation, reasoning, and Machine Learning techniques to solve real-life problems
- To implement traditional Artificial Intelligence and Machine Learning techniques.
- To demonstrate practical experience by implementing and experimenting with the learned algorithms
Eligibility Criteria
- 12th in Science with minimum 45%
- Appeared in GUJCET and registered under ACPC
Eligibility Criteria
- 12th in Science with minimum 45%
- Appeared in GUJCET and registered under ACPC
Scope of
Employment
The scope of AI is pretty significant as the ultimate aim is to create computer programs that can tackle different problems and provide goal-oriented solutions efficiently. Thus, there is a scope for computer vision, game development, speech recognition, robotics, and language detection.
- Private and Public organizations
- Education, both primary and advanced
- Advanced Healthcare facilities
- Government agencies and committees related to research
- Military.
The different roles available in these sectors include
- Software engineers, developers, and analysts
- Research scientists
- Manufacturing and maintenance engineers
- Mechanical engineers
- Game programmers, developers and algorithm specialists
- Computer engineers
- Electrical engineers
- Surgical technicians
- Computational philosopher: To ensure human-aligned ethics are embedded in AI algorithms
- Robot personality designer
- Robot obedience trainer
- Autonomous vehicle infrastructure designer: New road and traffic signs to be read by a computer
- Algorithm trainers include the growing army of so-called “click workers”. That, help algorithms learn to recognize images or analyze sentiment, for instance.
Employment
Computer
Labs
- Oracle Lab
- CISCO Lab
- IBM Lab
- Research & Development Lab
- Basic Computing Lab
- Advance
- Computing Lab
- Networking Lab
- Data Processing Lab
- Object-Oriented Programming Lab
- High-Performance Computing Lab
- Software Engineering Lab
- Project Lab
Welcome to the
Department of Computer Engineering (Artificial Intelligence)
Artificial Intelligence is one of the fastest growing fields of scientific research. It has enabled automation of human tasks/decision-making, given insights into the working of our own brains, and made existing systems more efficient. The improvement in the quality of life that automation has brought is undeniable.
In the world of tomorrow, human and artificial intelligence will come together to hopefully augment the life of every human being. From self-driving cars to housekeeping robots, life is being made simpler and better by automating cheaper cognitive tasks due to the advances in the field of AI.
Also, for much more cognitively complex tasks such as medical diagnosis or financial analysis, AI-aided systems help people get more accurate results in lesser time than a non-AI system would have afforded. Instead of worrying that AI will take their jobs, people should be getting excited that they will soon be able to do their jobs through intelligent systems or in collaboration with intelligent agents. The collaboration between human and AI should help reduce each other’s errors, ushering in a new era of work. Augmenting human intelligence, especially creativity and decision-making with the help of automated systems presents a completely new way of living life itself.
Come. Join and Discover the hidden potential.
Discover a world of opportunities with Marwadi University!
-H.O.D Computer Engineering (Artificial Intelligence)