BACHELORS OF BUSINESS ADMINISTRATION - HONOURS BBA (Hons)
Overview
Educational
Objectives
The objectives of the program may be enlisted as to:
Train students technically and morally for research, academics and industries
Equip analytically and ethically to address various issues in Computer Engineering
Educate them in latest state of the art tools for R&D software companies
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
Candidates, who have passed the two year Higher Secondary Certificate Examination of the Gujarat State or any other examination recognised as equivalent thereto with at least 60% marks or equivalent CGPA, shall be eligible for admission to this degree programme. Equivalent level of qualification is required for international candidates. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Duration and Fee structure
For Indian Student (INR) | ||
---|---|---|
BBA (Hons) | 4 Years | 60000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BBA (Hons) | 4 Years | 1800/- (Annual) |
Career Opportunities, Placement, Packages, Alumni
The scope of aspirants after completing M.Tech. in Computer Engineering is considerably bright. A large number of job opportunities for such graduates is been witnessed in last few decades both in private as well as public sectors. A lot of openings are also available in software sectors. Public sector companies like ONGC, ISRO, BHEL, ECIL, DRDL, SAIL, etc. are focusing on hiring M. Tech. degree holders for their R&D departments. Moreover, aspirants interested in teaching or further research is highly benefited from the M. Tech. program. There are huge openings in private sector companies like Infosys, TCS, IBM, Wipro, HCL, Accenture, etc. Job opportunities in abroad is also available for M. Tech. graduates.
Student Outcomes
Cultivate the insights of modern day business management functions
Ability of effectively communicating under various contexts
Develop fundamental awareness of managerial skills
Understand and appreciate functional skills of business management
Cultivate a mindset that accepts global changes
Analyse various business environment to operate and execute business processes
Ability to communicate effectively under various circumstances
Ability to perform as team player and as a leader
Contribute to the social development by understanding the ethical & moral responsibility
Demonstrate analytical approach to solve variety of business problems
Cultivate the ability to think creatively and critically
Curriculum
B.B.A. (HON) Year 1, Sem 1 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0101 | PRINCIPLES OF MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0102 | MICRO ECONOMICS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0103 | FUNDAMENTALS OF ACCOUNTING | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0104 | COMPUTER ESSENTIALS & OFFICE APPLICATIONS | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04BB0105 | BUSINESS LAWS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0105 | TALLY | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 100 |
04SL0102 | READING & WRITING FOR BUSINESS | Elective | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
04SL0103 | SPEAKING & PRESENTATION SKILLS | Elective | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
AU0001 | NATIONAL CADET CORPS-1 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.B.A. (HON) Year 1, Sem 2 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0201 | MACROECONOMICS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0202 | ORGANIZATIONAL BEHAVIOR | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0203 | STATISTICS FOR BUSINESS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0204 | HUMAN RESOURCE MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0205 | BUSINESS ENVIRONMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BH0202 | ADVANCED EXCEL | Mandatory | Yes(faculty) | 3 | 0 | 0 | 3 | 0 | 50 | 0 | 50 | 0 | 100 |
04SC0001 | ACCOUNTS EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0002 | INSURANCE AGENT | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0003 | MUTUAL FUND DISTRIBUTOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0004 | CREDIT PROCESSING OFFICER | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0005 | MICROFINANCE EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0006 | CUSTOMER CARE EXECUTIVE DOMESTIC-NON-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0007 | CUSTOMER CARE EXECUTIVE DOMESTIC-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0008 | BUSINESS CORRESPONDENT / FACILITATOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SL0152 | ENGLISH FOR WORKPLACE | Elective | Yes(faculty) | 2 | 2 | 30 | 20 | 25 | 25 | 100 | |||
04SL0153 | ENGLISH THROUGH MOVIES | Elective | Yes(faculty) | 2 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
B.B.A (HON) Year 2, Sem 3 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0301 | MARKETING MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0305 | FINANCIAL MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0308 | INDIAN FINANCIAL SYSTEM | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0309 | COST ACCOUNTING | Mandatory | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
04BB1304 | RESEARCH METHODOLOGY | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1307 | FUNDAMENTALS OF DIGITAL MARKETING | Elective | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04BH0302 | LOGISTICS MANAGEMENT | Mandatory | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04CR0301 | CAREER READINESS PROGRAM | Mandatory | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
AU0003 | NATIONAL CADET CORPS-3 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects Additionaly offered to University Transfer Students | |||||||||||||
04BB0102 | MICRO ECONOMICS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0105 | BUSINESS LAWS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
*Following Subjects offered to B.B.A. students | |||||||||||||
01OE0001 | BASIC PROGRAMMING WITH C | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0002 | PYTHON FOR BEGINNERS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0003 | RENEWABLE ENERGY & ENERGY CONSERVATION | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0005 | INTRODUCTION TO AI & ML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0007 | DISASTER MANAGEMENT | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0009 | WEB DESIGNING USING HTML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0004 | STATISTICS AND IT’S APPLICATIONS | OE-Opt | 2 | 1 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 | |
05OE0001 | CYBER SECURITY FUNDAMENTALS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0002 | DIGITAL TECHNOLOGY TRENDS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0003 | ENTERPRISE RESOURCE PLANNING | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0001 | BASICS OF LAW | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0002 | LEGAL ASPECTS OF BUSINESS | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0003 | INTRODUCTION TO INTELLECTUAL PROPERTY RIGHTS | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0001 | PHARMA MARKETING MANAGEMENT | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0002 | COMPUTER-AIDED DRUG DESIGN | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
17OE0003 | WOMEN’S HEALTH (FOR GIRLS ONLY) | OE-Opt | Yes | 45 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
SPOE001 | FITNESS AND WELLNESS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 |
*Following Subjects offered by B.B.A. | |||||||||||||
04OE0001 | BASICS OF ACCOUNTING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0003 | FUNDAMENTALS OF PERSONAL FINANCE | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0004 | TAX PLANNING FOR INDIVIDUALS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0005 | UNDERSTANDING FINANCIAL STATEMENTS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0006 | DIGITAL MARKETING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0007 | DATA ANALYSIS USING SPREADSHEET | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0008 | ENTREPRENEURSHIP | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0010 | INDIAN BUSINESS HISTORY | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0011 | MANAGEMENT LESSONS FROM INDIAN EPICS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0012 | ESSENTIALS OF BANKING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0013 | STOCK MARKET FOR BEGINNERS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.B.A (HON) Year 2, Sem 4 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0401 | PRODUCTION & OPERATIONS MANAGEMENT | Mandatory | 4 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |||
04BB0403 | INCOME TAX – LAW AND PRACTICE | Mandatory | 4 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |||
04BB0406 | MANAGEMENT OF SERVICES | Elective | 4 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |||
04BB0408 | MANAGEMENT ACCOUNTING | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0409 | ENVIRONMENTAL STUDIES | Mandatory | Yes(faculty) | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
04BB0411 | INTERNATIONAL BUSINESS | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB2405 | ENTREPRENEURSHIP | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 60 | 0 | 40 | 0 | 100 |
04BH0402 | PROJECT MANAGEMENT | Mandatory | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0001 | ACCOUNTS EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0002 | INSURANCE AGENT | Elective | Yes(faculty) | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
04SC0003 | MUTUAL FUND DISTRIBUTOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0004 | CREDIT PROCESSING OFFICER | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0005 | MICROFINANCE EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0006 | CUSTOMER CARE EXECUTIVE DOMESTIC-NON-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0007 | CUSTOMER CARE EXECUTIVE DOMESTIC-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0008 | BUSINESS CORRESPONDENT / FACILITATOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
AU0004 | NATIONAL CADET CORPS-4 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects Additionaly offered to University Transfer Students | |||||||||||||
04BB0103 | FUNDAMENTALS OF ACCOUNTING | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0105 | BUSINESS LAWS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0201 | MACROECONOMICS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0204 | HUMAN RESOURCE MANAGEMENT | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
*Following Subjects offered to B.B.A. students | |||||||||||||
01OE0001 | BASIC PROGRAMMING WITH C | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0002 | PYTHON FOR BEGINNERS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0003 | RENEWABLE ENERGY & ENERGY CONSERVATION | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0004 | INDUSTRY 4.0 | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0005 | INTRODUCTION TO AI & ML | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0006 | BASICS OF ENVIRONMENTAL SCIENCES | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0007 | DISASTER MANAGEMENT | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0008 | FUNDAMENTAL SKILLS IN SENSOR INTERFACING | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0009 | WEB DESIGNING USING HTML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0010 | CLIMATE CHANGE AND ITS MITIGATION | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0011 | INTRODUCTION TO SOLAR ENERGY ENGINEERING | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0002 | BASICS OF MATERIAL SCIENCE | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0003 | BASIC BIOLOGY | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0004 | STATISTICS AND IT’S APPLICATIONS | OE-Opt | Yes | 2 | 1 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0001 | CYBER SECURITY FUNDAMENTALS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0002 | DIGITAL TECHNOLOGY TRENDS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0003 | ENTERPRISE RESOURCE PLANNING | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0001 | BASICS OF LAW | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0002 | LEGAL ASPECTS OF BUSINESS | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0003 | INTRODUCTION TO INTELLECTUAL PROPERTY RIGHTS | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0003 | PHARMACEUTICAL COSMETIC SCIENCE | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
17OE0001 | BASICS CONCEPT OF FITNESS AND HEALTH PROMOTION | OE-Opt | Yes | 45 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
MUOE002 | MUSIC (DRUMS) | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 50 |
SPOE001 | FITNESS AND WELLNESS | OE-Opt | Yes | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 |
*Following Subjects offered by B.B.A. | |||||||||||||
04OE0001 | BASICS OF ACCOUNTING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0003 | FUNDAMENTALS OF PERSONAL FINANCE | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0004 | TAX PLANNING FOR INDIVIDUALS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0005 | UNDERSTANDING FINANCIAL STATEMENTS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0006 | DIGITAL MARKETING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0007 | DATA ANALYSIS USING SPREADSHEET | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0008 | ENTREPRENEURSHIP | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0010 | INDIAN BUSINESS HISTORY | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0011 | MANAGEMENT LESSONS FROM INDIAN EPICS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0013 | STOCK MARKET FOR BEGINNERS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.B.A (HON) Year 3, Sem 5 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0506 | INTERNSHIP | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 50 | 0 | 50 | 0 | 100 |
04BB0507 | MANAGEMENT OF FINANCIAL MARKETS | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0509 | CONSUMER BEHAVIOUR | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0510 | RETAIL MARKETING | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0513 | INTERNATIONAL MARKETING | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0514 | INTERNATIONAL HUMAN RESOURCES MANAGEMENT | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0515 | MODERN BANKING THEORY & PRACTICES | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0518 | INVENTORY MANAGEMENT | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0519 | WAREHOUSING, DISTRIBUTION & TRANSPORTATION MANAGEMENT | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0520 | ESSENTIALS OF DIGITAL MARKETING | Elective | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04BB0521 | APPLICATIONS OF SEO, SEM & WEB ANALYTICS | Elective | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04BB0522 | INNOVATION & START-UP MANAGEMENT | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0523 | SOCIAL ENTREPRENEURSHIP AND CORPORATE ENTREPRENEURSHIP | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0524 | FUNDAMENTALS OF INSURANCE | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0529 | FUNDAMENTALS OF BANKING | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0530 | LABOUR WELFARE & SOCIAL SECURITIES | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1501 | OPERATIONS RESEARCH | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1502 | STRATEGIC MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1512 | COMPENSATION MANAGEMENT | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BH0505 | FUNDAMENTALS OF OPERATIONAL BANKING | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04BH0506 | INTERNATIONAL BUSINESS PROCEDURES | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04BH0507 | PACKAGING MANAGEMENT | Elective | Yes(faculty) | 3 | 0 | 0 | 4 | 50 | 50 | 0 | 0 | 0 | 100 |
04BH0508 | WEBSITE DEVELOPMENT | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
04BH0509 | BASICS OF BUSINESS ANALYTICS | Mandatory | Yes(faculty) | 3 | 0 | 0 | 3 | 0 | 50 | 0 | 50 | 0 | 100 |
04BH0510 | GST AND CUSTOMS DUTY | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04BH0511 | SALES MANAGEMENT | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04BH0512 | TALENT ACQUISITION | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04BH1504 | FUNDAMENTALS OF INTERNATIONAL BUSINESS | Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 50 | 0 | 0 | 0 | 100 |
04CR1501 | CAREER READINESS PROGRAM | Mandatory | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
AU0005 | NATIONAL CADET CORPS-5 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects Additionaly offered to University Transfer Students | |||||||||||||
04BB0103 | FUNDAMENTALS OF ACCOUNTING | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0104 | COMPUTER ESSENTIALS & OFFICE APPLICATIONS | Uni.Transfer | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04BB0105 | BUSINESS LAWS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0201 | MACROECONOMICS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
