BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) BSc (IT)
Overview


Educational
Objectives
Bachelor of Science In Information Technology (BSc (IT)) is basically about storing, processing, securing, and managing information. This degree is primarily focused on subjects such as software, databases, and networking. The BSc (IT) degree is awarded at the completion of the programme. Graduates with an information technology background are able to perform technology tasks relating to the processing, storing, and communication of information between computers, mobile phones, and other electronic devices. Mathematics, Computer System Architecture, Web and Application Development, Database Management, AL, ML IoT and Cyber Security. For example, by gaining in-depth knowledge of various tools and applying the same for managing various tasks in an organization commonly related to the IT industry. Analysis of various tools available and filtering out the best suitable is an important trait for the organizations. Being the top university for BSc (IT) in Rajkot, Marwadi University has established ultra-modern computer labs equipped with the latest hardware, software and internet facilities where students get to understand the fundamentals of IT, various tools for different domains and their implementations. The university provides training by industry professionals to develop new tools in various available technologies through Finishing School.
Thus, your search for the best suitable institution for BSc (IT) ends at Marwadi University where keen efforts are made to produce skilled professionals for industry by highly qualified and experienced faculty members.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
A candidate shall have passed the examination of 12th standard (10+2 pattern) from a recognized board with at least 45% of marks for General / SEBC category and 40% marks for SC / ST category. For International Students, an equivalent qualification is desirable. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
Upload the necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counseling
Admission Process
Through Marwadi University (MU)
yourself on
the registered
credentials
Application
necessary
documents
Counseling
Fees Payment
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Bachelor of Science In Information Technology (BSc (IT)) | 3 Years |
35000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Bachelor of Science In Information Technology (BSc (IT)) | 3 Years |
1500/- (Annual) |
Curriculum
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0102 | Elective-1:Reading and Writing for Technology | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0103 | Elective-2:Speaking and Presentation Skills | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0101 | Applied Mathematics-1 (Basic Mathematics) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0102 | Programming Techniques-1 (C) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0103 | Computer System Architecture | Primary | 5 | 0 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0104 | Database Management System-1 | Primary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0105 | Logic Development | Secondary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0106 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0107 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 12 | 0 | 22 | 550 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0152 | Elective-1:English for Workplace | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0153 | Elective-2:English through Movies | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0201 | Applied Mathematics-2 (Numerical Methods) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0202 | Programming Techniques-2 (C++) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0203 | Internet Technologies | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0204 | Database Management System-2 | Primary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0205 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0206 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0301 | Applied Mathematics-3 (Statistical Methods) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0302 | Programming Techniques-3(Java) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0303 | Data Structure | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0304 | Operating System | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0305 | Mini Project-1 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0306 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0307 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0401 | Applied Mathematics-4(Operations Research) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0402 | Programming Techniques-4(Python) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0403 | Computer Networks | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0404 | Object Oriented Analysis and Design | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0405 | Mini Project-2 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0406 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0407 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0501 | Distributed Computing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0502 | Web Application Development (PHP) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0503 | Cryptography | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0504, 05BS0505, 05BS0506 | Elective – 1 1. Artificial Intelligence 2. Data Analytics 3. Internet of Things | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0507 | Mini Project-3 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0508 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0509 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0601 | Software Testing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0602 | Mobile Application Development | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0603 | Cyber Security | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0604, 05BS0605, 05BS0606 | Elective – 2 1. Machine Learning 2. Cloud Computing 3. Image Processing and Machine Vision | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0607 | Mini Project-4 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0608 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0609 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Core Courses
Serial No. | Course name |
1 | C Language |
2 | Applied Mathematics |
3 | Computer Architecture |
4 | C++ |
5 | DBMS and RDBMS |
6 | Internet Technologies |
7 | Data Structure using C |
8 | Java |
9 | OOAD using UML |
10 | Operating Systems |
11 | Computer Networks |
12 | Python |
13 | Cryptography |
14 | PHP |
15 | Android |
16 | Cyber Security |
Elective Courses
Serial No. | Course name |
1 | Artificial Intelligence |
2 | Data Analytics | 3 | Internet of Things |
4 | Machine Learning |
5 | Cloud Computing |
6 | Image Processing |
Career Opportunities
Career Options

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer
Student Outcomes


















Facilities
Lab




Scholarship
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.


Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Key Highlights




Industry Association








Dean's Message

Dean, Faculty of Computer Applications
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today” – Malcolm X
Interested students will also be given opportunities to take part in R & D projects initiated by the department.
Dear BCA aspirant, I welcome you to the Faculty of Computer Applications, Marwadi University to enrich yourself in just 3 years and to become a versatile computer professional.
Hoping to have a life long association with you all.
Our Recruiters












Awards & Recognition
7 Full time PhD guides are available in the department to enhance research activities under the sub domains of Computer Networks, Cloud Computing Security, Machine Vision, AI & ML and IoT. A special lab for research in Machine Vision is established with necessary peripherals and softwares. There are 26 Research Scholars currently active in full time/part time research.
FAQ
Q. Is there any Loan Facility Available ?
There are various kinds of scholarships and financial aid available at MU. Marwadi University has made special arrangements with State Bank of India, Bank of India, Central Bank of India, HDFC Bank and other private Banks for speedy sanctioning and dispersal of Educational and Student Loan to students taking admission.
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
A student can avail various scholarships and financial aids at MU. There are International Scholarships, GATE Scholarship, Vidhyalaxmi Yojana, GPAT Scholarship, and alike. You can contact the University and get all the guidance related to Student Loan.
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Marwadi University provides 100% Placement Assistance and Opportunities. So much so that in the previous academic year, we hosted more than 480 companies for placement. If the students are dedicated enough with regular work and follow-ups, they are sure to receive placement in well-known companies with a worthy package. You can contact the Placement and Corporate Relations Department and go through Placement News to know more about it.
Q. How to Reach MU ?
Marwadi University is located on Rajkot-Morbi Road. You can take a city bus to Madhapar Chowk and from there, a Rickshaw Ride will drop you to Marwadi University which is a landmark known by all local drivers. It is 10 km from Bus Station, 12 km from Airport, and 10 km from Railway Station. You can easily find it on Google Maps if you want to self-drive to the University.
Q. Is there a Hostel Facility available at Marwadi University ?
Yes, Marwadi University has 6 hostels with a capacity of more than 3500 students. Many National and International students stay here and feel at home. There are ample facilities available at MU hostel. You can inquire about the hostel when you take admission and get accommodated in your new home.
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Fee Structure at Marwadi University is different across various courses at UG and PG level. You can contact the Admission Department for knowing the Fees Structure of various courses offered at MU.
Q. How to Apply for Admission at Marwadi University? What form to fill ?
You can apply online by filling the Application form to start your admission process. If you do not want to fill the application online, you can visit the University for walk-in admissions anytime.
Q. Is Marwadi University recognised by the Government ?
Marwadi University is UGC (University Grants Commission) approved/listed. You can find the name of Marwadi University under the list of UGC approved Universities. MU is also the only institute that is given the NAAC A+ grade in Gujarat.
Q. What all Documents are necessary to bring in while joining the University ?
While you come for admissions, you need to carry your HSC and SSC results, school leaving certificate, JEE score card & registration slip (ACPC). We advise you to keep originals along with photocopies of the same. If you are taking admissions for a Master's degree, you need to also keep the Bachelor’s Degree Certificate and Marksheet, and any other examination’s scorecard if applicable along with the previously mentioned documents. (GATE score, CMAT, CAT score, GPAT score)
Q. Is there any Medical Facility provided ?
Yes, first-aid medical kits and assistance are available on campus. There is also an ambulance available 24/7 to take students off campus for any kind of emergency.