PHARMACY
(M PHARM)
Follow your Passion of Being a Pharmacist and Help the World
The Master of Pharmacy (M. Pharm) course is a graduate-level program designed to provide advanced education and training in pharmaceutical sciences and pharmacy practice. It is typically pursued by individuals who have completed a bachelor’s degree in pharmacy or a related field and wish to further their knowledge and skills in the pharmaceutical industry or clinical pharmacy practice. The M. Pharm program covers a wide range of subjects including pharmacology, medicinal chemistry, pharmaceutics, pharmacotherapy, pharmaceutical analysis, pharmacokinetics, clinical pharmacy, and pharmacy management. Students also learn about drug development, regulatory affairs, patient care, and ethical considerations in pharmacy practice.
The Master of Pharmacy with a specialization in Pharmaceutics is an advanced graduate program designed to provide in-depth knowledge and skills in the field of pharmaceutics. Pharmaceutics is a branch of pharmacy that focuses on the study of the formulation, manufacturing, and delivery of pharmaceutical drugs. Students in this program typically delve into various aspects of drug development, including drug delivery systems, dosage forms, pharmacokinetics, and pharmaceutical technology.

Our Vision
Our Vision is to be a globally recognized premier education and research centre with world-class facilities, adopting international best practices, focused on the integration of science and technology in the areas of drug discovery, drug delivery, and healthcare products.

Our Vision
Our Vision is to be a globally recognized premier education and research centre with world-class facilities, adopting international best practices, focused on the integration of science and technology in the areas of drug discovery, drug delivery, and healthcare products.
Our Mission

M. Pharma with a specialization in Pharmaceutics
Fee structure
For Indian (INR) | ||
---|---|---|
BPharm | 4 Years | ₹55000/-(per sem) |
For NRI (USD) | ||
---|---|---|
BPharm | 4 Years | 2000/- (Annual) |
For Indian (INR) | |||
---|---|---|---|
Masters of Pharmaceutics | 2 Years | ₹62500/-(per sem) | |
Curriculum
M.Pharm Year 1, Sem 1 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MC0101 | Modern Pharmaceutical Analytical Techniques | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0102 | Drug Delivery Systems | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0103 | Modern Pharmaceutics | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0104 | Regulatory Affairs | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0105 | Pharmaceutics Practical-1 | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 20 | 30 | 100 | 150 |
13MC0106 | Seminar/assignment | PC | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Total | 16 | 0 | 20 | 26 | 40 | 60 | 300 | 20 | 30 | 200 | 650 |
M.Pharm Year 1, Sem 2 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MC0201 | Molecular Pharmaceutics | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0202 | Advanced Biopharmaceutics & Pharmacokinetics | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0203 | Computer-Aided Drug Development | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0204 | Cosmetics and Cosmeceuticals | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0205 | Pharmaceutics Practicals-2 | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 20 | 30 | 100 | 150 |
13MC0206 | Seminar/assignment | PC | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Total | 16 | 0 | 20 | 26 | 40 | 60 | 300 | 20 | 30 | 200 | 650 |
M.Pharm Year 2, Sem 3 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MC0301 | Research Methodology & Biostatistics | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MC0302 | Pharma Journal Club-1 | PC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13MC0303 | Research Proposal Presentation | PC | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
13MC0304 | Research Project Work | PC | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 350 | 350 |
Total | 16 | 0 | 20 | 26 | 40 | 60 | 300 | 20 | 30 | 200 | 650 | ||
13MC0305 | Interpretation of spectra* | NCC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 |
M.Pharm Year 2, Sem 4 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MC0401 | Pharma Journal Club-2 | PC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13MC0402 | Research Progress Presentation | PC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
13MC0403 | Research Work and Colloquium | PC | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 400 | 400 |
Total | 0 | 4 | 32 | 20 | 0 | 0 | 0 | 0 | 100 | 400 | 500 |
Curricular Activities
- Practical Workshops
- Hands-on Training
- Expert Sessions
- Research Projects
- Professional Development Training
- Skill Development Training
- Skill Development Sessions
- Community Outreach Programs
- Online Learning Platforms

Dr Lalji Baldaniya (PhD)
Dean, Faculty of Pharmacy
It is my pleasure to introduce the Faculty of Pharmacy at Marwadi University, Rajkot. Currently, it offers programmes at Under-graduate, Post-graduate and Doctoral level. After the recognition of the Faculty of Pharmacy department at Marwadi University by Pharmacy Council of India,
Faculties of Pharmacy

Dr. Lalji Baldania
Professor and Head

Dr. Nasir Vadia
Professor

Dr. Ramesh Parmar
Associate Professor

Dr. Ashiskumar Kyada
Associate Professor

Dr. Meghnaben Seta
Assistant Professor

Dr. Mausami Vaghela
Assistant Professor

Mrs. Krishna Raval
Assistant Professor

Mrs. Hiral Kapuriya
Assistant Professor

Mrs. Krupa Dave
Assistant Professor

Dr. Sonal Kanani
Assistant Professor

Ms. Anjali Dobariya
Assistant Professor

Mrs. Nikita Solanki
Assistant Professor

Ms. Chandan Nakum
Assistant Professor

Ms. Brinda Madlani
Assistant Professor

Dr. G. Santhana Kumar
Assistant Professor

Mr. Harshil Majethiya
Assistant Professor

Ms. Ekta Sakriya
Assistant Professor

Ms. Suman Borsadiya
Assistant Professor

Ms. Palak Vadodariya
Assistant Professor

Ms. Shivangee Pithadiya
Assistant Professor

Ms. Sarah Gadavala
Assistant Professor

Mr. Parth Narigara
Assistant Professor

Mrs. Meera Maru
Assistant Professor

Mr. Gokul Bhimajiyani
Assistant Professor

Ms. Dhwani Gajera
Assistant Professor

Ms. Aastha Gadoya
Assistant Professor

Dr. Dinesh Choudhury
Assistant Professor