PHARMACY
(M PHARM)
Follow your Passion of Being a Pharmacist and Help the World
The Master of Pharmacy with a specialization in Drug Regulatory Affairs is an advanced academic program designed to equip students with the knowledge and skills necessary to navigate the complex landscape of pharmaceutical regulations and compliance. This specialized degree program delves into various aspects of drug regulatory affairs, including the laws, policies, and procedures governing the development, manufacturing, distribution, and marketing of pharmaceutical products. Students pursuing this specialization gain a deep understanding of regulatory requirements set forth by government agencies such as the Food and Drug Administration (FDA) in the United States, the European Medicines Agency (EMA) in Europe, and other regulatory authorities worldwide. They learn about the processes involved in obtaining regulatory approvals for new drugs, including preclinical and clinical testing, quality assurance, labeling requirements, and post-market surveillance.
Our Vision
Our Vision is to be a globally recognized premier education and research centre with world-class facilities, adopting international best practices, focused on the integration of science and technology in the areas of drug discovery, drug delivery, and healthcare products.
Our Vision
Our Vision is to be a globally recognized premier education and research centre with world-class facilities, adopting international best practices, focused on the integration of science and technology in the areas of drug discovery, drug delivery, and healthcare products.
Our Mission
M. Pharma with a specialization in Drug Regulatory Affairs
Fee structure
For Indian (INR) | |||
---|---|---|---|
Master of Drug Regulatory Affairs | 2 Years | ₹55000/-(per sem) | |
Curriculum
M.Pharm with specialization in Regulatory Affairs Year 1, Sem 1 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MR0101 | Good Regulatory Practices (GRP) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0102 | Documentation and regulatory writing (DRW) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0103 | Clinical research regulations (CRR) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0104 | Regulations and Legislation for Drugs & Cosmetics, Medical Devices, Biologicals & Herbals, and Food & Nutraceuticals in India and Intellectual Property Rights (RLIP) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0105 | Regulatory Affairs Practical-1 (RAP) | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 20 | 30 | 100 | 150 |
13MR0106 | Seminar/ assignment (SA) | PC | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Total | 16 | 0 | 20 | 26 | 40 | 60 | 300 | 20 | 30 | 200 | 650 |
M.Pharm with specialization in Regulatory Affairs Year 1, Sem 2 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MR0201 | Regulatory Aspects of Drugs & Cosmetic (RDC) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0202 | Regulatory Aspects of Herbal & Biologicals (RHB) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0203 | Regulatory Aspects of Medical Devices (RMD) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0204 | Regulatory Aspects of Food & Nutraceuticals (RFN) | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0205 | Regulatory Affairs Practical-2 (RAP-2) | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 20 | 30 | 100 | 150 |
13MR0206 | Seminar/ assignment (SA) | PC | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Total | 16 | 0 | 20 | 26 | 40 | 60 | 300 | 20 | 30 | 200 | 650 |
M.Pharm Year 2, Sem 3 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MR0301 | Research Methodology & Biostatistics | PC | 4 | 0 | 0 | 4 | 10 | 15 | 75 | 0 | 0 | 0 | 100 |
13MR0302 | Pharma Journal Club-1 | PC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13MR0303 | Research Proposal Presentation | PC | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
13MR0304 | Research Project Work | PC | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 350 | 350 |
Total | 16 | 0 | 20 | 26 | 40 | 60 | 300 | 20 | 30 | 200 | 650 |
M.Pharm Year 2, Sem 4 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | CSE | IA | ESE | CSE-P | Term work | Viva | |||||
13MR0401 | Pharma Journal Club-2 | PC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
13MR0402 | Research Progress Presentation | PC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
13MR0403 | Research Work and Colloquium | PC | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 400 | 400 |
Total | 0 | 4 | 32 | 20 | 0 | 0 | 0 | 0 | 100 | 400 | 500 |
Curricular Activities
- Practical Workshops
- Hands-on Training
- Expert Sessions
- Research Projects
- Professional Development Training
- Skill Development Training
- Skill Development Sessions
- Community Outreach Programs
- Online Learning Platforms
Dr Lalji Baldaniya (PhD)
Dean, Faculty of Pharmacy
It is my pleasure to introduce the Faculty of Pharmacy at Marwadi University, Rajkot. Currently, it offers programmes at Under-graduate, Post-graduate and Doctoral level. After the recognition of the Faculty of Pharmacy department at Marwadi University by Pharmacy Council of India,
Faculties of Pharmacy
Dr. Lalji Baldania
Professor and Head
Dr. Nasir Vadia
Professor
Dr. Ramesh Parmar
Associate Professor
Dr. Ashiskumar Kyada
Associate Professor
Dr. Meghnaben Seta
Assistant Professor
Dr. Mausami Vaghela
Assistant Professor
Mrs. Krishna Raval
Assistant Professor
Mrs. Hiral Kapuriya
Assistant Professor
Mrs. Krupa Dave
Assistant Professor
Dr. Sonal Kanani
Assistant Professor
Ms. Anjali Dobariya
Assistant Professor
Mrs. Nikita Solanki
Assistant Professor
Ms. Chandan Nakum
Assistant Professor
Ms. Brinda Madlani
Assistant Professor
Dr. G. Santhana Kumar
Assistant Professor
Mr. Harshil Majethiya
Assistant Professor
Ms. Ekta Sakriya
Assistant Professor
Ms. Suman Borsadiya
Assistant Professor
Ms. Palak Vadodariya
Assistant Professor
Ms. Shivangee Pithadiya
Assistant Professor
Ms. Sarah Gadavala
Assistant Professor
Mr. Parth Narigara
Assistant Professor
Mrs. Meera Maru
Assistant Professor
Mr. Gokul Bhimajiyani
Assistant Professor
Ms. Dhwani Gajera
Assistant Professor
Ms. Aastha Gadoya
Assistant Professor
Dr. Dinesh Choudhury
Assistant Professor