CHEMISTRY (BSc)
Overview

Educational
Objectives

To provide a broad foundation in chemistry that stresses scientific reasoning and analytical problem solving with a molecular perspective.
To provide students with the skills required to succeed in the chemical industry or professional courses.
To expose the students to a breadth of experimental techniques using modern instrumentation.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For pursuing BSc (Chemistry), a candidate must have at least 50% In HSc Science Stream. For International Students, an equivalent qualification is mandatory. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Duration & Fee structure
For Indian Student (INR) | ||
---|---|---|
BSc (Chemistry) | 3 Years & 4 Years | 30000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BSc (Chemistry) | 3 Years & 4 Years | 1600/- (Annual) |
Curriculum
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CR0103 | Value Education | Mandatory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
02CY0103 | General Chemistry – I | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02CY0104 | Elementry Chemistry – I | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02CY0105 | Laboratory – I | Mandatory | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 50 | 50 | 100 |
02MA0132 | Basic Calculus | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0105 | Fundamental Biology | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02PY0105 | Fundamental Of Physics | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02SL0105 | Communication Skills – I | Mandatory | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
AU0001 | National Cadet Corps-1 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 0 | 8 | 29 | 250 | 180 | 120 | 125 | 125 | 800 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CR0201 | Professional Ethics | Mandatory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
02CY0153 | General Chemistry – II | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02CY0154 | Elementry Chemistry – II | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02CY0155 | Laboratory – II | Mandatory | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 50 | 50 | 100 |
02MA0182 | Fundamentals Of Statistics | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0154 | Cell Biology | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02PY0191 | Mechanics & Thermodynamics | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02SL0203 | Communication Skill – II | Mandatory | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 24 | 0 | 6 | 27 | 250 | 180 | 120 | 125 | 125 | 800 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CR0301 | Career Readiness Programme | Mandatory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
02CY0201 | Chemistry-III | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0202 | Fundamental Chemistry-III | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02PY1231 | Physics-III | Mandatory | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
02SL0201 | English through non-fiction | Mandatory | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 18 | 0 | 6 | 21 | 150 | 120 | 80 | 150 | 150 | 650 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CR0401 | Career Readiness Program | Mandatory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
02CY0251 | Chemistry-IV | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0252 | Fundametal Chemistry-IV | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02MB0253 | Basic Biochemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02SL0251 | English for workplace | Mandatory | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 19 | 0 | 6 | 22 | 150 | 120 | 80 | 150 | 150 | 650 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CY0301 | Inorganic & Industrial Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0302 | Organic Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0303 | Physical Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0304 | Analytical Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 0 | 8 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CY0351 | Advanced Inorganic & Industrial Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0352 | Advanced Organic Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0353 | Advanced Physical Chemistry | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0354 | Analytical Spectroscopic Techniques | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 0 | 8 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Core Courses
Serial No. | Course name |
1 | General Chemistry-I |
2 | Elementary Chemistry-I |
3 | Laboratory-I |
4 | Communication Skills-I |
5 | Value Education |
6 | General Chemistry-II |
7 | Elementary Chemistry-II |
8 | Laboratory-II |
9 | Professional Ethics |
10 | Chemistry-III |
11 | Fundamental Chemistry-III |
12 | Physics-III |
13 | Career Readiness Program |
14 | English Through Non-Fiction |
15 | Chemistry-IV |
16 | Fundamental Chemistry-IV |
17 | Career Readiness Program |
18 | English For Workplace |
19 | Basics Biochemistry |
20 | Inorganic and Industrial Chemistry |
21 | Organic Chemistry |
22 | Physical Chemistry |
23 | Analytical Chemistry |
24 | Advanced Inorganic and Industrial Chemistry |
25 | Advanced Organic Chemistry |
26 | Advanced Physical Chemistry |
27 | Analytical Spectroscopic Techniques |
Elective Courses
Serial No. | Course name |
1 | Basic Calculus |
2 | Fundamentals of Biology |
3 | Fundamentals of Physics |
4 | National Cadet Corps-1 |
5 | Fundamentals of Statistics |
6 | Cell Biology |
7 | Mechanics and Thermodynamics |
8 | Fundamentals of Polymer Science |
Career Opportunities
Chemistry education will provide the background and experience necessary for careers in biochemistry, chemical education, chemical sales and marketing, energy resources, environmental science, forensic chemistry, industrial chemistry, material science and nanotechnology, pharmaceutical synthesis and sales, polymer and organic synthesis. An advanced degree will allow you to pursue an academic or research career in chemistry.
Career Options

Government Services

Research Opportunities in R&D centers

Opportunities in Foreign Countries

Academic Institutes

Forensic Science Laboratories

Pharmaceutical Industries

Oil, Paint and Dyes Industries

Petrochemical Industries

Chemical Industries

Textile Industries

Ceramic Industries

Agrochemicals
Students Outcomes
The student will understand the importance of the Periodic Table of the Elements, how it came to be, and its role in organizing chemical information.
The student will understand the interdisciplinary nature of chemistry and to integrate knowledge of mathematics, physics and other disciplines to a wide variety of chemical problems.
They will learn the laboratory skills needed to design, safely conduct and interpret chemical research.
The student will acquire a foundation of chemistry of sufficient breadth and depth to enable them to understand and critically interpret the primary chemical literature.
The student will develop the ability to effectively communicate scientific information and research results in written and oral formats.
The student will learn professionalism, including the ability to work in teams and apply basic ethical principles
Career Opportunities, Placement, Packages, Alumni
The scope of aspirants after completing M.Tech. in Computer Engineering is considerably bright. A large number of job opportunities for such graduates is been witnessed in last few decades both in private as well as public sectors. A lot of openings are also available in software sectors. Public sector companies like ONGC, ISRO, BHEL, ECIL, DRDL, SAIL, etc. are focusing on hiring M. Tech. degree holders for their R&D departments. Moreover, aspirants interested in teaching or further research is highly benefited from the M. Tech. program. There are huge openings in private sector companies like Infosys, TCS, IBM, Wipro, HCL, Accenture, etc. Job opportunities in abroad is also available for M. Tech. graduates.
Career Options

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer

Computer Programmer
Fellowship
Serial No. | Student Full Name | Name of Fellowship |
1 | SAGAR CHANDRAKANT DALSANIYA | DST-Inspire Fellowship |
2 | MOHAMMADURVESH HABIBBHAI SHERASIYA | DST-Inspire Fellowship |
3 | DIVYA DINESH PANCHANI | SHODH Fellowship, Education Dept. Govt of Gujarat |
4 | ABHISHEK KANTIBHAI MUNJAPARA | SHODH Fellowship, Education Dept. Govt of Gujarat |
5 | JENISH HARESHBHAI PAREKH | SHODH Fellowship, Education Dept. Govt of Gujarat |
6 | MUSKAN MAHEBUBKHAN BALOCH | SHODH Fellowship, Education Dept. Govt of Gujarat |
7 | NAURIN UREN LALANI | SHODH Fellowship, Education Dept. Govt of Gujarat |
8 | RIDDHAM NILESHKUMAR HADAVANI | SHODH Fellowship, Education Dept. Govt of Gujarat |
Facilities
Lab












Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship

Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events

Academia Industry Association






HOD's Message

HoD, Department of Chemistry
Chemistry is a very collaborative undertaking and as a student in the Chemistry Program, you will learn to think critically with other scientists from all fields. You will design and synthesize new molecules and understand the theory behind doing so. Chemistry Department at Marwadi University takes pride in nurturing high quality professionals for fruitful engagement in industry, research and academics. We endeavour to generate new knowledge and technologies in the areas of developing new materials for sustainable energy, new therapeutics for the treatment of disease, better ways of understanding Organic chemistry, Inorganic Chemistry, Analytical Chemistry, Physical Chemistry and Industrial chemistry. We cherish a vibrant atmosphere that is scholarly, collegial and respectful of the rich diversity of our students, staff and faculty.
In this move, we have an unprecedented opportunity to create a new networked research environment with no barrier to entry where we can truly do things differently. With the support of a broad community of advocates who care about the future of the department, we can maximize the potential of our new elite facilities and make a profound contribution to both academia and society.
The Faculty members of the department are dynamic individuals who are committed to deliver high-quality academic programs. Welcome to a world of Chemistry and I welcome the opportunity to tell you about our future goals and aspirations.
Faculties of Chemistry

Dr. Vicky Jain
Vice-Principal, Faculty of Science
Associate Professor & Head

Dr. Suranjana V. Mayani
Associate Professor

Dr. Subrata Patra
Associate Professor

Dr. Yashwantsinh Jadeja
Associate Professor

Dr. Jayanti Makasana
Associate Professor

Dr. Sabera Bijani
Assistant Professor

Dr. Pravin Bhalerao
Assistant Professor

Dr. Subrata Pal
Assistant Professor

Dr. Mital Soni
Assistant Professor

Mrs. Mira Vaishnani
Teaching Assistant

Ms. Muskan Fulani
Lab Assistant

Dr. Subrata Pal
Assistant Professor
Our Recruiters












Successful
Alumni
Faculties
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?