ADVANCED LABS & RESEARCH FACILITIES
Introduction
Introduction

01 Mechatronics Lab
02 Bosch Lab
03CNC/VMC Lab
04 Workshop Labs
05 Library and E-Resource Centre
We have a huge collection of books and documents predominantly related to engineering, computers, information technology, management sciences and its allied subjects. In addition, a library is powered with the latest academic electronic databases. The vision is to develop an unmatched comprehensive collection of information resources that is used for academic and research purposes.
We have 2000 sq. meters of library space, with a seating capacity of approx 600 persons spread over 3 floors. It is equipped with RFID enabled, open source – ILS KOHA software based comprehensive information system. We have multimedia discussion chambers that help facilitate information retrieval, sharing and conferencing for academic and research purposes in micro-groups for enhanced learning and knowledge sharing experiences.
https://library.marwadieducation.edu.in/06 ICT Capabilities
07 NABL Accredited Civil Engineering Lab
Computers, Networks and Internet Facilities
Modern Computer Labs with computers of latest configuration and peripherals are established at the Campus for the students and other academia. The total computer density, considering computers provided in all the labs of Campus, is 1000+. The campus has always been a leader in employing new – generation computers for the use of students. When Computers with Hyper threading processors from Intel were introduced, MEFGI was the first Campus to have installation of 75 Computers in one go. Recently, when Computers with Dual Core Processors from Intel were introduced, again the MEFGI has taken the lead in deploying the same for the students. The other unique feature of Computer usage has been the use of branded PCs from leading global brands. IBM, DELL and HP machines are provided in the labs to expose students to different brands and technology.
The Campus is currently having Internet connectivity of 250 MBPS bandwidth through Fibre Optic Cable. A wireless RF link is also established as a standby. The Internet facilities are made available to staff and students for 24 hrs round the year.
All the computers at the Campus are networked through Star topology configuration. Two IBM servers with dual Xeon processors have been employed for networking. One of the servers is used for central data storage. It also supports Internet facilities for internal E- communication and the other is used as the main server.












Other Labs | ||
Oracle Lab | CISCO Lab | IBM Lab |
Research & Development Lab | Basic Computing Lab | Advance Computing Lab |
Networking Lab | Data Processing Lab | Object Oriented Programming Lab |
High Performance Computing Lab | Software Engineering Lab | Project Lab |
Cyber Security Lab | Programming Lab | Web Development Lab |
Object-Oriented Programming Lab | Software Engineering Lab | Automobile System Laboratory |
Automobile Components Laboratory | Automobile Engine Laboratory | Automobile Electrical and Electronics Laboratory |
Automobile Transmission Laboratory | Bosch Rexoth Automation Laboratory | 3D Printing & Laser Cutting Laboratory |
Bosch OBD Scanner Laboratory | Rapid Casting Laboratory | Automobile Bus Workshop |
CAD & Simulation Laboratory | Mass Transfer Lab | Heat Transfer Lab |
Instrumentation And Process Control Lab | Chemical Reaction Engineering Lab | Mechanical Operation Lab |
Petroleum Product Testing Lab | Fluid Flow Operation Lab | Chemistry Lab |
Heavy Structural Engineering Lab | Concrete Technology and Material Testing Lab | Earthquake Engineering Lab |
PG Research Lab | Geotechnical Engineering Lab | Mechanics of Solids Lab |
Highway and Transportation Engineering Lab | Surveying Lab | Hydrology and Water Resources Lab |
Engineering Geology Lab | Fluid Mechanics & Fluid Power Engineering | Dynamics of Machines & Heat Transfer |
Automation Lab with VMC, Hydraulic Trainer, Pneumatic Trainer etc. | Metallurgy | Drawing Hall With approx 300 Drawing tables |
CNC Turning Centre | Refrigeration and Air-Conditioning | Automobile-I.C. Engine |
Theory of Machine | Workshop with 24 Lath machines, Shaping, Milling, Drilling | Anatomy Lab |
Physiology Lab | Exercise Therapy Lab | Electrotherapy Lab |
Out-patient Physiotherapy Department | Department of Neuro Physiotherapy | Department of Musculoskeletal Physiotherapy |
Department of Cardiovascular and Respiratory Physiotherapy | Department of Community Physiotherapy | Geology & Geotechnical Lab |
Electrical Machines Lab | High Voltage Lab | Electrical Measurement Lab |
Basic Electricals Lab | Electrical Control Panel Lab | Power Electronics & Drive Lab |
Renewable Energy Lab | Project Lab | Power System Lab |
Circuit Simulation Lab | Electrical Workshop | Bosch Lab |
Refrigeration & Air Conditioning Lab | Electric Vehicle Lab | EV Batteries & Testing |
Material Science Lab | Computer Lab | Electric Machines Lab |
Power Electronics Lab | Electrical Research Lab | PCB Design Lab |
Electric Machine Lab | Power Electronics Lab | Control System Lab |
Electrical Drives Lab | Electrical Research Lab | Electrical Measurement Lab |
Advanced Microcontroller Lab | PCB Design Lab | Renewable Energy Lab |
Pneumatic and Hydraulic controls Lab | CIM Lab | AS & RS |
Sensoric Lab | Robotics Engineering | Smart Foundry Lab |
Basic and Advanced Soil Mechanics Lab(including field tests like SPT, SCPT) |