DIPLOMA IN CHEMICAL ENGINEERING
Overview


Educational
Objectives






Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration and Fees Structure
For Indian Student (INR) | ||
---|---|---|
Diploma in Chemical Engineering | 3 Years |
31000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma in Chemical Engineering | 3 Years |
1600/- (Annual) |
Curriculum
Diploma Year I, Sem I | Evaluation Scheme | ||||||||||||
SubjectCode | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1101 | Mathematics-I | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09GS1102 | Applied Chemistry | BS | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CH1101 | Chemical Engineering Equipment Design | ES | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1101 | Communication Skills-I | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CE1101 | Computer Fundamental Skill | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1102 | Mechanical Workshop | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 8 | 12 | 18 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year I, Sem II | Evaluation Scheme | ||||||||||||
SubjectCode | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1102 | Mathematics-II | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CH1102 | Unit Operation – 1 | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1101 | Engineering Drawing | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1102 | Communication Skills-II | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1102 | Environment Conservation & Disaster Management | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CH1103 | Electrical Pumps and Valves Operation Skill | ES | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 6 | 4 | 20 | 18 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year II, Sem III | Evaluation Scheme | |||||||||||||
Sr. No. | SubjectCode | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||||
Theory Component | ||||||||||||||
1 | 09CH1301 | Unit Operation – II | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
2 | 09CH1302 | Industrial Stoichiometry | PCC | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
3 | 09CH1303 | Safety & Pollution Measures | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
4 | 09MA1301 | Basic Calculus | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | ||||||||||||||
5 | 09CH1304 | Reactor & Boiler Operation Skill | PCC | 0 | 0 | 4 | 2 | – | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 6 | 12 | 26 | 200 | 150 | 100 | 125 | 125 | 700 |
Diploma Year II, Sem IV | Evaluation Scheme | |||||||||||||
Sr. No. | Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||||
Theory Component | ||||||||||||||
1 | 09CH1401 | Unit Operation – III (UO-III) | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
2 | 09CH1402 | Process Heat Transfer (PHT) | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
3 | 09CH1403 | Plant Utilization and Instrumentation (PUI) | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
4 | 09MA1401 | Engineering Mathematics | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | ||||||||||||||
5 | 09CH1404 | Chemical Process Software (CPS) | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
6 | 09CH1405 | General Chemical Technology (GCT) | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 2 | 20 | 19 | 200 | 180 | 120 | 150 | 150 | 800 |
Diploma Year III, Sem V | Evaluation Scheme | |||||||||||||
Sr. No. | Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||||
Theory Component | ||||||||||||||
1 | 09CH1501 | Unit Operation – IV | PCC | 3 | 0 | 4 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
2 | 09CH1502 | Chemical Reaction Engineering & Thermodynamics | PCC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
3 | 09CH1503 | Petroleum Refining & Petrochemicals | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Training/Project Work | ||||||||||||||
4 | 09CH1504 | Project-I | PCC | 0 | 0 | 6 | 3 | – | – | – | 50 | 50 | 100 | |
Skill Based Component | ||||||||||||||
5 | 09CH1505 | DCS & SCADA | PCC | 0 | 0 | 2 | 1 | – | 30 | 20 | 25 | 25 | 100 | |
Elective Component (Any one) | ||||||||||||||
6 | 09CH1506 | Polymer Technology | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
7 | 09CH1507 | Fertilizer Technology | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Total | 12 | 2 | 16 | 25 | 200 | 150 | 100 | 175 | 175 | 800 |
Diploma Year III, Sem VI | Evaluation Scheme | |||||||||||||
Sr. No. | Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||||
Theory Component | ||||||||||||||
1 | 09CH1601 | Chemical Process Equipment Design | BS | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
2 | 09CH1602 | Chemical Engineering Plant Economics | ES | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | ||||||||||||||
3 | 09CH1603 | Project -II | HSS | 0 | 0 | 12 | 6 | 00 | 00 | 00 | 100 | 100 | 200 | |
3 | 09CH1604 | Entrepreneurship Development | ES | 3 | 0 | 2 | 4 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 10 | 6 | 14 | 20 | 90 | 60 | 175 | 175 | 600 |
Core Courses
Serial No. | Course name (content pending) |
1 | Applied Optics |
2 | Mathematical Physics-I |
3 | Classical Mechanics |
4 | Nanomaterials – Synthesis and Deposition |
5 | Electronics-I |
6 | Electromagnetic Theory |
7 | Material Characterization |
8 | Quantum Mechanics |
9 | Mathematical Physics-II |
10 | Electronics-II |
11 | Communication Physics |
12 | Solid State Physics |
13 | Elective-I |
14 | Research Methodology |
15 | Thermodynamics and Statistical Mechanics |
16 | Applied Optics |
17 | Nuclear Physics |
18 | Elective-II |
19 | Project |
Elective Courses
Serial No. | Course name (content pending) |
1 | Applied Optics |
2 | Mathematical Physics-I |
3 | Classical Mechanics |
4 | Nanomaterials – Synthesis and Deposition |
5 | Electronics-I |
6 | Electromagnetic Theory |
7 | Material Characterization |
8 | Quantum Mechanics |
9 | Mathematical Physics-II |
10 | Electronics-II |
11 | Communication Physics |
12 | Solid State Physics |
13 | Elective-I |
14 | Research Methodology |
15 | Thermodynamics and Statistical Mechanics |
16 | Applied Optics |
17 | Nuclear Physics |
18 | Elective-II |
19 | Project |
Career Opportunities
Student Outcome




Implement knowledge of the Safety, Health, and Environmental (SHE) impact of chemical processing activities, by identifying the impact and measures used to control these impacts
Facilities
Lab









Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region. Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship


Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HOD's Message

HoD
Our Recruiters












FAQ
Q. Is there any Loan Facility Available ?
There are various kinds of scholarships and financial aid available at MU. Marwadi University has made special arrangements with State Bank of India, Bank of India, Central Bank of India, HDFC Bank and other private Banks for speedy sanctioning and dispersal of Educational and Student Loan to students taking admission.
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
A student can avail various scholarships and financial aids at MU. There are International Scholarships, GATE Scholarship, Vidhyalaxmi Yojana, GPAT Scholarship, and alike. You can contact the University and get all the guidance related to Student Loan.
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Marwadi University provides 100% Placement Assistance and Opportunities. So much so that in the previous academic year, we hosted more than 480 companies for placement. If the students are dedicated enough with regular work and follow-ups, they are sure to receive placement in well-known companies with a worthy package. You can contact the Placement and Corporate Relations Department and go through Placement News to know more about it.
Q. How to Reach MU ?
Marwadi University is located on Rajkot-Morbi Road. You can take a city bus to Madhapar Chowk and from there, a Rickshaw Ride will drop you to Marwadi University which is a landmark known by all local drivers. It is 10 km from Bus Station, 12 km from Airport, and 10 km from Railway Station. You can easily find it on Google Maps if you want to self-drive to the University.
Q. Is there a Hostel Facility available at Marwadi University ?
Yes, Marwadi University has 6 hostels with a capacity of more than 3500 students. Many National and International students stay here and feel at home. There are ample facilities available at MU hostel. You can inquire about the hostel when you take admission and get accommodated in your new home.
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Fee Structure at Marwadi University is different across various courses at UG and PG level. You can contact the Admission Department for knowing the Fees Structure of various courses offered at MU.
Q. How to Apply for Admission at Marwadi University? What form to fill ?
You can apply online by filling the Application form to start your admission process. If you do not want to fill the application online, you can visit the University for walk-in admissions anytime.
Q. Is Marwadi University recognised by the Government ?
Marwadi University is UGC (University Grants Commission) approved/listed. You can find the name of Marwadi University under the list of UGC approved Universities. MU is also the only institute that is given the NAAC A+ grade in Gujarat.
Q. What all Documents are necessary to bring in while joining the University ?
While you come for admissions, you need to carry your HSC and SSC results, school leaving certificate, JEE score card & registration slip (ACPC). We advise you to keep originals along with photocopies of the same. If you are taking admissions for a Master’s degree, you need to also keep the Bachelor’s Degree Certificate and Marksheet, and any other examination’s scorecard if applicable along with the previously mentioned documents. (GATE score, CMAT, CAT score, GPAT score)
Q. Is there any Medical Facility provided ?
Yes, first-aid medical kits and assistance are available on campus. There is also an ambulance available 24/7 to take students off campus for any kind of emergency.