DIPLOMA IN CIVIL ENGINEERING
Overview


Educational
Objectives
To make the students capable of identifying, analyzing, formulating and solving different civil engineering challenges in real life.
To make them capable of efficiently applying mathematical tools, fundamental knowledge in their own domain.
To develop a multi-disciplinary approach and collaborative attitude to perform as the most versatile team members and a team leader.
To make students able to communicate their ideas in collaboration with other members and prepare effective work plans.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Diploma in Civil Engineering | 3 Years | 32500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma in Civil Engineering | 3 Years | 1600/- (Annual) |
Career Opportunities
The diploma civil engineer enjoys a wider range of employment opportunities both in private and public sectors. A civil engineer can start his career as a Site Engineer where he gets in-depth knowledge about the various aspects of civil engineering and learns how to implement them in the real scenario. Afterward, there is a wide range of promotional opportunities where a diploma civil engineer can grow according to his taste. Some of the specializations include Building and Roads, Irrigation, Structure designing and alike. Good salaries are paid to skilled engineers along with comfort and amenities. Even in the public sector, good salaries and benefits are provided to the Site Supervisor or Field Engineer and other officials along with a status symbol. Thus, Civil Engineering provides you ample earning and learning opportunities and several application domains.
Student Outcomes
Marwadi University ensures that students get the in-depth understanding of concepts and implementations and gain:
Ability to apply and develop knowledge of mathematical foundation, computing, and decision-making for the betterment of organization and society.
Ability to contribute to the growth and development of the nation in terms of foundation infrastructure as well as complex structures.
Ability to design huge structures in adherence to the latest civil engineering standards and codes.
Ability to use the standards, skills, techniques and tools that are necessary for engineering and computing practices.
Clear Understanding of duties and responsibilities as a civil engineer.
Curriculum
Diploma Year I, Sem I | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1101 | Mathematics-1 | BSC | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09GS1101 | Applied Physics | BSC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1101 | Civil Engineering Materials | PCC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09SL1101 | Communication Skill-1 | BSC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CI1102 | Environment Conservation and Disaster Management | BEC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09ME1102 | Mechanical Workshop | BEC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
Total | 10 | 4 | 14 | 19 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year I, Sem II | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1102 | Mathematics-2 | BSC | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1103 | Applied Mechanics | BEC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1101 | Engineering Drawing | BEC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09SL1102 | Communication Skill-2 | BSC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE1101 | Computer Fundamental Skills | BEC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CI1104 | Computer-Aided Drawing | PCC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 4 | 18 | 19 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year II, Sem III | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1301 | Basic Calculus | BSC | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1301 | Hydraulics | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1302 | Mechanics of Structure-1 | PCC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1304 | Construction Technology | PCC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1305 | Surveying | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill based Component | |||||||||||||
09CI1303 | Building Planning and Drawing | PCC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
Total | 13 | 2 | 14 | 21 | 250 | 180 | 120 | 150 | 150 | 850 |
Diploma Year II, Sem IV | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1401 | Engineering Mathematics | BSC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1401 | Mechanics of Structure-II | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1402 | Highway and Transportation Engineering | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1403 | Soil Mechanics | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skilled based Component | |||||||||||||
09CI1404 | Concrete Technology | PCC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CI1405 | Advanced Surveying | PCC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
Total | 11 | 0 | 18 | 20 | 200 | 180 | 120 | 150 | 150 | 800 |
Diploma Year III, Sem V | Evaluation Scheme | ||||||||||||
SubjectCode | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09CI1501 | Structure Design & Drawing – I (R.C.C.) | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1502 | Quantity Survey and Valuation | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI15XX | Department Elective – I | PEC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skilled based Component | |||||||||||||
09CI1503 | Construction Quality Control and Monitoring | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1504 | Water Supply & Sanitary Engineering | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1505 | PROJECT-I | PCC | 0 | 0 | 6 | 3 | 00 | 00 | 00 | 50 | 50 | 100 | |
Total | 6 | 0 | 24 | 18 | 150 | 150 | 100 | 175 | 175 | 750 |
Diploma Year III, Sem VI | Evaluation Scheme | ||||||||||||
SubjectCode | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09CI1601 | Structure Design & Drawing – II (Steel) | PCC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1602 | Construction Project Management | PCC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1603 | Entrepreneurship in Engineering | PCC | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 00 | 00 | 100 | |
09CI16XX | Department Elective – II | PEC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skilled based Component | |||||||||||||
09CI1604 | Building Services | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1605 | PROJECT-II | PCC | 0 | 0 | 8 | 4 | 00 | 00 | 00 | 50 | 100 | 150 | |
Total | 8 | 0 | 20 | 18 | 200 | 150 | 100 | 150 | 200 | 800 |
Core Courses
Serial No. | Course name |
1 | Hydraulics |
2 | Construction Technology |
3 | Surveying |
4 | Basic Transportation Engineering |
5 | Computer Aided Drawing |
6 | Soil Mechanics |
7 | Mechanics of Structure |
8 | Quantity Survey and Valuation |
9 | Concrete Technology |
10 | Advanced Surveying |
11 | Elementary Design of RCC and Steel Sections |
12 | Water Resources Engineering |
13 | Advance Computer Aided Drawing |
14 | Entrepreneurship and Start-ups |
15 | Construction Project Management |
16 | Public Health Engineering |
17 | Structural Drawings and Detailing |
18 | Intellectual Property Rights |
Elective Courses
Serial No. | Course name |
1 | Advanced Construction Technology |
2 | Railway Harbor and Tunnel Engineering |
3 | Analysis of Structure |
4 | Building Services and Maintenance |
5 | Traffic Engineering |
6 | Advance Design Of Structure |
Career Options
Civil Engineers can work in various field like:
Government and PSU sector Government Sectors – Gas and oil Plants, Pipelines Construction, Surveying, Power generation firms, Metro rails construction, Dams and bridge construction, Water mains system
Public Sectors – DRDO, ONGC, NTPC, BHEL, BSNL, PGCIL, MMTC Limited, Cement Corporation of India, State Electricity Boards, National Defence Authorities, Indian Armed Forces
Academic Field
Private Sector L&T, TATA, HCL, DLF, Reliance Infrastructure, GMR Infrastructure, IRB Infrastructure, Hindustan Construction Company, Consultancy Firms
Academic Field
Business Own Consultancy Firm
Contractor (Land Surveying, Earthwork, RCC work, Painting, Flooring, Plumbing, etc.)
Freelance Civil Engineer
Key Highlights


Facilities
Lab
Concrete & Material Testing Lab
Surveying Lab
Mechanics of Solid Lab
Geology & Geotechnical Lab
Highway Engineering Lab
Hydrology and Water Resources Lab


Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship


Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Industry Association
HOD's Message

HOD
Our Recruiters
















































Awards & Recognition
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?