DIPLOMA IN COMPUTER ENGINEERING
Overview
Educational
Objectives
‎ To arrange a dynamic pool of professionals who lay the strong foundation for innovative learning in the Computer Engineering Department
‎ To make students capable of tackling day to day problems
‎ To develop skilled computer engineers with innovative attitude
‎To ensure that every student gets an individual and adequate opportunity to learn and grow
‎ To provide a well-equipped lab and highly qualified faculty for the betterment of students
‎ To provide hand-on sessions to ensure learning in the right direction and building up confidence
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Diploma Computer Engineering | 3 Years | 37500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma Computer Engineering | 3 Years | 1600/- (Annual) |
Curriculum
Diploma Year I, Sem I | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA2101 | Mathematics-I | BS | 2 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE2102 | Basics of Web Designing | PSC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1101 | Engineering Drawing | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL0103 | Communication Skills-I | HSS | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE2101 | Computer Fundamental Skill | ES | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE2103 | Computer Hardware Skill | PSC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
Total | 10 | 2 | 16 | 21 | 200 | 180 | 120 | 150 | 150 | 800 |
Diploma Year I, Sem II | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
09AU0102 | Enviornment Conservation & Disater Management | Mandatory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09CE1104 | Computer Programming | Mandatory | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09CE1105 | Computer Network Skills | Mandatory | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
09EE2103 | Basic Electronics | Mandatory | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09GS1101 | Applied Physics | Mandatory | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09MA2102 | Mathematics-II | Mandatory | 2 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09PD0101 | Integrated Personality Development Course-I | Mandatory | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
Total | 14 | 2 | 12 | 20 | 250 | 180 | 120 | 125 | 125 | 800 |
Diploma Year II, Sem III | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
09CE1302 | Database Management System | Mandatory | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09CE2301 | Object Oriented Programming With C++ | Mandatory | 3 | 0 | 4 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09CE2303 | Data Structure | Mandatory | 3 | 0 | 4 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT1301 | Digital Electronics | Mandatory | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09MA0302 | Mathematics-III | Mandatory | 2 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09PD0301 | Integrated Personality Development Course-II | Mandatory | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
Total | 14 | 2 | 14 | 23 | 300 | 180 | 120 | 125 | 125 | 850 |
Diploma Year II, Sem IV | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
09CE1403 | Java Programming | Mandatory | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE2401 | Computer Organization | Mandatory | 2 | 1 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE2402 | Software Engineering | Mandatory | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE2404 | Web Technology | Mandatory | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE2405 | Operating System | Mandatory | 3 | 0 | 4 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09MA0402 | Mathematics-IV | Mandatory | 2 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Total | 9 | 3 | 18 | 21 | 200 | 180 | 120 | 150 | 150 | 800 |
Diploma Year III, Sem V | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
09CE0509 | Summer Internship | Mandatory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 100 | |
09CE1501 | Mobile Computing | Mandatory | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE1502 | Advance Database Management System | Mandatory | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE1503 | Advance Web Technology | Mandatory | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE1504 | Advance Java Programming | Mandatory | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE1505 | Project-I | Mandatory | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 50 | 50 | 100 | |
09CE1506 | Fundamentals Of IOT With Python | Elective | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Total | 6 | 0 | 24 | 19 | 150 | 150 | 100 | 225 | 225 | 850 |
Diploma Year III, Sem VI | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
09CE1601 | Multimedia and Animation Tools | Mandatory | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE1602 | Project-II | Mandatory | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 100 | 100 | 200 | |
09CE1603 | .NET | Mandatory | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE1606 | Fundametals of Machine Learning | Elective | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CE1607 | Entrepreneurship Development | Mandatory | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 | |
Total | 6 | 0 | 24 | 18 | 150 | 120 | 80 | 175 | 175 | 700 |
Core Courses
Serial No. | Course name |
1 | Basics of Web Designing |
2 | Computer Hardware Skill |
3 | Computer Programming |
4 | Computer Network Skills |
5 | Object Oriented Programming with C++ |
6 | Database Management System |
7 | Data Structure |
8 | Computer Organization |
9 | Software Engineering |
10 | Java Programming |
11 | Operating System |
12 | Mobile Computing |
13 | Advanced Database Management System |
Elective Courses
Serial No. | Course name |
1 | Fundamental of IOT with Python |
2 | Computer Maintenance and Troubleshooting |
3 | Advance Computer Network |
4 | Distributed Operating System |
5 | Computer Network Security |
6 | Fundamentals of Machine Learning |
Career Opportunities
Ranging from small offices to the global corporates, diploma computer engineers mark an important placement in every establishment. There is a huge requirement for computer professionals in today’s era. The computer sector is the highly payable sector these days. At MARWADI UNIVERSITY-the Computer Engineering college there are many in campus job opportunities provided to the students to start their career before they complete their studies.
Student Outcomes
Ability to tackle the day to day digital needs of life.
Ability to apply the knowledge of mathematics and computing.
Ability to analyze the problem domain, identify and devise appropriate solutions.
Ability to analyze data, apply technical tools and come to the required results.
Ability to lay strong foundation of innovative learning and creative ideas
Facilities
Lab
CISCO Lab
IBM Lab
Research & Development Lab
Basic Computing Lab
Advance Computing Lab
Networking Lab
Data Processing Lab
Object Oriented Programming Lab
High-Performance Computing Lab
Software Engineering Lab
Project Lab
Scholarship
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HOD's Message
HOD,
These are exciting times for computer engineers as the discipline is widely recognized as an essential source of tools and techniques for advancements in nearly all spheres of human endeavor. The department focuses on preparation of skill based Diploma graduate students for productive careers in industry, government and leading entrepreneurs by providing an excellent environment for teaching, learning, and problem solving skills in the theory and applications of computing and information technology. In particular, we aim to produce highly qualified and well-rounded graduates possessing fundamental knowledge of computing technology who can provide leadership and service to the community and the world. We develop strong partnerships with industrial and government agencies, professional societies, and local communities.
We would like to extend our best wishes for a splendorous career ahead.
Our Recruiters
Faculties
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?