Master of Computer Applications (MCA) Course
Discover
MCA
Programme prepares the students to take-up a suitable career in the software industry including design, development and testing. The programme is divided into 4 semesters and the 4th semester is dedicated for Industry Internship. Thus, students acquire the necessary knowledge, skills and aptitude to become future software professional.
Eligibility
Criteria
A candidate shall have passed the qualifying examination BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree OR Passed B.Sc. /B.Com/B.A. with Mathematics or Business Mathematics or Statistics at (10+2) level or at Graduation level (With Additional bridge courses as per norms of Concerned University) from recognized institutes/ universities with 50% marks(45% in case of SC/ST category).
Programme
Duration
The duration of the programme shall be 2 years divided into 4 semesters.
Course
Highlights
This course is inclined more towards Application Development. The course content can be broadly classified into Foundation, Programming Concepts & Tools, and Advanced Technologies with the last semester dedicated for industry internship.
MU MCA
Advantages
- Industry linked Curriculum
- MOOC for selected advanced topics
- Specialization tracks to choose
- Life Skills and Professional Skill
- Certifications by Oracle and Google
Opportunities
- Software Architect
- Mobile Application Developer
- Web & Software Developer
- Database Administrator
- Software Tester
- Cloud Architect
- Data Scientist


Distinguishing
Features
- CONSISTENCY : ACADEMICS | PLACEMENTS | SYSTEMS & PRACTICES
- STRONG ALUMNI NETWORK
- INDUSTRIAL LINKAGE INTERNSHIPS & PLACEMENTS EXPERT LECTURES & SKILL DEVELOPMENT
- FACULTY STRENGTH : ENRICHED WITH PhD | AVERAGE EXPERIENCE – 8 YEARS
- ENGLISH SPEAKING CLUB
PG Programs
Activities
Top
Recruiters

MoU’s




Master of Computer Applications (MCA) Course Details
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | |||||
Theory | Practical | Tutorial | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05MC0101 | Data structure using C | Core | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0102 | Web application development using PHP | Core | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05MC0103 | Object oriented programming using Java | Core | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0104 | Operating Systems | Core | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0105 | Relational Database Management Systems | Core | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0106 | MOOC – HTML / CSS / JS | Ability Enhancement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
05YO0101 | Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 20 | 0 | 24 | 650 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | |||||
Theory | Practical | Tutorial | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05MC0201 | Computer Networks | Core | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0202 | Python Programming | Core | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0203 | Mobile Programming | Core | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0204 | Mini Project – 1 | Core | 0 | 4 | 0 | 2 | 00 | 00 | 00 | 25 | 25 | 50 |
05MC020x | Elective -1 | Core | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 25 | 25 | 50 |
05MC0209 | MOOC – Node / Angular / Express / React JS | Ability Enhancement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
05SL0205 | Communication Skills | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 20 | 2 | 24 | 550 |
List of electives – I
1) 05MC0205 – NoSQL Databases
2) 05MC0206 – Image Processing
3) 05MC0207 – Data Analytics and Visualization
4) 05MC0208 – C#.Net
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | |||||
Theory | Practical | Tutorial | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05MC0301 | Software Engineering | Core | 4 | 0 | 1 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05MC0302 | Cryptography | Core | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05MC0303 | Artificial Intelligence | Core | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05MC0304 | Mini Project – 2 (Previous semester electives) | Core | 0 | 4 | 0 | 2 | 00 | 00 | 00 | 25 | 25 | 50 |
05MC030X | Elective – 2 | Core | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 25 | 25 | 50 |
05MC0309 | MOOC – Cloud Computing | Ability Enhancement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
05CE0301 | Corporate Etiquettes | Ability Enhancement | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 3 | 24 | 500 |
List of electives – II
1) 05MC0305 – Big Data Tools
2) 05MC0306 – Machine Vision
3) 05MC0307 – Machine Learning
4) 05MC0308 – ASP.Net
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Practical Marks | Total Marks | |||||
Theory | Practical | Tutorial | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05MC0401 | Industry Defined Project (Internship) | Core | 0 | 36 | 0 | 18 | 0 | 0 | 0 | 250 | 50 | 300 |
Total | 0 | 36 | 0 | 300 |