DIPLOMA IN ELECTRICAL ENGINEERING
Overview
Educational
Objectives
‎ Comprehend, formulate, and analyze a variety of electrical engineering problems.
‎‎Demonstrate proficiency in operating and maintaining various engineering systems, products, and experiments.
‎‎ Make effective use of available technology and resources to produce sustainable solutions that benefit society and the environment.
‎‎ Possess the ability to assume supervisory and entrepreneurial roles in order to manage diverse projects
‎ Function efficiently and communicate effectively both independently and in teams
‎‎ Recognize the value of lifelong learning, life skills, and professional accountability
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration and Fees Structure
For Indian Student (INR) | ||
---|---|---|
Diploma in Electrical Engineering | 3 Years | 32500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma in Electrical Engineering | 3 Years | 1600/- (Annual) |
Curriculum
Diploma Year I, Sem I | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09MA2101 | Mathematics-I | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09GS1101 | Applied Physics | BS | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2101 | DC Circuits | PC | 2 | 2 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09SL0103 | Communication Skills | HS | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
Skill Component | ||||||||||||
09CE2101 | Computer Fundamental Skill | ES | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
09EE2102 | Electrical Practice | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Audit Component (Zero Credit) | ||||||||||||
09AU0101 | Indian Constitution | AU | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Total | 12 | 4 | 14 | 19 | 250 | 180 | 120 | 150 | 150 | 850 |
Diploma Year I, Sem II | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09MA2102 | Mathematics-II | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2104 | AC Circuit | PC | 2 | 2 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09ME1101 | Engineering Drawing | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09PD0101 | Integrated Personality Development Course-I | HS | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
Skill Component | ||||||||||||
09EE2105 | Electrical Control Panel Design | PC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
Audit Component (Zero Credit) | ||||||||||||
09AU0102 | Environment Conservation & Disaster Management | AU | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Total | 10 | 4 | 12 | 16 | 250 | 150 | 100 | 100 | 100 | 700 |
Diploma Year II, Sem III | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09MA0302 | Mathematics-III | BS | 2 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2301 | Electrical DC Machines and Transformer | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2302 | Generation of Electrical Power | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2304 | Basic Electronics | PC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09PD0301 | Integrated Personality Development Course-II | HS | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
Skill Component | ||||||||||||
09EE2303 | Electrical Measurement and Instrumentation | PC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
09EE2305 | Electrical Software Skill-I | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 12 | 2 | 16 | 22 | 250 | 210 | 140 | 150 | 150 | 900 |
Diploma Year II, Sem IV | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09MA0402 | Mathematics-IV | BS | 2 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2401 | Electrical Rotating AC Machines | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2402 | Electrical Power Transmission and Distribution | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
Skill Component | ||||||||||||
09EE2403 | Electrical Wiring, Estimating, Costing and Contracting | PC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
09EE2404 | Digital Electronics and Instruments | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
09EE2405 | Electrical Software Skill-II | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 10 | 2 | 18 | 21 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year III, Sem V | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09EE2501 | Switchgear & Protection | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2502 | Testing and Maintenance of Electrical Machine | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2503 | Power Electronics and Electrical Drives | PC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09EEXXXX | Department Elective – I | PEC | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Skill Component | ||||||||||||
09EE2507 | Project – 1 | PC | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 50 | 50 | 100 |
09EE0508 | Summer Internship | SI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 100 |
Total | 12 | 0 | 18 | 22 | 200 | 120 | 80 | 200 | 200 | 800 |
Department Elective – I
Diploma Year III, Sem VI | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09EE2601 | Electrical Energy Utilization(EEU) | PC | 3 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09EEXXXX | Department Elective-II | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09EE2605 | Entrepreneurship Development | PEC | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
09EEXXXX | Department Elective – III | PC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
Skill Component | ||||||||||||
09EE2609 | Industrial Project/Training | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 100 | 100 | 200 |
Total | 11 | 2 | 16 | 21 | 200 | 120 | 80 | 175 | 175 | 750 |
Department Elective – II
- 09EE2602 – Substation Engineering and Power Quality
- 09EE2603 – Operation and Control of Power System
- 09EE2604 – Design of Electrical Machines and Equipment
Department Elective – III
Core Courses
Serial No. | Course name |
1 | DC and AC Circuits |
2 | Electrical Control Panel Design |
3 | Generation of Electrical Power |
4 | Electrical Machines |
5 | Analog and Digital Electronics |
6 | Electrical Software Skill |
7 | Electrical Measuring Instruments |
8 | Electrical Power Transmission and Distribution |
9 | Electrical Wiring, Costing and Contracting |
10 | Power Electronics and Electrical Drive |
11 | Switchgear and Protection |
12 | Testing and Maintenance of Electrical Machine |
13 | Electrical Energy Utilization |
Elective Courses
Serial No. | Course name |
1 | Microprocessor and Microcontroller Applications |
2 | Energy Conservation Strategies & Auditing |
3 | Industrial Instrumentation and Condition Monitoring |
4 | Electric Vehicles Technologies |
5 | Industrial Drives |
6 | Electric Traction |
7 | Solar and Wind Power Technologies |
8 | Substation Engineering and Power Quality |
9 | Industrial Automation and Control |
Career Opportunities
Electrical Engineers are in great demand worldwide. In recent years, from building houses to working in corporate, electricity has been necessary to function, offering numerous opportunities to electrical engineers. Electrical engineers can work in various field like:
Government and PSU sector
Power plants- Thermal, Hydro, Nuclear, Gas based, Captive power plants, Non-conventional (Solar and Wind)
Public Sectors – Railways, Civil Aviation, Electricity Board, Utility Companies, Municipal Corporations, Petrochemical Companies, Electrical Inspector Office, Armed Forces etc.
Academic Field
Private Sector
Consultancy Firms, Electrical contractors and energy audits.
Production and Manufacturing Industries including chemical, cement, ceramics, pharma, textiles, highways etc.
Private power plants
Electrical vehicle manufacturing industries
Consumer electronics and industrial electronics products manufacturing industries
Various departments like Design, Projects, Operation & Maintenance, Testing, Purchase, Research & Development in manufacturing industries
Academic field
Business
Consultancy Firms, Electrical Contractors and Energy Audits.
Production and Manufacturing Industries of electrical equipment
Service Provider for Maintenance Work
Student Outcomes
Recognize engineering trade-offs, analyze data and technical concepts, and synthesize them to create products and solutions for real-world situations.
Capacity to create effective solutions, which may include efficient hardware configuration, distribution lines, monitoring, operation, maintenance, and testing, as well as a variety of other responsibilities.
Capability to adopt and develop innovative procedures and manufacturing lines that maximize resource utilization.
Cultivate competency to meet future technical challenges in areas such as green energy, energy harvesters, energy conservation, energy cells, ocean energy, smart grid, wireless energy transmission, fast EV charging, and low-cost EVs, among others.
Facilities
Lab
High Voltage Lab
Electrical Measurement Lab
Basic Electricals Lab
Electrical Control Panel Lab
Power Electronics & Drive Lab
Renewable Energy Lab
Project Lab
Power System Lab
Automation Lab
Circuit Simulation Lab
Electrical Workshop
Computer Software Lab
Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Campus Facilities
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Industry Association
HOD's Message
HoD
Our Recruiters
Awards & Recognition
Successful
Alumni
Faculties
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?