Music and Dance
Marwadi Education Foundations Group of Institutions ( MEFGI) has been very keen and Serious about the overall Development of the students and that is why MEFGI gives equal Importance to co-curricular activities along with the academics . There have been various co-curricular and cultural activities taken place at MEFGI technical campus during the span of last five years.
Department Of Performing Arts
(Cultural Club MEFGI)
MEFGI is the only College which has got a separate Department of Performing arts .Performing Arts Consists of Music & Dance .This department is also called as Cultural Club of MEFGI, which is the most happening place where students are given training in Music and Dance By trained Music Teacher and Dance Teacher. It is indeed matter of pride and pleasure that MEFGI is one of the very few technical campuses where such activities are given due importance and there are well qualified, trained and dedicated staff members who trained students professionally.
Facilities
Available
MEFGI believes in all-round development of an student .That is why there is an separate Music department in the institute which trains students in the field of performing arts.
- Institution Consist of Music and Dance Club as a separate Department in the campus.
- Separate Rooms for Music and dance club available where in students are Musically Trained under trained experts.
- All types of Indian, Western instruments available to learn all goners of Music.
- Huge Amphitheatre available for students where in entertaining Movie shows are organized on every Saturdays especially for Hostel Students.
Basic and Advance Level Training in Musical
Instruments
- Western Keyboard.
- Western Drums.
- Tabla.
- Harmonium.
- Electronic Drums.
- Guitars.
Activities Carried Out By Cultural
Club
- Cultural Club carries out Music and Dance Club sessions on daily Basis where in students come in group to learn Music and Dance.
- The students are trained and are prepared for competitions and Other Cultural Events happening at Campus.
- Festivity Shows like Ganesh Utsav ,Navratri, celebrated at Campus is being executed by cultural Club.
- Students of ENGINEERING, MAM, MCA takes part in Cultural Activities and are trained by Trained Faculties in Music and Dance.
- Cultural Club also carries out special Training programmes for Staff Members at MEFGI.
- Cultural Club also organizes special Evening classes for hostel students after academic hours.
MEFGI has been the first preference for the Gujarat Technological University for organizing any cultural events due to the facilities and infrastructure of the technical campus .MEFGI has prove them correct by hosting the youth festivals (XITIJ) successfully for four years consecutively at zonal level and last year MEFGI got an opportunity to host the youth festival at interzonal level in which around 1500 students from all over Gujarat state participated in various 24 events.
Awards and
Achievements
- Every Year youth Festival is organized by GTU ,MEFGI for the past three years has been winning awards in each categories and maximum number of awards in music and dance.
- MEFGI has been winners of Zonal and State level Champions in Music Category making a mark in the competition.
- Students get professional level training in Music and Dance which helps them in perusing career in Music and Dance.
MEFGI hold a NATIONAL RECORD of organizing an event on occasion of hanuman jayanti where in 837 students sang Hanuman Chalisa together in same tune and same rhythm.
This Record was certified by WORLDS AMAZING RECORDS.
https://www.youtube.com/watch?v=c5YGkSzljPQ&ab_channel=WorldRecordsIndia
Music
Highlights
Students are provided with professional level training in Music and dance.
- Instrumental Music like Harmonium, keyboards, drums, Tablas, electronic drums, African Drums.
- Indian Classical and Western Zoner.
- Voice Training Singing sessions for competitions and events
Dance
Highlights
Classical Kathak and all types of Indian, western Dances Taught. Other Dance forms include – Folk ,Salsa, hip-hop
Achievements
Highlights
Consistent Zonal level and Interzonal level champions in performing Arts Category at YOUTH FESTIVAL organized by GTU
Cultural Committee
Statistics
Sr No. | Date | Name of the Event | Number Of Participants | Prizes Won | |
1 | 21/1/2015 | Quiz Show | 70 Organized for hostel students | ||
2 | 23/1/2015 | Get- Together. Staff | 20 | ||
3 | 26/1/2015. | Republic Day Celebrations | 22 | ||
4 | 30/1/2015 | Drawing Competition | 23 | ||
5 | 10-2-2015 | Quiz Final Round | 16 Organized for Hostel students | 12 | |
6 | 4-4-2015 | National Record Hanuman Jayanti Event | 837 | ||
7 | 12/4/2015 | Photography Workshop | 55 | ||
8 | 22/4/2015 | Women Empowerment Seminar | 200 | ||
9 | 15/8/2015 | Independence Day | 31 | ||
10 | 17/9/2015 to 24/9/2015 | Ganesh Utsav | Organized specially for hostel Students | ||
11 | 18/9/2015 to 20/9/2015 | Youth Festival | 161 Total Participants | 57 | Zonal Champions Interzonal champions Music Category |
12 | 5/10/2015 to 7/10/2015. | State Level Youth Festival | 57 | 12 | |
13 | 13/10/2015 to 22/10/2015 | Navratri Festival | Organized specially for hostel Students. For Nine days daily Participants – 800 plus | ||
14 | 5/10/2015 | Cultural Evening | 30 | ||
15 | 31/12/2015 | New Year Party | Organized specially for hostel Students 1000+ | ||
16 | 26/1/2016 | Republic Day Celebrations | 21 | ||
17 | 26/2/2016 | Cultural Evening | 35 |
Sr.No | Date | Name of Student | Name Of the Event | Venue Of the Event | Prize Won |
1 | 18-9-2015 | Urmi makwana | Classical Vocal solo Youth Festival | Slties – Rajkot | First |
2. | 18-9-2015 | Dinesh bharya | Instrumental solo Youth Festival |
Slties – Rajkot | First |
3. | 18-9-2015 | Unnati thakariya | Light Vocal Indian Youth Festival |
Slties – Rajkot | First |
4. | 18-9-2015 | Dhairya radiya | Western vocal solo | Slties – Rajkot | First |
5. | 18-9-2015 | Pranavyas and group | Indian Group song Youth Festival |
Slties – Rajkot | First |
6. | 18-9-2015 | Dixit bhadani and group | Western Group song .Youth Festival | Slties – Rajkot | Third |
7 | 18-9-2015 | Pranav vyas and group | Folk orchestra Youth Festival | Slties – Rajkot | Third |
8 | 18-9-2015 | Khushali rajyaguru | Classical dance Youth Festival | Slties – Rajkot | Third |
9 | 20-9-2015 | Darshan salunke and group | skit Youth Festival | Slties – Rajkot | second |
10 | 20-9-2015 | Nirali patadiya | Clay modeling Youth Festival | Slties – Rajkot | second |
11 | 6-10-2015 | Pranav Vyas, Jaydeep Pabani, Mrugani Bhatt, Urmi Makvana, Unnati Thakariya, Zankhna Negandhi | Folk orchestra Youth Festival | Inter zone level Mefgi –Rajkot | Third |
12 | 7-10-2015 | Pranav Vyas, Jaydeep Pabani, Savan Jadiya, Mrugani Bhatt, Urmi Makvana, Dixit Bhadani, Unnati Thakariya, Zankhna Negandhi | Indian group song Youth Festival | Inter zone Level Mefgi –Rajkot | First |
Sr.No | Date | Name of Student | Name Of the Event | Venue Of the Event | Prize Won |
1 | 12-9-2014 | Urmi makwana | Classical Vocal solo Youth Festival | Marwadi College | First. |
2. | 12-9-2014 | Harsh Malakiya | Instrumental solo Youth Festival |
Marwadi College | First. |
3. | 12-9-2014 | Unnati thakariya | Light Vocal Indian Youth Festival |
Marwadi College | First. |
4. | 12-9-2014 | Dhairya radiya | Western vocal solo | Marwadi College | First |
5. | 12-9-2014 | Unnati Thakariya, Urmi Makwana, Pranav Vyas, Biren Bhijani, Jaydeep Pabani | Indian Group song Youth Festival |
Marwadi College | Third |
6. | 12-9-2014 | Sanket Anadani, Jayson Hapaliya, Kevin Makwana, Mitul Savani, Karan Radadia, Pritesh Bhalsod, Devik Bhanderi, Dhaval Vyas, Tejas Vagadia, Dhirendrasinh Rana | Folk/tribal Dance | Marwadi College | Second |
7 | 13-9-2014 | Monish Rajapara, Virali Patel, Divya Manvar, Nisarg Trivedi, Punita Rangaliya, Shashvat Barbhaya, Pushpak Dholariya, Kartik Shukla, Neha Shah | One act play | Marwadi College | Third |
8 | 13-9-2014 | Darshan Shalunke, Rushiv Raval, Gogul Vijayan, Pranav Vyas, Akshat Jain, Priyanka Doshi | skit | Marwadi College | Second |
9 | 12-9-2014 | Payal Hothi | Rangoli | Marwadi College | Third |
10 | 13-9-2014 | Dipen Ladani | Poster making | Marwadi College | First |
11 | 12-9-2014 | Nitish Gautam | Cartoon making | Marwadi College | First |
12 | 12-9-2014 | Nirali ptadiya | Clay modeling | Marwadi College | First |
13 | 5-10-2014 | Urmi makwana | Classical Vocal solo Youth Festival | Inter zone -Srpc unja | First |
Sr.No | Date | Name of Student | Name Of the Event | Venue Of the Event | Prize Won |
1 | 18-10-2012 | Khushboo Solanki | Classical Vocal solo Youth Festival | Marwadi College | Second |
2. | 18-10-2012 | Harsh Malakiya | Instrumental solo Youth Festival |
Marwadi College | First |
3. | 18-10-2012 | Jaykishan padiya | Instrumental solo Youth Festival |
Marwadi College | First |
4. | 18-10-2012 | Khushboo Solanki | Light Vocal Indian Youth Festival |
Marwadi College | First |
5. | 19-10-2012 | Hem Zhaveri Dhairya radia Harsh Malakiya Rishi Dave |
Western Group song Youth Festival |
Marwadi College | Third |
6 | 19-10-2012 | Jeremy Gonzalvis | Elocution competition Youth Festival |
Marwadi College | First |
7. | 20-10-12 | Monika singh | Collage completion Youth Festival |
Marwadi College | First |
Statistics
2012- 2013
Sr No. | Date | Name of the Event | Number Of Participants | Prizes Won |
1 | 18/10/2012 to 20/10/2012 | Youth Festival. | 18 | 11. |
Youth Festivals Zonal Level & Interzonal Level
Result
Sr No. | Event | Music Category | Rank | Number of Student |
1 | Classical Vocal | Music Category | Rank 1- FOE | 1 |
2 | Classical Instrumental Non Percussion | Music Category | Rank 1 – FOT, Rank 2 – FOE | 2 |
3 | Classical Instrumental Percussion | Music Category | Rank 1 – FOE | 1 |
4 | Western Vocal Solo | Music Category | Rank 1 – FOE, Rank 2 – FOT | 2 |
5 | Western Group | Music Category | Rank 1 – FOE, Rank 2 – FOT, Rank 3 – MAM | 18 |
6 | Indian Group | Music Category | Rank 1 – FOT, Rank 2- FOE | 12 |
7 | Folk Orchestra | Music Category | Rank 1 – FOE | 8 |
8 | FOLK Dance | Dance Category | Rank 3 – FOE | 11 |
9 | Classical Dance | Dance Category | Rank 3 – MAM | 11 |
10 | Theatre Arts | Dance Category | FOE RANK 1 | 8 |
11 | Mimicry | Dance Category | Rank 3 – FOT | 1 |
Sr.No | Event | Category | Name Of the Event |
1 | Western Solo | Music | Rank -1 FOT, Rank 2 – FOE. |
2. | Indian Group | Music | Rank 3 – FOT |
3. | Classical Vocal | Music | Rank 3 – FOE |
Over all Result:
All students qualified for the selection process of west zone and AIU.