DIPLOMA IN MECHANICAL ENGINEERING
Overview
At Marwadi University – the Best Mechanical Engineering College in Rajkot, students are taken through innovative learning processes where a large number of labs have been set up equipped with the latest machinery. The only aim of the Mechanical Engineering Department is to facilitate the students with real scenarios rather than just bookish learning. Major labs and workshops offer wide opportunities for practicing and learning the concepts of mechanical engineering through a hands-on practice session for creating, integrating and maintaining the mechanical components that are responsible for driving huge machinery.


Educational
Objectives



Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Through Admission Committee for Professional Diploma Courses (ACPDC), Gujarat
Once you generate the PIN from the bank through an online or offline process.
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process.
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Diploma in Mechanical Engineering | 3 Years |
31000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma in Mechanical Engineering | 3 Years |
1600/- (Annual) |
Career Opportunities
Student Outcomes








Curriculum
Diploma Year I, Sem I | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1101 | Mathematics-I | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09GS1101 | Applied Physics | BS | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1101 | Engineering Drawing | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1101 | Communication Skills-I | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1102 | Environment Conservation & Disaster Management | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1102 | Mechanical Workshop | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 4 | 16 | 18 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year I, Sem II | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1102 | Mathematics-II | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1103 | Applied Mechanics | ES | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1103 | Elements of Mechanical Engineering | ES | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1102 | Communication Skills-II | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CE1101 | Computer Fundamental Skill | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1104 | Computer-Aided Mechanical Drafting | ES | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 10 | 4 | 16 | 20 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year II, Sem III | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1301 | Basic Calculus | BSC | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1301 | Thermodynamics | PCC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1302 | Fluid Mechanics and Hydraulic Machine | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1303 | Strength of Material | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1304 | Material science and Metallurgy | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09ME1305 | Manufacturing Process-I | PCC | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 14 | 4 | 12 | 22 | 250 | 180 | 120 | 150 | 150 | 850 |
Diploma Year II, Sem IV | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1401 | Engineering Mathematics (EM) | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1401 | Theory of Machine (TOM) | PCC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1402 | Thermal Engineering – 1(TH-1) | PCC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1404 | Plant Maintenance & Safety (PMS) | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09ME1403 | Mechanical Measurement & Metrology(MMM) | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1405 | Manufacturing Process-II (MP- II) | PCC | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 12 | 4 | 14 | 21 | 200 | 180 | 120 | 150 | 150 | 800 |
Diploma Year III, Sem V | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09ME1501 | Industrial Engineering (IE) | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1502 | Dynamics of Machine (DOM) | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1503 | Thermal Engineering- II(TH-II) | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Institute Elective- I | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
Skill Component | |||||||||||||
09ME1504 | 3D Modelling Software | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1505 | Project-I | PCC | 0 | 0 | 6 | 3 | 00 | 00 | 00 | 50 | 50 | 100 | |
Total | 12 | 0 | 18 | 21 | 200 | 150 | 100 | 175 | 175 | 800 |
Institute Elective-I | ||||||||||||
09ME1506 | Production Technology (PT) | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09ME1507 | Entrepreneurship Development(EPD) | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Diploma Year III, Sem VI | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09ME1601 | Industrial Management | PCC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 | |
09ME1602 | Computer Aided Design | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1603 | Design Of Machine Element | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Institute Elective- II | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
Skill Component | |||||||||||||
09ME1604 | CNC Programming | PCC | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1605 | Project-II | PCC | 0 | 0 | 8 | 4 | 00 | 00 | 00 | 50 | 50 | 100 | |
Total | 12 | 0 | 18 | 21 | 200 | 150 | 100 | 150 | 150 | 750 |
Institute Elective-II | ||||||||||||
09ME1606 | Power Plant Engineering | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09ME1607 | Mechatronics | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Core Courses
Serial No. | Course name |
1 | Thermodynamics |
2 | Fluid Mechanics and Hydraulic Machine |
3 | Strength of Material |
4 | Material Science and Metallurgy |
5 | Theory of Machine (TOM) |
6 | Thermal Engineering – 1 (TH-1) |
7 | Plant Maintenance & Safety (PMS) |
8 | Industrial Engineering (IE) |
9 | Dynamics of Machine (DOM) |
10 | Thermal Engineering- II (TH-II) |
11 | Industrial Management |
12 | Computer Aided Design |
13 | Design of Machine Element etc. |
Elective Courses
Serial No. | Course name |
1 | Production Technology (PT) |
2 | Entrepreneurship Development (EPD) |
3 | Power Plant Engineering |
4 | Mechatronics |
Facilities
Lab
















Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Industry Association








HOD's Message

Mr Navnitkumar Patel
HOD, Department of Mechanical Engineering
Our Recruiters












Successful
Alumni
Barsha Supriya
Nepal
M.Tech in
Geotechnical Engineering
My name is Barsha Supriya from Nepal.
I completed my Post Graduation from
Marwadi Education Foundation Group of Institution,
Rajkot in 2019-2021 with a specialization in
Geo-Technical Engineering.
Niraj Kumar Singh
Banglore
MSc Cyber Security
Most humbly, my name is Niraj Kumar Singh and
I am a pass-out student of MSc Cyber Security
at reputed University - Marwadi University.
Eric Singirankabo
Burundi
Transportation Engineering
I was thankful when I figured out that MU was
reaching out to me to share my experience during
the time I spent at the campus.
Waddah Alhajar
Syria
BSc Computer Engineering
I thank all of the professors in the
Faculty of Computer Engineering
at MU and all the staff members.
Barsha Supriya
Nepal
M.Tech in
Geotechnical Engineering
My name is Barsha Supriya from Nepal.
I completed my Post Graduation from
Marwadi Education Foundation Group of Institution,
Rajkot in 2019-2021 with a specialization in
Geo-Technical Engineering.
Niraj Kumar Singh
Banglore
MSc Cyber Security
Most humbly, my name is Niraj Kumar Singh and
I am a pass-out student of MSc Cyber Security
at reputed University - Marwadi University.
Faculties
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…Lorem ipsum dolor sit amet, consectetur adi
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…Lorem ipsum dolor sit amet, consectetur adi
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…Lorem ipsum dolor sit amet, consectetur adi
Mr.Name Surname
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.tellus, luctus nec vullot pat wisi enim…Lorem ipsum dolor sit amet, consectetur adi
Awards & Recognition













FAQ
Q. Is there any Loan Facility Available ?
There are various kinds of scholarships and financial aid available at MU. Marwadi University has made special arrangements with State Bank of India, Bank of India, Central Bank of India, HDFC Bank and other private Banks for speedy sanctioning and dispersal of Educational and Student Loan to students taking admission.
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
A student can avail various scholarships and financial aids at MU. There are International Scholarships, GATE Scholarship, Vidhyalaxmi Yojana, GPAT Scholarship, and alike. You can contact the University and get all the guidance related to Student Loan.
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Marwadi University provides 100% Placement Assistance and Opportunities. So much so that in the previous academic year, we hosted more than 480 companies for placement. If the students are dedicated enough with regular work and follow-ups, they are sure to receive placement in well-known companies with a worthy package. You can contact the Placement and Corporate Relations Department and go through Placement News to know more about it.
Q. How to Reach MU ?
Marwadi University is located on Rajkot-Morbi Road. You can take a city bus to Madhapar Chowk and from there, a Rickshaw Ride will drop you to Marwadi University which is a landmark known by all local drivers. It is 10 km from Bus Station, 12 km from Airport, and 10 km from Railway Station. You can easily find it on Google Maps if you want to self-drive to the University.
Q. Is there a Hostel Facility available at Marwadi University ?
Yes, Marwadi University has 6 hostels with a capacity of more than 3500 students. Many National and International students stay here and feel at home. There are ample facilities available at MU hostel. You can inquire about the hostel when you take admission and get accommodated in your new home.
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Fee Structure at Marwadi University is different across various courses at UG and PG level. You can contact the Admission Department for knowing the Fees Structure of various courses offered at MU.
Q. How to Apply for Admission at Marwadi University? What form to fill ?
You can apply online by filling the Application form to start your admission process. If you do not want to fill the application online, you can visit the University for walk-in admissions anytime.
Q. Is Marwadi University recognised by the Government ?
Marwadi University is UGC (University Grants Commission) approved/listed. You can find the name of Marwadi University under the list of UGC approved Universities. MU is also the only institute that is given the NAAC A+ grade in Gujarat.
Q. What all Documents are necessary to bring in while joining the University ?
While you come for admissions, you need to carry your HSC and SSC results, school leaving certificate, JEE score card & registration slip (ACPC). We advise you to keep originals along with photocopies of the same. If you are taking admissions for a Master’s degree, you need to also keep the Bachelor’s Degree Certificate and Marksheet, and any other examination’s scorecard if applicable along with the previously mentioned documents. (GATE score, CMAT, CAT score, GPAT score)
Q. Is there any Medical Facility provided ?
Yes, first-aid medical kits and assistance are available on campus. There is also an ambulance available 24/7 to take students off campus for any kind of emergency.