BACHELOR OF COMMERCE (BCOM)
Overview


Educational
Objectives



Eligibility Criteria
For Indian and International Students | ||
---|---|---|
Students with 60% or higher marks in their 10+2 exam (in any stream) will be considered eligible for the programme. Students meeting the eligibility criteria would be going for a personal interview and then will be shortlisted on the basis of Pl criteria. For International Students, an equivalent qualification is desirable. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Duration and Fee structure
For Indian Student (INR) | ||
---|---|---|
BCom | 3 Years | 30000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BCom | 3 Years | 1600/- (Annual) |
Career Opportunities
After the successful completion of BCom, a student can look forward to job opportunities in the following sectors
Career Options

Banking

Insurance

Taxation

Financial Management

Marketing Management

Business Analysis
Curriculum
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | Course Category | Unit(U)/Dpt(D) | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||||
Compulsory Courses | |||||||||||||
04BC1101 | Financial Accounting-I | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0104 | Micro Economics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0105 | Business Organisation & Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0106 | Business Environment | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
(Choose any one) | |||||||||||||
04SL0102 / 04SL0103 | Reading and Writing for Business / Speaking and Presentation Skills | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 25 | 25 | 100 | AEC | D |
General Electives(Any one) | |||||||||||||
04BC0121 | Currency, Banking and Exchange | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0122 | Human Resource Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0123 | Tourism and Travel Management | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | SEC | D |
Skilling Course* | 0 | 0 | 50 | 0 | 50 | 0 | 100 | SEC | D | ||||
Total Semester Credits | 22 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | Course Category | Unit(U)/Dpt(D) | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||||
Compulsory Courses | |||||||||||||
04BC1201 | Financial Accounting-II | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0202 | Macroeconomics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0203 | Computer Essentials and Applications of Spreadsheet | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 25 | 25 | 100 | SEC | D |
04BC1205 | Business Statistics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0206 | Environmental Studies | 2 | 0 | 0 | 2 | 20 | 30 | 50 | 0 | 0 | 100 | AEC | D |
(Choose any one) | |||||||||||||
04SL0152 / 04SL0153 | English for Workplace / English through Movies | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 25 | 25 | 100 | AEC | D |
General Electives(Any one) | |||||||||||||
04BC0221 | Indian Financial System | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0222 | Business Mathematics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0223 | Indian Economy | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | GE | D |
Total Semester Credits | 24 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | Course Category | Unit(U)/Dpt(D) | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||||
Compulsory Courses | |||||||||||||
04BC1301 | Cost Accounting- I | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC1303 | Financial Management- I | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC1305 | Legal Aspects of Business | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0308 | Taxation- I | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0309 | Business Correspondence | 2 | 0 | 0 | 2 | 20 | 30 | 50 | 0 | 0 | 100 | SEC | U |
General Electives(Any one) | |||||||||||||
04BC0321 | International Business | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0322 | Fundamentals of Stock Markets | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0323 | Public Finance | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | GE | D |
04BC0324 | Financial Analysis and Reporting | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
University Elective | 3 | U | |||||||||||
Total Semester Credits | 25 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | Course Category | Unit(U)/Dpt(D) | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||||
Compulsory Courses | |||||||||||||
04BC1401 | Cost Accounting- II | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC1403 | Financial Management- II | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0408 | Taxation- II | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0409 | Company Law | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0410 | Principles of Marketing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
General Electives(Any one) | |||||||||||||
04BC0421 | Insurance and Risk Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0422 | Production and Operations Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | GE | U |
04BC0423 | Procedures & Practices in EXIM Mgmt | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | GE | D |
04BC0424 | E-Commerce | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | GE | D |
University Elective | 3 | ||||||||||||
Skilling Course* | 0 | 0 | 50 | 0 | 50 | 0 | 100 | SEC | D | ||||
Total Semester Credits | 27 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | Course Category | Unit(U)/Dpt(D) | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||||
Compulsory Courses | |||||||||||||
04BC0501 | Research Methodology | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC2507 | Tally | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | SEC | D |
04BC0508 | Entrepreneurship | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 | CC | D |
04BC0509 | Fundamentals of Investments | 2 | 0 | 0 | 2 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
Specialization (Choose any one) | |||||||||||||
Accounting and Auditing | |||||||||||||
04BC0521 | Management Accounting | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
04BC0522 | Advanced Accounting | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
Finance and Taxation | |||||||||||||
04BC0531 | Indirect Tax | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
04BC0532 | Advanced Financial Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
Marketing | |||||||||||||
04BC0541 | Consumer Behavior | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
04BC0542 | Sales Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
Total Semester Credits | 22 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | Course Category | Unit(U)/Dpt(D) | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||||
Compulsory Courses | |||||||||||||
04BC1606 | Research Project | 4 | 0 | 0 | 4 | 0 | 50 | 0 | 50 | 0 | 100 | P | U |
04BC0607 | Auditing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | CC | U |
04BC0608 | Corporate Governance, Ethics and Social Responsibility | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 50 | 0 | 100 | CC | U |
04BC0609 | Fundamentals of Digital Marketing | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 25 | 25 | 100 | CC | D |
04CR0601 | Career Readiness Programme | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 | SEC | D |
Skilling Course* | 0 | 0 | 50 | 0 | 50 | 0 | 100 | SEC | D | ||||
Specialization (Choose any one) | |||||||||||||
Accounting and Auditing | |||||||||||||
04BC0621 | Advanced auditing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
Finance and Taxation | |||||||||||||
04BC0631 | Corporate Taxation | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
Marketing | |||||||||||||
04BC0641 | Retail Marketing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 | DSC | U |
Total Semester Credits | 18 | ||||||||||||
Total Programme Credits | 138 |
Career Opportunities, Placement, Packages, Alumni
The scope of aspirants after completing M.Tech. in Computer Engineering is considerably bright. A large number of job opportunities for such graduates is been witnessed in last few decades both in private as well as public sectors. A lot of openings are also available in software sectors. Public sector companies like ONGC, ISRO, BHEL, ECIL, DRDL, SAIL, etc. are focusing on hiring M. Tech. degree holders for their R&D departments. Moreover, aspirants interested in teaching or further research is highly benefited from the M. Tech. program. There are huge openings in private sector companies like Infosys, TCS, IBM, Wipro, HCL, Accenture, etc. Job opportunities in abroad is also available for M. Tech. graduates.
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events

Key Highlights












Studies
Previous Year's Feat
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?