PHARMACY
(B PHARM)
Follow your Passion of Being a Pharmacist and Help the World
Welcome To the Department of Pharmaceutical Sciences, Marwadi University.
Department of Pharmaceutical Sciences is a constituent Institute of the Marwadi Education Foundation Group of Institutions. The department was established in the year 2018 to promote excellence in Pharmacy Education and prepare young talent to meet the challenges of Industrial Pharmacy and Pharmacy Practice. The Institute has been dedicated to expanding and sharing knowledge, inspiring innovation, and preserving cultural and scientific information for future generations. The Marwadi Education Foundation’s Group of Institutions is accredited with NAAC A+ Grade. Marwadi University was established under the Gujarat Universities Act (Act 9 of 2016) on 9th May 2016. Marwadi University is promoted by Marwadi Shares and Finance Limited (MSFL) – a major stock broking company in India, & Chandarana Intermediaries Brokers Pvt Ltd (CIBPL) – a leading firm dealing in technical and arbitrage trading in Indian Stock Markets.
Department of Pharmaceutical Sciences is Marwadi University’s foray into creating the finest pharmaceutical professionals for the country. With the support of knowledgeable academicians, superlative top management, and strong industry liaisons, we are confident of making a mark in this prestigious profession.
Our Vision
To become a globally renowned educational and research hub, distinguished for its cutting-edge facilities and focused on integrating science and technology for advancements in drug discovery, drug delivery, and healthcare products.
Our Vision
Our Vision is to be a globally recognized premier education and research centre with world-class facilities, adopting international best practices, focused on the integration of science and technology in the areas of drug discovery, drug delivery, and healthcare products.
Our Mission
- To foster a collaborative and interdisciplinary environment to encourage innovation and discovery.
- To cultivate a culture of excellence, curiosity, and continuous learning among researchers, students, and faculty members.
- To empower future generations of pharmacists and healthcare professionals with top-tier education and training.
- To maintain a commitment to ethical practices, sustainability, and social responsibility in all aspects of our executions.
Our Mission is to strive and achieve the best in pedagogy and research, through the creation of a dedicated team of faculty and state-of-art research facility, to develop skilled human power and modern cost-effective technology to support national healthcare programmes.‎
About BPharm Course
Fee structure
For Indian (INR) | ||
---|---|---|
BPharm | 4 Years | ₹55000/-(per sem) |
For NRI (USD) | ||
---|---|---|
BPharm | 4 Years | 2000/-(Annual) |
Curriculum
B.Pharm Year 1, Sem 1 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0101 | Human Anatomy and Physiology I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0102 | Pharmaceutical Analysis I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0103 | Pharmaceutics I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0104 | Pharmaceutical Inorganic Chemistry | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13CS0105 | Communication skills * | PEC | 2 | 0 | 2 | 3 | 75 | 15 | 10 | 35 | 15 | 150 |
13BI0101 | Remedial Biology * | PEC | 2 | 0 | 2 | 3 | 75 | 15 | 10 | 35 | 15 | 150 |
13MA0101 | Remedial Mathematics* | PEC | 2 | 0 | 0 | 2 | 75 | 15 | 10 | — | — | 100 |
Total | 18 | 4 | 20 | 32 | 525 | 105 | 70 | 210 | 90 | 850$ / 900# | ||
|
B.Pharm Year 1, Sem 2 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0201 | Human Anatomy and Physiology II | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0202 | Pharmaceutical Organic Chemistry I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0203 | Pharmaceutical Engineering | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0204 | Computer Applications in Pharmacy* | PEC | 3 | 0 | 2 | 4 | 75 | 15 | 10 | 35 | 15 | 150 |
13EN0201 | Environmental Sciences* | PEC | 3 | 0 | 0 | 3 | 75 | 15 | 10 | — | — | 100 |
Total | 15 | 3 | 14 | 25 | 375 | 75 | 50 | 140 | 60 | 700 | ||
|
B.Pharm Year 2, Sem 3 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0301 | Pharmaceutical Organic Chemistry-II | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0302 | Physical Pharmaceutics-I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0303 | Biochemistry | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0304 | Pathophysiology | PC | 3 | 1 | — | 4 | 75 | 15 | 10 | — | — | 100 |
13PH0305 | Pharmacognosy and Phytochemistry-I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
Total | 15 | 5 | 16 | 28 | 375 | 75 | 50 | 140 | 60 | 700 |
B.Pharm Year 2, Sem 4 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0401 | Pharmaceutical Organic Chemistry-III | PC | 3 | 1 | — | 4 | 75 | 15 | 10 | — | — | 100 |
13PH0402 | Medicinal Chemistry-I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0403 | Physical Pharmaceutics-II | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0404 | Pharmacology-I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0405 | Pharmaceutical Jurisprudence | PC | 3 | 1 | — | 4 | 75 | 15 | 10 | — | — | 100 |
Total | 15 | 5 | 12 | 26 | 375 | 75 | 50 | 105 | 45 | 650 | ||
13OE0001 | Pharma Marketing Management (PMM) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0002 | Computer-Aided Drug Design (CAD) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0003 | Pharmaceutical Cosmetic Science (PCS) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.Pharm Year 3, Sem 5 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0501 | Medicinal Chemistry-II | PC | 3 | 1 | — | 4 | 75 | 15 | 10 | — | — | 100 |
13PH0502 | Pharmacology-II | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0503 | Pharmacognosy and Phytochemistry-II | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0504 | Pharmaceutical Microbiology | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0505 | Pharmaceutical Biotechnology | PC | 3 | 1 | — | 4 | 75 | 15 | 10 | — | — | 100 |
Total | 15 | 5 | 12 | 26 | 375 | 75 | 50 | 105 | 45 | 650 |
B.Pharm Year 3, Sem 6 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0601 | Medicinal Chemistry-III | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0602 | Pharmacology-III | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0603 | Herbal Drug Technology | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0604 | Biopharmaceutics and Pharmacokinetics | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0605 | Industrial Pharmacy-I | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
Total | 15 | 5 | 16 | 28 | 375 | 75 | 50 | 140 | 60 | 700 | ||
13OE0001 | Pharma Marketing Management (PMM) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0002 | Computer-Aided Drug Design (CAD) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0003 | Pharmaceutical Cosmetic Science (PCS) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.Pharm Year 4, Sem 7 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0701 | Instrumental Methods of Analysis | PC | 3 | 1 | 4 | 6 | 75 | 15 | 10 | 35 | 15 | 150 |
13PH0702 | Industrial Pharmacy-II | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0703 | Pharmacy Practice | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0704 | Novel Drug Delivery Systems | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0705 | Quality Assurance | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0706 | Practice School | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 150 | 0 | 150 |
Total | 15 | 5 | 4 | 28 | 375 | 75 | 50 | 185 | 15 | 700 |
B.Pharm Year 4, Sem 8 | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Category | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
13PH0801 | Biostatistics and Research Methodology | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0802 | Social and Preventive Pharmacy | PC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0803 | Pharma Marketing Management | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0804 | Pharmaceutical Regulatory Science | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0805 | Pharmacovigilance | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0806 | Quality Control and Standardization of Herbals | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0807 | Computer-Aided Drug Design | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0808 | Cell and Molecular Biology | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0809 | Cosmetic Science | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0810 | Experimental Pharmacology | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0811 | Advanced Instrumentation Techniques | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0812 | Dietary Supplements and Nutraceuticals | PEC | 3 | 1 | 0 | 4 | 75 | 15 | 10 | 0 | 0 | 100 |
13PH0813 | Project Work | PC | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 100 | 50 | 150 |
Total | 36 | 12 | 0 | 54 | 900 | 180 | 120 | 100 | 50 | 1350 | ||
13OE0001 | Pharma Marketing Management (PMM) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0002 | Computer-Aided Drug Design (CAD) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0003 | Pharmaceutical Cosmetic Science (PCS) | OE | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
Career Options
Community Health Centres
Pharma Marketing
Pharma Quality control department
Pharma Quality assurance department
Hospital Pharmacy and inventory control
Drug discovery and development
Drug Formulation and development
Analytical method development
Government Hospitals
Herbal drug development
PK/PD studies
Toxicological studies
Pharma Biotechnology
Clinical Trials
Pharma Entrepreneur
Teaching and Academics
Government Job
Pharma Regulatory
Curricular Activities
- Practical Workshops
- Hands-on Training
- Expert Sessions
- Research Projects
- Professional Development Training
- Skill Development Training
- Skill Development Sessions
- Community Outreach Programs
- Online Learning Platforms
Internship
Minor Research Project
Dr Lalji Baldaniya (PhD)
Dean, Faculty of Pharmacy
It is my pleasure to introduce the Faculty of Pharmacy at Marwadi University, Rajkot. Currently, it offers programmes at Under-graduate, Post-graduate and Doctoral level. After the recognition of the Faculty of Pharmacy department at Marwadi University by Pharmacy Council of India,
Faculties of Pharmacy
Dr. Lalji Baldania
Professor and Head
Dr. Nasir Vadia
Professor
Dr. Ramesh Parmar
Associate Professor
Dr. Ashiskumar Kyada
Associate Professor
Dr. Meghnaben Seta
Assistant Professor
Dr. Mausami Vaghela
Assistant Professor
Mrs. Krishna Raval
Assistant Professor
Mrs. Hiral Kapuriya
Assistant Professor
Mrs. Krupa Dave
Assistant Professor
Dr. Sonal Kanani
Assistant Professor
Ms. Anjali Dobariya
Assistant Professor
Mrs. Nikita Solanki
Assistant Professor
Ms. Chandan Nakum
Assistant Professor
Ms. Brinda Madlani
Assistant Professor
Dr. G. Santhana Kumar
Assistant Professor
Mr. Harshil Majethiya
Assistant Professor
Ms. Ekta Sakriya
Assistant Professor
Ms. Suman Borsadiya
Assistant Professor
Ms. Palak Vadodariya
Assistant Professor
Ms. Shivangee Pithadiya
Assistant Professor
Ms. Sarah Gadavala
Assistant Professor
Mr. Parth Narigara
Assistant Professor
Mrs. Meera Maru
Assistant Professor
Mr. Gokul Bhimajiyani
Assistant Professor
Ms. Dhwani Gajera
Assistant Professor
Ms. Aastha Gadoya
Assistant Professor
Dr. Dinesh Choudhury
Assistant Professor