DIPLOMA IN INFORMATION AND COMMUNICATION TECHNOLOGY
Overview
Educational
Objectives
To provide adequate knowledge of principles and scientific practices involved.
To gain the skills required for systematic adoption of evolving changes in science and technology.
To develop a collaborative environment for multidisciplinary project-based learning practices.
To create state-of-art infrastructure, 24×7 learning environment, hands-on expertise and teamwork for shaping students to industry ready professionals or entrepreneurs.
To demonstrate the sensible approach by understanding, analyzing and applying knowledge in accordance with the socio-economic context.
Marwadi University – The first Institute for Information and Communication Technology Engineering in Saurashtra region, Rajkot which has done in-depth analysis and decided to initiate the branch for creating better opportunities for the younger generations.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration and Fees Structure
For Indian Student (INR) | ||
---|---|---|
Diploma in Information and Communication Technology Engineering | 3 Years | 37500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma in Information and Communication Technology Engineering | 3 Years | 1600/- (Annual) |
Curriculum
Diploma Year I, Sem I | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
Theory Component | ||||||||||||
09MA1101 | Mathematics-I | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09GS1101 | Applied Physics | BS | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0103 | Basics of Electronics Engineering | ES | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09SL1101 | Communication Skills-I | HSS | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 |
09CT0101 | Essential Skills of Information Technology | PC | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 |
09CT0102 | Electronic Practice | ES | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 8 | 4 | 16 | 18 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year I, Sem II | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1102 | Mathematics-II | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1102 | Environment Conservation & Disaster Management | BS | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CE1104 | Computer Programming | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09SL1102 | Communication Skills-II | HSS | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 | |
09CT0104 | Digital Logic and Design | ES | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CT0105 | ICT Workshop | PC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 | |
Total | 6 | 4 | 18 | 17 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year II, Sem III | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
09MA1301 | Basic Calculus | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0302 | Object Oriented Programming | PC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
09CT0303 | Analog and Digital Communication | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0304 | Data Base Management system | PC | 0 | 0 | 6 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
09CT0305 | Analog and Digital Circuit Design | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
O9CT0306 | Operating System | PC | 2 | 0 | 2 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 30 | 10 | 2 | 18 | 20 | 200 | 180 | 120 | 150 | 150 | 800 |
Diploma Year II, Sem IV | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
09MA1401 | Engineering Mathematics | BS | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0401 | Foundation of Data science Tools | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
09CT0402 | Microprocessor and Assembly Language Programming | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0403 | Data Structure and Algorithms | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
09CT0404 | Data Communication and Networking | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0405 | Web Technology | PC | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
09CT0406 | Software Engineering | PC | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
Total | 30 | 12 | 2 | 16 | 21 | 200 | 210 | 140 | 150 | 150 | 850 |
Diploma Year III, Sem V | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
09CT0501 | Probability and Statistics | PC | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0502 | .Net Programming | PC | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 |
09CT0503 | Cryptography and Network Security | PC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT0504 | Project I | PC | 0 | 0 | 4 | 2 | 00 | 00 | 00 | 50 | 50 | 100 |
09CT05XX | Elective -1 | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT05XX | Elective -2 | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 30 | 12 | 2 | 16 | 21 | 250 | 150 | 100 | 175 | 175 | 850 |
Elective 1 | |
09CT0505 | 1. Microcontroller and Interfacing |
09CT0506 | 2.Optical and Satellite Communication |
09CT0507 | 3.Network Routing and Switching |
09CT0508 | 4.Data Analytics and Visualization |
09CT0509 | 5.Programming for Mobile Application Development |
Elective 2 | |
09CT0510 | 1. VLSI |
09CT0511 | 2. Engineering Electrodynamics |
09CT0512 | 3. Linux Administration |
09CT0513 | 4. Machine Learning using Python |
09CT0514 | 5.Game Development |
Diploma Year III, Sem VI | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | |||||
09CT0601 | Management Information System | BS | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
09CT0602 | Project II | PC | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 100 | 100 | 200 |
09CT06XX | Elective – 3 | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
09CT06XX | Elective – 4 | PC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 30 | 8 | 0 | 22 | 19 | 150 | 90 | 60 | 150 | 150 | 600 |
Elective 3 & 4 | |||
09CT0603 | 1. Embedded System | 09CT0608 | 6. Sensors and IoT |
09CT0603 | 2. RF and Microwave Communications | 09CT0608 | 7. Wireless Technologies |
09CT0603 | 3. Cloud Computing | 09CT0608 | 8. Cyber Security |
09CT0603 | 4. Big Data Analytics | 09CT0608 | 9. Fundamentals of Data Mining Techniques |
09CT0603 | 5. Advance Java | 09CT0608 | 10. Computer Graphics and Animation |
Career Opportunities
Career Options
Data Analytics
Cloud Computing
Application Development
IoT-based solutions
Software Engineering
Embedded Hardware / Software
Cyber Security
Artificial Intelligence
Database Technology
Wireless and Sensor Networks
Image & Video Processing
VLSI Systems
Student Outcomes
Students will be able to apply knowledge of mathematics, physics and fundamentals of ICT engineering.
Students will have an ability to adapt the advanced computing tools from time to time by mastering the basic computing skills.
Students will be able to understand, analyze the complex problems, and find the appropriate solutions.
They will be able to perform effectively as a leader in multidisciplinary teams.
Students will have an ability to design solutions to open-ended engineering problems that meet appropriate attention to health and socio-economic considerations.
Students will be able to understand economics and business practices including project, risk and various policies into the practice of engineering.
Career Opportunities, Placement, Packages, Alumni
ICT Engineers have multi-fold opportunity and exposure from basic engineering applications to most promising and highly demanding technologies. The hands-on experience and industry internship program will prepare students to work in the direction of Start-ups.
Facilities
Lab
Analog and Digital Electronics Lab
Microprocessor and Microcontroller Lab
DSP and Image processing Lab
Data Science and Analytics Lab
VLSI and Embedded Lab
Networking Lab
ORACLE Lab
CISCO Lab
IBM Lab
Industry Sponsored Lab
1. Texas Instrument
2. Cypress Semiconductor
3. Intel
4. ARM
5. Wipro
6. Silicon Labs
Library
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HOD's Message
HOD
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?