BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) BSc (IT) - Cloud & Application Development
Overview
Educational
Objectives
Students will become an expert in the software fundamentals, Linux, Cloud technologies, IT infrastructure, development technologies like (.net,Java, python, React Native, etc.), principles of continuous development and deployment, automation, IT service agility, using DevOps tools such as Git, Docker, Jenkins and more.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
A candidate shall have passed the examinations of 12th standard (10+2 pattern) from a recognized board. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Bachelor of Science In Information Technology (BSc (IT)) | 3 Years | 40000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Bachelor of Science In Information Technology (BSc (IT)) | 3 Years | 1600/- (Annual) |
Curriculum
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0102 | Elective-1:Reading and Writing for Technology | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0103 | Elective-2:Speaking and Presentation Skills | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0101 | Applied Mathematics-1 (Basic Mathematics) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0102 | Programming Techniques-1 (C) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0103 | Computer System Architecture | Primary | 5 | 0 | 0 | 5 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0104 | Database Management System-1 | Primary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0105 | Logic Development | Secondary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0106 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0107 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 12 | 0 | 22 | 550 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05SL0152 | Elective-1:English for Workplace | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05SL0153 | Elective-2:English through Movies | Primary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0201 | Applied Mathematics-2 (Numerical Methods) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0202 | Programming Techniques-2 (C++) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0203 | Internet Technologies | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0204 | Database Management System-2 | Primary | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0205 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0206 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 16 | 0 | 22 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0301 | Applied Mathematics-3 (Statistical Methods) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0302 | Programming Techniques-3(Java) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0303 | Data Structure | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0304 | Operating System | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0305 | Mini Project-1 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0306 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0307 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0401 | Applied Mathematics-4(Operations Research) | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0402 | Programming Techniques-4(Python) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0403 | Computer Networks | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0404 | Object Oriented Analysis and Design | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0405 | Mini Project-2 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0406 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0407 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0501 | Distributed Computing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0502 | Web Application Development (PHP) | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0503 | Cryptography | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0504, 05BS0505, 05BS0506 | Elective – 1 1. Artificial Intelligence 2. Data Analytics 3. Internet of Things | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0507 | Mini Project-3 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0508 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0509 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Subject Code | Subject Name | Elaboration | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
05BS0601 | Software Testing | Primary | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
05BS0602 | Mobile Application Development | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0603 | Cyber Security | Primary | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0604, 05BS0605, 05BS0606 | Elective – 2 1. Machine Learning 2. Cloud Computing 3. Image Processing and Machine Vision | Primary | 3 | 4 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 |
05BS0607 | Mini Project-4 | Secondary | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 25 | 50 |
05BS0608 | Library & Information Resources | Data & Information Skills (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05BS0609 | Sports & Yoga | Physical Education (Tertiary) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 16 | 0 | 22 | 600 |
Core Courses
Serial No. | Course name |
1 | C Language |
2 | Applied Mathematics |
3 | Computer Architecture |
4 | C++ |
5 | DBMS and RDBMS |
6 | Internet Technologies |
7 | Data Structure using C |
8 | Java |
9 | OOAD using UML |
10 | Operating Systems |
11 | Computer Networks |
12 | Python |
13 | Cryptography |
14 | PHP |
15 | Android |
16 | Cyber Security |
Elective Courses
Serial No. | Course name |
1 | Artificial Intelligence |
2 | Data Analytics | 3 | Internet of Things |
4 | Machine Learning |
5 | Cloud Computing |
6 | Image Processing |
Core and Elective courses as per teaching scheme
Career Opportunities
Career Options
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Program Outcomes
Study of solving complex problems by comparing various approaches.
To design an application software for Cloud Platform for key application areas.
To define effective ways of communication, presentation and documentation.
To develop the foundation for Automation in Cloud Infrastructure.
To help students understand the industry practices through experimental learning.
Program Specific Outcomes
Apply knowledge for shorten the systems development lifecycle and provide continuous delivery with high software quality.
Apply technical knowledge and skills to accelerates delivery of higher quality software by combining and automating the work of software development and IT operations teams.
Facilities
Lab
Specialized IoS lab for iPhone Application Development with 2.4 GHZ dual core Intel Core i5 processor with 8 GB RAM and 1 TB (5400 RPM) Hard Disks.
Specialized lab for Big Data Analytics and Cyber Security
Scholarship
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Industry Association
Dean's Message
Dean, Faculty of Computer Applications
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today” – Malcolm X
Interested students will also be given opportunities to take part in R & D projects initiated by the department.
Dear BCA aspirant, I welcome you to the Faculty of Computer Applications, Marwadi University to enrich yourself in just 3 years and to become a versatile computer professional.
Hoping to have a life long association with you all.
Awards & Recognition
7 Full time PhD guides are available in the department to enhance research activities under the sub domains of Computer Networks, Cloud Computing Security, Machine Vision, AI & ML and IoT. A special lab for research in Machine Vision is established with necessary peripherals and softwares. There are 26 Research Scholars currently active in full time/part time research.
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?