DIPLOMA IN AUTOMOBILE ENGINEERING
Overview
Educational
Objectives
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For the purpose of admission to the Professional Diploma Courses, a candidate shall have passed the qualifying examination (SSC, STD 10) from, (i) The Gujarat Board; or (ii) The Central Board of Secondary Education Board (CBSE) or the Council of Indian School Certificate Examination (ICSE), New Delhi or the International School Board or the National Institute of Open Schooling. For International Students, equivalent to Standard 10th with minimum eligibility criteria of percentage of marks in subjects prescribed by the All India Council for Technical Education (AICTE) from time to time |
Admission Process
Once you generate the PIN from the bank through an online or offline process,
Register yourself on
Fill the Application Details
Choice Filling
(1, 2, 3..)
You’re on the path to DISCOVER yourself
Reporting at College
Actual Admission and Token Fee Payment
Admission Process
Once you generate the PIN from the bank through an online or offline process,
yourself on
Application
Details
Filling
Rounds
(1, 2, 3..)
Admission
and Token
Fee Payment
College
path to DISCOVER
yourself
Duration and Fee structure
For Indian Student (INR) | ||
---|---|---|
Diploma in Automobile Engineering | 3 Years | 28000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Diploma in Automobile Engineering | 3 Years | 1600/- (Annual) |
Curriculum
Diploma Year I, Sem I | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1101 | Mathematics-I | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09GS1101 | Applied Physics | BS | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1101 | Engineering Drawing | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1101 | Communication Skills-I | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1102 | Environment Conservation & Disaster Management | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09AE0101 | Automobile Workshop | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 4 | 16 | 18 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year I, Sem II | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1102 | Mathematics-II | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1103 | Applied Mechanics | ES | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1103 | Elements of Mechanical Engineering | ES | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1102 | Communication Skills-II | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CE1101 | Computer Fundamental Skill | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1104 | Computer-Aided Mechanical Drafting | ES | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 10 | 4 | 16 | 20 | 150 | 180 | 120 | 150 | 150 | 750 |
Diploma Year II, Sem III | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1301 | Basic Calculus | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0301 | Automobile Engines | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0302 | Automobile System and Transmission | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0303 | Automobile Electrical System | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09ME1304 | Material science and Metallurgy | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
Skill Component | |||||||||||||
09AE0304 | Automobile Manufacturing Processes | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | ||
Total | 14 | 2 | 14 | 22 | 250 | 180 | 120 | 150 | 150 | 850 |
Diploma Year II, Sem IV | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09MA1401 | Engineering Mathematics | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0401 | Automobile Component Design | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0402 | Vehicle Kinematics & Dynamics | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0403 | Fuels & Lubricants | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0404 | Vehicle Body Engineering | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
Skill Component | |||||||||||||
09AE0405 | Automobile Trade Practice | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | ||
Total | 16 | 6 | 8 | 23 | 250 | 180 | 120 | 150 | 150 | 850 |
Diploma Year III, Sem V | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09AE0501 | Automobile Vehicle Diagnosis and Testing | PCC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0502 | Automobile System Design | PCC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0503 | Vehicle Air Conditioning | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0504 | Alternative Fuels and Energy Systems | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE05** | Institute Elective – I | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09AE0505 | Automotive CAD Practice | PCC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 | |
09AE0506 | Minor Project | PR | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 | 50 | 100 | |
Total | 16 | 2 | 12 | 23 | 250 | 180 | 120 | 200 | 200 | 950 | |||
Institute Elective – I | |||||||||||||
09AE0507 | Automobile Industrial Management | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0508 | Special Purpose Vehicle | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Diploma Year III, Sem VI | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
Theory Component | |||||||||||||
09AE0601 | Entrepreneurship Development | HSS | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE06** | Institute Elective – II | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09AE0602 | Industrial Training | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 50 | 50 | 100 | ||
09AE0603 | Major Project | PR | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 50 | 50 | 100 | |
Total | 6 | 0 | 22 | 25 | 100 | 60 | 40 | 150 | 150 | 500 |
Institute Elective – II | |||||||||||||
09AE0604 | Automotive Electric Vehicles | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0605 | Vehicle Testing & Homologation | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Core Courses | ||
---|---|---|
1 | Automobile Engines (content pending) | |
2 | Automobile System and Transmission | |
3 | Automotive Electricals and Electronics | |
4 | Automobile Component Design | |
5 | Automobile System Design | |
6 | Automotive Chassis and Body Engineering | |
7 | Dynamics of Machine | |
8 | Vehicle Dynamics | |
9 | Automobile Refrigeration & Air Conditioning | |
10 | Fundamentals of Machine Design | |
11 | Applied Differential Equations | |
12 | Numerical Analysis | |
13 | Fluid Mechanics | |
14 | Kinematics of Machines | |
15 | Manufacturing Processes I | |
16 | Manufacturing Processes II | |
17 | Machine Design & Industrial Drafting | |
18 | Material Science and Metallurgy | |
19 | Engineering Thermodynamics |
Elective Courses | ||
---|---|---|
1 | Alternative Fuels and Power Systems (content pending) | |
2 | Hydraulic and Pneumatic System | |
3 | Automobile Refrigeration & Air Conditioning | |
4 | Heat and Mass Transfer | |
5 | Automobile Testing | |
6 | Automotive and Combustion Engine Technology | |
7 | Special Purpose Vehicle | |
8 | Electrical Vehicles | |
9 | Vehicle Testing | |
10 | Automobile Electrical System Testing | |
11 | Vehicle Maintenance & Garage Practice | |
12 | Vehicle System Diagnostics and Advance Technology | |
13 | Computer Aided Design | |
14 | Industrial Management and Operation Research | |
15 | Vehicle Modeling and Analysis | |
16 | Advance Manufacturing Processes |
Career Opportunities
Particularly in India, we have a large scope for Automobile Engineering. The automobile sector is increasing day by day due to which we need a large number of automobile engineers. On the increasing demand of cars, the car companies show their full interest to set up car companies in various states of India. Many foreign car companies are competing with one another to set up their firm in India. The need for the car is increasing geometrically. Apart from Indian car company Tata motors, other foreign companies like Hyundai, Maruti Suzuki, Nissan, Chevrolet, BMW and many more are earning huge money from the Indian market. As India is the second largest country of the world, it can give a large market for the cars produced in India. The automobile sector is getting glamor in the present world so it needs a large number of Automobile Engineers in India.
Career Options
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Student Outcomes
An ability to demonstrate, evaluate, analyze and synthesize knowledge in the field of automotive technology.
An ability to analyze automotive engineering problems leading to independent research.
An ability to offer solutions to technical problems considering environment sustainability, road safety and societal requirements.
An ability to identify research problems and provide appropriate solutions.
An ability to use advanced techniques, skills, and modern engineering tools.
An ability to collaborate, work harmoniously in teams and address multidisciplinary issues.
An ability to learn continuously, independently and update knowledge & skills.
An ability to demonstrate ethical behavior and contribute to the community for sustainable development.
An ability to improve quality of work by criticizing one’s own work.
An ability to communicate the research findings confidently and effectively.
An ability to apply engineering management tools and principles to research projects for example SAE BAHA, SAE Effi-cycle, ASME HPVC
Facilities
Lab
‎ Automobile Components Lab
‎ Automobile Engine Lab
‎ Automobile Electrical and Electronics Lab‎
‎ Automobile Transmission Lab ‎ ‎
Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HOD's Message
Dr Nikhil Chotai (PhD)
HoD, Department of Automobile Engineering
Our Recruiters
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?