Diploma in Automobile Engineering
Educational
Objectives
Department of Automobile Engineering of Marwadi University offers 3 years Diploma in Automobile Engineering. This course caters to train the students to design, develop, manufacture, and repair of automobiles. The demand for automobile engineering is growing with the expansion of automobile industries and increasing demand of industrial requirements. The Department strives to impart quality education keeping in view the global scenario. The Department of Automobile Engineering of Marwadi University has been trying its best to prepare Diploma holders in Automobile Engineering to meet the needs of the current industrial requirements. The department has experienced faculty which aims to provide qualitative education to the students. High importance is given to the classroom learning which is meant primarily for the theoretical or conceptual inputs of knowledge. Besides imparting theoretical knowledge, we at Marwadi University keen to focusing for providing practical knowledge also.
The principal educational objective of our department is to teach students all aspects of moving vehicles, their construction, repair and maintenance thus making students acceptable for current industries and even for higher education.
Scope of
Employment
Automobile Engineering has wide employment opportunities which includes Automobile manufacturing Industry, in maintenance and service station, private transport company and so on. Self-employment is also possible in setting up of automobile garages or maintenance workshop.
Particularly in India, we have large scope for the Automobile Engineering in India. The automobile sector is increasing day by day due to which we need large number of automobile engineers. On the increasing demand of cars, the car companies show their full interest to setup car companies in various states of India. Many foreign car companies competing with one another to setup their firm in India. The need for the car is increasing geometrically apart from Indian car company Tata motors other foreign companies like Hyundai, Maruti Suzuki, Nissan, Chevrolet, BMW and many more earning huge moneys from Indian market. As India is the second largest country of the world so it can give a large market for the cars produced in India. The automobile sector is getting glamor in the present world so it need large number of Automobile Engineers in India.
Student
Outcomes
Infrastructure and workstation are designed in such a way that the students of Automobile Engineering Department- Marwadi University come out with these qualities:
- An ability to demonstrate, evaluates, analyze and synthesize knowledge in the field of automotive technology.
- An ability to analyze automotive engineering problems leading to independent research.
- An ability to offer solution to technical problems considering environment sustainability, road safety and societal requirements.
- An ability to identify research problem and provide appropriate solutions.
- An ability to use the advanced techniques, skills, and modern engineering tools.
- An ability to collaborate, work harmoniously in teams and address multidisciplinary issues.
- An ability to learn continuously, independently and update knowledge & skills.
- An ability to demonstrate ethical behavior and contribute to the community for sustainable development.
- An ability to improve quality of work by criticizing one’s own work.
- An ability to communicate the research findings confidently and effectively.
- An ability to apply engineering management tools and principles to research projects for an example SAE BAHA, SAE Effi-cycle, ASME HPVC
Automobile
Labs
- Automobile System Lab
- Automobile Components Lab
- Automobile Engine Lab
- Automobile Electrical and Electronics Lab
- Automobile Transmission Lab
Diploma in Automobile Engineering Course Details
Subject
Code |
Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE
|
IA | CSE | Viva
|
Term work | ||||||
Theory Component | |||||||||||||
09MA1101 | Mathematics-I | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09GS1101 | Applied Physics | BS | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1101 | Engineering Drawing | ES | 2 | 0 | 4 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1101 | Communication Skills-I | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CI1102 | Environment Conservation & Disaster Management | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09AE0101 | Automobile Workshop | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 8 | 4 | 16 | 18 | 150 | 180 | 120 | 150 | 150 | 750 |
Subject
Code |
Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE
|
IA | CSE | Viva
|
Term work | ||||||
Theory Component | |||||||||||||
09MA1102 | Mathematics-II | BS | 2 | 4 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09CI1103 | Applied Mechanics | ES | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09ME1103 | Elements of Mechanical Engineering | ES | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09SL1102 | Communication Skills-II | HSS | 0 | 0 | 2 | 1 | 00 | 30 | 20 | 25 | 25 | 100 | |
09CE1101 | Computer Fundamental Skill | ES | 0 | 0 | 4 | 2 | 00 | 30 | 20 | 25 | 25 | 100 | |
09ME1104 | Computer-Aided Mechanical Drafting | ES | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | |
Total | 10 | 4 | 16 | 20 | 150 | 180 | 120 | 150 | 150 | 750 |
Subject
Code |
Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE
|
IA | CSE | Viva
|
Term work | ||||||
Theory Component | |||||||||||||
09MA1301 | Basic Calculus | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0301 | Automobile Engines | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0302 | Automobile System and Transmission | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0303 | Automobile Electrical System | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09ME1304 | Material science and Metallurgy | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
Skill Component | |||||||||||||
09AE0304 | Automobile Manufacturing Processes | 0 | 0 | 6 | 3 | 00 | 30 | 20 | 25 | 25 | 100 | ||
Total | 14 | 2 | 14 | 22 | 250 | 180 | 120 | 150 | 150 | 850 |
Subject
Code |
Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE
|
IA | CSE | Viva
|
Term work | ||||||
Theory Component | |||||||||||||
09MA1401 | Engineering Mathematics | 2 | 2 | 0 | 3 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0401 | Automobile Component Design | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0402 | Vehicle Kinematics & Dynamics | 4 | 2 | 0 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0403 | Fuels & Lubricants | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
09AE0404 | Vehicle Body Engineering | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | ||
Skill Component | |||||||||||||
09AE0405 | Automobile Trade Practice | 0 | 0 | 4 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | ||
Total | 16 | 6 | 8 | 23 | 250 | 180 | 120 | 150 | 150 | 850 |
Subject
Code |
Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE
|
IA | CSE | Viva
|
Term work | ||||||
Theory Component | |||||||||||||
09AE0501 | Automobile Vehicle Diagnosis and Testing | PCC | 4 | 0 | 2 | 5 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0502 | Automobile System Design | PCC | 3 | 2 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0503 | Vehicle Air Conditioning | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0504 | Alternative Fuels and Energy Systems | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE05** | Institute Elective – I | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09AE0505 | Automotive CAD Practice | PCC | 0 | 0 | 2 | 1 | 0 | 30 | 20 | 25 | 25 | 100 | |
09AE0506 | Minor Project | PR | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 | 50 | 100 | |
Total | 16 | 2 | 12 | 23 | 250 | 180 | 120 | 200 | 200 | 950 | |||
Institute Elective – I | |||||||||||||
09AE0507 | Automobile Industrial Management | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0508 | Special Purpose Vehicle | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
Subject
Code |
Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | ||||||
Theory | Tutorial | Practical | ESE
|
IA | CSE | Viva
|
Term work | ||||||
Theory Component | |||||||||||||
09AE0601 | Entrepreneurship Development | HSS | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE06** | Institute Elective – II | PCC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
Skill Component | |||||||||||||
09AE0602 | Industrial Training | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 50 | 50 | 100 | ||
09AE0603 | Major Project | PR | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 50 | 50 | 100 | |
Total | 6 | 0 | 22 | 25 | 100 | 60 | 40 | 150 | 150 | 500 | |||
Institute Elective – II | |||||||||||||
09AE0604 | Automotive Electric Vehicles | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 | |
09AE0605 | Vehicle Testing & Homologation | PEC | 3 | 0 | 2 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |