CHEMISTRY
(MSc)
Overview
Chemistry is a crucial subject with a prevailing effect on all the branches of science and engineering. A Proper understanding of various chemicals, their reactivity and response to changing surrounding conditions, is highly required to secure a good job. The mission of this Best MSc Chemistry College in Rajkot is to provide quality education in the field of chemistry.
Educational
Objectives
To produce well-trained scientists with adequate skills.
To produce professionals who can face the growing challenges of this dynamic world.
To offer solutions that are practical and effective for solving the problems that affect humanity in an adverse manner.
To train the students for a Research based career by inculcating the habit of exploration and research in their personality.
To impart the skills and knowledge in the minds of students with a clear ability to health and environment.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
At least 50% In Graduate Science Stream. For International Student, an equivalent qualification is necessary. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Fee structure
For Indian Student (INR) | ||
---|---|---|
Msc Chemistry | 2 Years | 33500/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
Msc Chemistry | 2 Years | 1600/- (Annual) |
Curriculum
MSc Chemistry Course Details
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY0406 | ORGANIC CHEMISTRY-CONCEPTS AND FUNDAMENTALS | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1401 | PHYSICAL CHEMISTRY-I | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1404 | ANALYTICAL CHEMISTRY-I | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY2402 | INORGANIC CHEMISTRY-I | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 0 | 8 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY0456 | ORGANIC CHEMISTRY-ESSENTIAL CONCEPTS | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1451 | PHYSICAL CHEMISTRY – II | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1452 | INORGANIC CHEMISTRY – II | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1454 | ANALYTICAL CHEMISTRY-II | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 0 | 8 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY0504 | MEDICINAL CHEMISTRY | Elective | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0507 | ADVANCED ORGANIC CHEMISTRY – I | Elective | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0509 | ESSENCE OF CHROMATOGRAPHY | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1501 | ADVANCED ANALYTICAL TECHNIQUES | Mandatory | 4 | 2 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 19 | 2 | 6 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY0506 | INDUSTRIAL ANALYSIS | Elective | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0508 | SELECTED TOPICS IN ANALYTICAL CHEMISTRY | Elective | 4 | 2 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0509 | ESSENCE OF CHROMATOGRAPHY | Mandatory | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1501 | ADVANCED ANALYTICAL TECHNIQUES | Mandatory | 4 | 2 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 18 | 4 | 4 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY0551 | RESEARCH METHODOLOGY | Mandatory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
02CY0555 | ADVANCED ORGANIC CHEMISTRY-II | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1554 | DISSERTATION/PROJECT | Mandatory | – | – | – | 18 | 0 | 0 | 0 | 120 | 280 | 400 |
Total | 6 | 0 | 0 | 24 | 50 | 30 | 20 | 170 | 330 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY0551 | RESEARCH METHODOLOGY | Mandatory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
02CY1553 | PHARMA REGULATORY AFFAIRS | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1554 | DISSERTATION/PROJECT | Mandatory | – | – | – | 18 | 0 | 0 | 0 | 120 | 280 | 400 |
Total | 6 | 0 | 0 | 24 | 50 | 30 | 20 | 170 | 330 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY1401 | Physical Chemistry-I | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1402 | Inorganic Chemistry-I | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0406 | Organic Chemistry-Concepts and Fundametals | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1404 | Analytical Chemistry-I | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 0 | 8 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA | CSE | Viva (V) | Term work (TW) | |||||
02CY1451 | Physical Chemistry-II | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1452 | Inorganic Chemistry-II | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0456 | Organic Chemistry-Essential Concepts | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1454 | Analytical Chemistry-II | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 0 | 8 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CY1501 | Advanced Analytical Techniques | BS | 5 | 2 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0509 | Essence of Chromatography | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0507 | Advanced Organic Chemistry – I | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0504 | Medicinal Chemistry | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 2 | 6 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CY1501 | Advanced Analytical Techniques | BS | 5 | 2 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0509 | Essence of Chromatography | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0507 | Selected topics in Analytical Chemistry | BS | 5 | 2 | 0 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY0504 | Industrial Analysis | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 20 | 4 | 4 | 24 | 200 | 120 | 80 | 100 | 100 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CY0551 | Research Methodology | BS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
02CY0555 | Advanced Organic Chemistry – II | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1554 | Dissertation/Project | BS | 0 | 0 | 0 | 18* | 0 | 0 | 0 | 120 | 280** | 400 |
Total | 06 | 0 | 0 | 24 | 50 | 30 | 20 | 170 | 330 | 600 |
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem | CSE | Viva (V) | Term work (TW) | |||||
02CY0551 | Research Methodology | BS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 25 | 50 |
02CY1553 | Pharma Regulatory Affairs | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 25 | 25 | 150 |
02CY1554 | Dissertation/Project | BS | 0 | 0 | 0 | 18* | 0 | 0 | 0 | 120 | 280* | 400 |
Total | 06 | 0 | 0 | 24 | 50 | 30 | 20 | 170 | 330 | 600 |
Core Courses
Serial No. | Course name |
1 | Organic Chemistry - Concepts and Fundamentals |
2 | Physical Chemistry-I |
3 | Inorganic Chemistry-I |
4 | Analytical Chemistry -I |
5 | Organic Chemistry-Essential concepts |
6 | Physical Chemistry-II |
7 | Inorganic Chemistry-II |
8 | Analytical Chemistry -II |
9 | Essence of Chromatography |
10 | Advanced Analytical Techniques |
11 | Research Methodology |
12 | Dissertation |
Elective Courses
Serial No. | Course name |
1 | Medicinal Chemistry |
2 | Advanced organic chemistry – I |
3 | Industrial analysis |
4 | Selected Topics in Analytical Chemistry |
5 | Advanced Organic Chemistry-II |
6 | Pharma Regulatory Affairs |
Career Opportunities
Being the Top MSc College in Rajkot, Marwadi University provides adequate support for placement through campus drives and referrals.
Career Options
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Student Outcomes
Ability to understand and implement complex chemical equations and chemical compositions.
Ability to analyze the outcomes of experiments on chemicals and their product
Ability to understand the chemicals deeply and their effects on environment and health.
Ability to connect the latest developments in Chemistry with the knowledge attained during academics and come up with better ideas.
Awareness of the impact of Chemistry in all domains of the society including environment, manufacturing, and production, etc.
Lab
Double Beam UV-Vis Spectrophotometer
Rotary Evaporator
Digital Polarimeter
Digital Melting Point Apparatus
Digital Magnetic Stirrer with Hot Plate
Digital Potentiometer
Auto Colorimeter
Digital Conductivity meter
Digital pH Meter
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
Academia Industry Association
Fellowship
Serial No. | Student Full Name | Name of Fellowship |
1 | SAGAR CHANDRAKANT DALSANIYA | DST-Inspire Fellowship |
2 | MOHAMMADURVESH HABIBBHAI SHERASIYA | DST-Inspire Fellowship |
3 | DIVYA DINESH PANCHANI | SHODH, Education Dept. Govt of Gujarat |
4 | ABHISHEK KANTIBHAI MUNJAPARA | SHODH, Education Dept. Govt of Gujarat |
5 | JENISH HARESHBHAI PAREKH | SHODH, Education Dept. Govt of Gujarat |
6 | MUSKAN MAHEBUBKHAN BALOCH | SHODH, Education Dept. Govt of Gujarat |
7 | NAURIN UREN LALANI | SHODH, Education Dept. Govt of Gujarat |
8 | RIDDHAM NILESHKUMAR HADAVANI | SHODH, Education Dept. Govt of Gujarat |
HOD's Message
HoD, Department of Chemistry
Chemistry is a very collaborative undertaking and as a student in the Chemistry Program, you will learn to think critically with other scientists from all fields. You will design and synthesize new molecules and understand the theory behind doing so. Chemistry Department at Marwadi University takes pride in nurturing high quality professionals for fruitful engagement in industry, research and academics. We endeavour to generate new knowledge and technologies in the areas of developing new materials for sustainable energy, new therapeutics for the treatment of disease, better ways of understanding Organic chemistry, Inorganic Chemistry, Analytical Chemistry, Physical Chemistry and Industrial chemistry. We cherish a vibrant atmosphere that is scholarly, collegial and respectful of the rich diversity of our students, staff and faculty.
In this move, we have an unprecedented opportunity to create a new networked research environment with no barrier to entry where we can truly do things differently. With the support of a broad community of advocates who care about the future of the department, we can maximize the potential of our new elite facilities and make a profound contribution to both academia and society.
The Faculty members of the department are dynamic individuals who are committed to deliver high-quality academic programs. Welcome to a world of Chemistry and I welcome the opportunity to tell you about our future goals and aspirations.
Faculties of Chemistry
Dr. Vicky Jain
Vice-Principal, Faculty of Science
Associate Professor & Head
Dr. Suranjana V. Mayani
Associate Professor
Dr. Subrata Patra
Associate Professor
Dr. Yashwantsinh Jadeja
Associate Professor
Dr. Jayanti Makasana
Associate Professor
Dr. Sabera Bijani
Assistant Professor
Dr. Pravin Bhalerao
Assistant Professor
Dr. Subrata Pal
Assistant Professor
Dr. Mital Soni
Assistant Professor
Mrs. Mira Vaishnani
Teaching Assistant
Ms. Muskan Fulani
Lab Assistant
Dr. Subrata Pal
Assistant Professor