MICROBIOLOGY (MSc)
Overview
Educational
Objectives
To provide integrated and consolidated knowledge in the field of microbiology.
To involve students in independent scientific research work in an ultra modern research-oriented environment.
To prepare students with high knowledge of microbiology and creative power.
To facilitate the students with latest information pertaining to the emergence of laboratory biosafety, infectious diseases, and preventive measures.
To provide modern research intelligence and knowledge.
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
At least 50% in graduation with biological, life sciences and chemical sciences. For International Students, an equivalent qualification with similar subjects is necessary. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Fee structure
The programme of Masters in Microbiology is of 2 Years comprising 4 Semesters.
For Indian Student (INR) | ||
---|---|---|
MSc Microbiology | 2 Years | 35000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
MSc Microbiology | 2 Years | 1600/- (Annual) |
Curriculum
M.Sc. Year I, Sem I | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA (M) | CSE(I) | Viva (V) | Practicals/TW | |||||
02MB0412 | Enzymology | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0408 | Microbial Evolution and Phylogenetics | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0409 | Bioanalytical Techniques | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0410 | Biochemistry | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0411 | Experimental Laboratory- I | BS | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 50 | 50 | 100 |
02SL0401 | Effective Communication skills -I | BS | 3 | 0 | 0 | 3 | 0 | 30 | 20 | 25 | 25 | 100 |
Total | 19 | 0 | 12 | 25 | 200 | 150 | 100 | 75 | 75 | 600 |
M.Sc. Year I, Sem II | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA (M) | CSE(I) | Viva (V) | Practicals/TW | |||||
02MB0458 | Microbial Metabolism | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0459 | Bioinformatics and Statistics | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0460 | Immunology | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0461 | Intellectual Property Rights | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 | |
02MB0465 | Experimental Laboratory – II | BS | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 50 | 50 | 100 |
Elective II | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
Total | 18 | 0 | 12 | 24 | 200 | 150 | 100 | 75 | 75 | 600 |
Elective II | ||||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | IA (M) | CSE(I) | Viva (V) | Practicals/TW | |||||
02MB0463 | Fundamental Molecular Biology | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
02MB0464 | Cell Biology | BS | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
M.Sc. Year II, Sem II | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem (M) | Internal(I)/ (CSE) | Viva (V) | Termwork (TW) /Practicals (P) | |||||
02MB0501 | Bioprocess Technology | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02MB1503 | Molecular Biology | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02MB0504 | Pharmaceutical Microbiology | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02SL0501 | Effective Communication skills-II | BS | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
Elective-I | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 | |
Elective | ||||||||||||
02MB0531 | Food and Dairy Microbiology | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
02MB0532 | Enviornmental Biotechnology | BS | 5 | 0 | 2 | 6 | 50 | 30 | 20 | 25 | 25 | 150 |
Total | 22 | 0 | 8 | 26 | 200 | 150 | 100 | 125 | 125 | 700 |
M.Sc. Year II, Sem IV | Evaluation Scheme | |||||||||||
Subject Code | Subject Name | Type | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE(E) | Mid Sem (M) | Internal(I)/ (CSE) | Viva (V) | Termwork (TW) /Practicals (P) | |||||
02MB0552 | Dissertation Project | BS | 0 | 0 | 36 | 18 | 0 | 0 | 0 | 150 | 300 | 450 |
Total | 0 | 0 | 36 | 18 | 0 | 0 | 0 | 175 | 325 | 600 |
Core Courses
Sr. No. | Course Name |
1 | Enzymology |
2 | Microbial Evaluation and Phylogenetics |
3 | Bioanalytical Techniques |
4 | Biochemistry |
5 | Experimental Laboratory – I |
6 | Effective Communication Skill – I |
7 | Microbial Metabolism |
8 | Bioinformatics and statistics |
9 | Immunology |
10 | Intellectual Property Rights |
11 | Experimental Laboratory – II |
12 | Pharmaceutical Microbiology |
13 | Bioprocess Technology |
14 | Molecular Biology |
15 | Effective Communication Skill – II |
16 | Dissertation Project |
Elective Courses
Sr. No. | Subject Name |
1 | Fundamental Molecular Biology |
2 | Cell Biology |
3 | Food and Dairy Microbiology |
4 | Environmental Biotechnology |
Career Opportunities
Excellent job opportunities in Biomedical companies, Pharmaceutical companies and many other relevant fields. Several other professional domains include Health protection agencies, Agrochemicals, hospitals, food and drinks, water supply etc.
Student Outcomes
To equip students with microbiological skills for research and development
To strengthen student’s skills for better employability and entrepreneurial ventures.
To furnish students for interdisciplinary research projects and scientific writing.
Students will be able to collaborate the knowledge of basic and applied biological sciences for application in life science and allied industries.
Students will be able to harness the knowledge of scientific literature to propose and take up interdisciplinary research problems relevant to the needs of the society.
Fellowship
Serial No. | Student Full Name | Name of Fellowship |
1 | Bhatt Tirth Chetankumar | DST-Inspire Fellowship |
2 | Detroja Asmita Manharbhai | SHodh Fellowship |
3 | Bhimani Avani Maheshbhai | SHodh Fellowship |
4 | Kothari Dimple Milan | SHodh Fellowship |
5 | Rinku Manvani | SHodh Fellowship |
Career Options
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Computer Programmer
Lab
Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region.
Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Scholarship
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events
HOD's Message
Dr Gaurav Sanghavi (PhD)
HoD, Department of Microbiology
The Department of Microbiology believes in Our Student Our Asset philosophy. The department is augmented with qualified faculty members having specializations in diverse fields of Biology. The extensive breadth and scope of our scientific program acts as a vital component of faculty responsibilities and contributes significantly to the scientific teaching program. At the department of Microbiology, we thrive to provide learners with best experience by research-led teaching and excellent academic support.
Department looks forward for welcoming you to pursue your academic aspirations.
Faculties of Microbiology
Dr. Gaurav Sanghvi,
HoD, Microbiology
Dr. Mahendrapal Singh Rajput
Associate Professor
Dr. Aditya Saran
Assistant Professor
Dr. Sumit Kumar Jasiwal
Assistant Professor
Dr. Ashok Kumar Bishoyi
Associate professor
Dr. Purvi Gondalia
Assistant Professor
Dr. Viralkumar Mandaliya
Assistant Professor
Dr. Niralee Patel
Assistant Professor
Dr. Anjisha Maharshi
Assistant Professor
Dr. Nikitasinh Gohil
Assistant Professor
Ms. Rinku Manvani
Teaching Assistant
Ms. Aishwarya Ruparel
Lab Assistant
Mayur Vasveliya
Lab Assistant
Dr. Nikitasinh Gohil
Assistant Professor
Ms. Rinku Manvani
Teaching Assistant
Ms. Aishwarya Ruparel
Lab Assistant
Awards & Recognition
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?