BACHELORS OF BUSINESS ADMINISTRATION (BBA) - Global Business Management
Overview
The 3-year BBA program with a specialization in Global Business Management aims to cultivate a proficient cadre of business executives to meet the growing demands in international business management. With a comprehensive curriculum covering core disciplines like finance, operations, marketing, and business management, alongside specialized training in global business management, import-export dynamics, supply chain management, and information technology, students receive a well-rounded education tailored to the intricacies of global commerce. Embracing the contemporary landscape of business, the program integrates advanced AI tools and technologies. Through AI-powered data analytics platforms, predictive analytics tools, and AI-driven digital marketing solutions, students gain crucial skills to analyze data effectively, make informed decisions, and drive strategic initiatives in international business contexts. This holistic approach ensures graduates are equipped to navigate the complexities of global markets and contribute significantly to organizational success on a global scale.
Specialized Modules: Global Export – Import, International Supply chain management, International Trade Management.
Core and Fundamentals Modules: Enterprise Management, Organization Behaviour and Management, International Trade Laws, Financial Accounting Reporting and Management, Entrepreneurship, Sales and Marketing, HR Management, Global Business Operation, Digital Marketing and Banking Operation.
Soft Skills Modules: International Communication – English and French
IT Modules: MS Office, Business Intelligence – PowerBI, AI tools for global Business, Business Analytics Tools.
Educational
Objectives
(Pending from MU)
Eligibility Criteria
For Indian and International Students | ||
---|---|---|
For Indian and International Students : The students seeking admission in the 1st year of the Degree Programme leading to Bachelor of Business Administration shall have to pass the HSC examination (10+2) with a minimum of 50% marks. For international students, an equivalent education is preferable. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Duration and Fees Structure
For Indian Student (INR) | ||
---|---|---|
BBA | 3 Years | 35000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BBA | 3 Years | 1600/- (Annual) |
Student Outcomes
Upon completion of the program, students will demonstrate proficiency in understanding and managing global business operations, including enterprise management, international trade laws, global trade management, and supply chain management. They will be equipped with the knowledge and skills to navigate complex international business environments, ensuring efficient and ethical conduct of business operations on a global scale.
Graduates will be proficient in leveraging AI and digital tools to enhance business productivity and decision-making. Through courses such as Office Productivity with AI, Digital Marketing Tools, and AI for Business Innovators, students will develop the ability to harness technology for strategic advantage, optimize processes, and drive innovation in global business contexts.
Students will develop strong communication skills and cultural competence necessary for effective communication and collaboration in diverse global settings. With courses such as Global Business Communication, Foreign Language, and Global Human Resource Management, students will learn to navigate cultural differences, build relationships, and lead multicultural teams, contributing to the success of global business ventures.
Curriculum
B.B.A Year 1, Sem 1 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0101 | PRINCIPLES OF MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0102 | MICRO ECONOMICS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0103 | FUNDAMENTALS OF ACCOUNTING | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0104 | COMPUTER ESSENTIALS & OFFICE APPLICATIONS | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04BB0105 | BUSINESS LAWS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04SL0102 | READING & WRITING FOR BUSINESS | Elective | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
04SL0103 | SPEAKING & PRESENTATION SKILLS | Elective | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
AU0001 | NATIONAL CADET CORPS-1 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects offered by B.B.A. | |||||||||||||
04OE0008 | ENTREPRENEURSHIP | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.B.A Year 1, Sem 2 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0201 | MACROECONOMICS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0202 | ORGANIZATIONAL BEHAVIOR | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0203 | STATISTICS FOR BUSINESS | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0204 | HUMAN RESOURCE MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0205 | BUSINESS ENVIRONMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04SC0001 | ACCOUNTS EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0002 | INSURANCE AGENT | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0003 | MUTUAL FUND DISTRIBUTOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0004 | CREDIT PROCESSING OFFICER | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0005 | MICROFINANCE EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0006 | CUSTOMER CARE EXECUTIVE DOMESTIC-NON-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0007 | CUSTOMER CARE EXECUTIVE DOMESTIC-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0008 | BUSINESS CORRESPONDENT / FACILITATOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SL0152 | ENGLISH FOR WORKPLACE | Elective | Yes(faculty) | 2 | 2 | 30 | 20 | 25 | 25 | 100 | |||
04SL0153 | ENGLISH THROUGH MOVIES | Elective | Yes(faculty) | 2 | 2 | 0 | 30 | 20 | 25 | 25 | 100 |
B.B.A Year 2, Sem 3 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0301 | MARKETING MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0305 | FINANCIAL MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0308 | INDIAN FINANCIAL SYSTEM | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0309 | COST ACCOUNTING | Mandatory | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
04BB1304 | RESEARCH METHODOLOGY | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1307 | FUNDAMENTALS OF DIGITAL MARKETING | Elective | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 30 | 20 | 25 | 25 | 100 |
04CR0301 | CAREER READINESS PROGRAM | Mandatory | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
AU0003 | NATIONAL CADET CORPS-3 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects Additionaly offered to University Transfer Students | |||||||||||||
04BB0101 | PRINCIPLES OF MANAGEMENT | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0102 | MICRO ECONOMICS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0105 | BUSINESS LAWS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
*Following Subjects offered to B.B.A. students | |||||||||||||
01OE0001 | BASIC PROGRAMMING WITH C | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0002 | PYTHON FOR BEGINNERS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0003 | RENEWABLE ENERGY & ENERGY CONSERVATION | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0005 | INTRODUCTION TO AI & ML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0007 | DISASTER MANAGEMENT | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0009 | WEB DESIGNING USING HTML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0010 | CLIMATE CHANGE AND ITS MITIGATION | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0003 | BASIC BIOLOGY | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0004 | STATISTICS AND IT’S APPLICATIONS | OE-Opt | 2 | 1 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 | |
05OE0001 | CYBER SECURITY FUNDAMENTALS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0002 | DIGITAL TECHNOLOGY TRENDS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0003 | ENTERPRISE RESOURCE PLANNING | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0001 | BASICS OF LAW | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0002 | LEGAL ASPECTS OF BUSINESS | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0003 | INTRODUCTION TO INTELLECTUAL PROPERTY RIGHTS | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0001 | PHARMA MARKETING MANAGEMENT | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0002 | COMPUTER-AIDED DRUG DESIGN | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
17OE0003 | WOMEN’S HEALTH (FOR GIRLS ONLY) | OE-Opt | Yes | 45 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
MUOE002 | MUSIC (DRUMS) | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 50 |
SPOE001 | FITNESS AND WELLNESS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 |
*Following Subjects offered by B.B.A. | |||||||||||||
04OE0001 | BASICS OF ACCOUNTING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0003 | FUNDAMENTALS OF PERSONAL FINANCE | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0004 | TAX PLANNING FOR INDIVIDUALS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0005 | UNDERSTANDING FINANCIAL STATEMENTS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0006 | DIGITAL MARKETING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0007 | DATA ANALYSIS USING SPREADSHEET | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0008 | ENTREPRENEURSHIP | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0010 | INDIAN BUSINESS HISTORY | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0011 | MANAGEMENT LESSONS FROM INDIAN EPICS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0012 | ESSENTIALS OF BANKING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0013 | STOCK MARKET FOR BEGINNERS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.B.A Year 2, Sem 4 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0401 | PRODUCTION & OPERATIONS MANAGEMENT | Mandatory | 4 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |||
04BB0403 | INCOME TAX – LAW AND PRACTICE | Mandatory | 4 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |||
04BB0406 | MANAGEMENT OF SERVICES | Elective | 4 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |||
04BB0408 | MANAGEMENT ACCOUNTING | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0409 | ENVIRONMENTAL STUDIES | Mandatory | Yes(faculty) | 2 | 0 | 0 | 2 | 50 | 30 | 20 | 0 | 0 | 100 |
04BB0411 | INTERNATIONAL BUSINESS | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB2405 | ENTREPRENEURSHIP | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 60 | 0 | 40 | 0 | 100 |
04SC0001 | ACCOUNTS EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0002 | INSURANCE AGENT | Elective | Yes(faculty) | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 |
04SC0003 | MUTUAL FUND DISTRIBUTOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0004 | CREDIT PROCESSING OFFICER | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0005 | MICROFINANCE EXECUTIVE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0006 | CUSTOMER CARE EXECUTIVE DOMESTIC-NON-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0007 | CUSTOMER CARE EXECUTIVE DOMESTIC-VOICE | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
04SC0008 | BUSINESS CORRESPONDENT / FACILITATOR | Elective | Yes(faculty) | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 100 |
AU0004 | NATIONAL CADET CORPS-4 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects Additionaly offered to University Transfer Students | |||||||||||||
04BB0201 | MACROECONOMICS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0203 | STATISTICS FOR BUSINESS | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0204 | HUMAN RESOURCE MANAGEMENT | Uni.Transfer | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
*Following Subjects offered to B.B.A. students | |||||||||||||
01OE0001 | BASIC PROGRAMMING WITH C | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0002 | PYTHON FOR BEGINNERS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0003 | RENEWABLE ENERGY & ENERGY CONSERVATION | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0004 | INDUSTRY 4.0 | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0005 | INTRODUCTION TO AI & ML | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0006 | BASICS OF ENVIRONMENTAL SCIENCES | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0007 | DISASTER MANAGEMENT | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0008 | FUNDAMENTAL SKILLS IN SENSOR INTERFACING | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0009 | WEB DESIGNING USING HTML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0010 | CLIMATE CHANGE AND ITS MITIGATION | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0011 | INTRODUCTION TO SOLAR ENERGY ENGINEERING | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0002 | BASICS OF MATERIAL SCIENCE | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0003 | BASIC BIOLOGY | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
02OE0004 | STATISTICS AND IT’S APPLICATIONS | OE-Opt | Yes | 2 | 1 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0001 | CYBER SECURITY FUNDAMENTALS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0002 | DIGITAL TECHNOLOGY TRENDS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0003 | ENTERPRISE RESOURCE PLANNING | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0001 | BASICS OF LAW | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0002 | LEGAL ASPECTS OF BUSINESS | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0003 | INTRODUCTION TO INTELLECTUAL PROPERTY RIGHTS | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0002 | COMPUTER-AIDED DRUG DESIGN | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0003 | PHARMACEUTICAL COSMETIC SCIENCE | OE-Opt | Yes | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
17OE0001 | BASICS CONCEPT OF FITNESS AND HEALTH PROMOTION | OE-Opt | Yes | 45 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
SPOE001 | FITNESS AND WELLNESS | OE-Opt | Yes | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 |
*Following Subjects offered by B.B.A. | |||||||||||||
04OE0001 | BASICS OF ACCOUNTING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0003 | FUNDAMENTALS OF PERSONAL FINANCE | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0004 | TAX PLANNING FOR INDIVIDUALS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0005 | UNDERSTANDING FINANCIAL STATEMENTS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0006 | DIGITAL MARKETING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0007 | DATA ANALYSIS USING SPREADSHEET | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0008 | ENTREPRENEURSHIP | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0010 | INDIAN BUSINESS HISTORY | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0011 | MANAGEMENT LESSONS FROM INDIAN EPICS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0013 | STOCK MARKET FOR BEGINNERS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
B.B.A Year 3, Sem 5 | Evaluation Scheme | ||||||||||||
Subject Code | Subject Name | Sub.Type | Dept.Level | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | ESE | IA | CSE | Viva | Term work | ||||||
04BB0506 | INTERNSHIP | Mandatory | Yes(faculty) | 4 | 0 | 0 | 4 | 0 | 50 | 0 | 50 | 0 | 100 |
04BB0507 | MANAGEMENT OF FINANCIAL MARKETS | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0509 | CONSUMER BEHAVIOUR | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0510 | RETAIL MARKETING | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0529 | FUNDAMENTALS OF BANKING | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB0530 | LABOUR WELFARE & SOCIAL SECURITIES | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1501 | OPERATIONS RESEARCH | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1502 | STRATEGIC MANAGEMENT | Mandatory | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04BB1512 | COMPENSATION MANAGEMENT | Elective | 4 | 0 | 0 | 4 | 50 | 30 | 20 | 0 | 0 | 100 | |
04CR1501 | CAREER READINESS PROGRAM | Mandatory | Yes(faculty) | 2 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 50 | 100 |
AU0005 | NATIONAL CADET CORPS-5 | Elective | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Following Subjects offered to B.B.A. students | |||||||||||||
01OE0001 | BASIC PROGRAMMING WITH C | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0002 | PYTHON FOR BEGINNERS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0006 | BASICS OF ENVIRONMENTAL SCIENCES | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0007 | DISASTER MANAGEMENT | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0009 | WEB DESIGNING USING HTML | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
01OE0010 | CLIMATE CHANGE AND ITS MITIGATION | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0001 | CYBER SECURITY FUNDAMENTALS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
05OE0002 | DIGITAL TECHNOLOGY TRENDS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0002 | LEGAL ASPECTS OF BUSINESS | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
10OE0003 | INTRODUCTION TO INTELLECTUAL PROPERTY RIGHTS | OE-Opt | Yes(other) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
13OE0001 | PHARMA MARKETING MANAGEMENT | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
17OE0003 | WOMEN’S HEALTH (FOR GIRLS ONLY) | OE-Opt | Yes | 45 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
MUOE002 | MUSIC (DRUMS) | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 50 |
SPOE001 | FITNESS AND WELLNESS | OE-Opt | Yes(faculty) | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 100 |
*Following Subjects offered by B.B.A. | |||||||||||||
04OE0001 | BASICS OF ACCOUNTING | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0003 | FUNDAMENTALS OF PERSONAL FINANCE | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0004 | TAX PLANNING FOR INDIVIDUALS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
04OE0005 | UNDERSTANDING FINANCIAL STATEMENTS | Open Elective | Yes(faculty) | 3 | 0 | 0 | 3 | 50 | 30 | 20 | 0 | 0 | 100 |
