BACHELOR OF COMMERCE (Honours)
Overview


Educational
Objectives



Eligibility Criteria
For Indian and International Students | ||
---|---|---|
Students with 60% or higher marks in their 10+2 exam (in any stream) will be considered eligible for the programme. Students meeting the eligibility criteria would be going for a personal interview and then will be shortlisted on the basis of Pl criteria. For International Students, an equivalent qualification is desirable. |
Admission Process
Through Marwadi University (MU)
Register yourself on
Login with the registered credentials
Fill the application
necessary documents
You’re on the path to DISCOVER yourself
Fees Payment
Counselling
Admission Process
Marwadi University (MU)
yourself on
the registered
credentials
application
necessary
documents
Counselling
Fees Payment
You’re on the path to
DISCOVER yourself
Duration and Fee structure
For Indian Student (INR) | ||
---|---|---|
BCom (Hons) | 4 Years | 45000/- (Per Sem) |
For International Student (USD) | ||
---|---|---|
BCom (Hons) | 4 Years | 1600/- (Annual) |
Curriculum
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||
Compulsory Courses | |||||||||||
04BC1101 | Financial Accounting-I | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0104 | Micro Economics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0105 | Business Organisation & Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0106 | Business Environment | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
(Choose any one) | |||||||||||
04SL0102 / 04SL0103 | Reading and Writing for Business / Speaking and Presentation Skills | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 25 | 25 | 100 |
General Electives(Any one) | |||||||||||
04BC0121 | Currency, Banking and Exchange | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0122 | Human Resource Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0123 | Tourism and Travel Management | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0124 | Financial Accounting- Theory & Application(FAT&A)** | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Honours Courses | |||||||||||
04CR0102 | Corporate Grooming and Etiquette | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
04CH0107 | Financial Reporting ** | 2 | 0 | 0 | 2 | 0 | 50 | 50 | 0 | 0 | 100 |
Skilling Course* | 0 | 0 | 50 | 0 | 50 | 0 | 100 | ||||
Total Semester Credits | 24 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||
Compulsory Courses | |||||||||||
04BC1201 | Financial Accounting-II | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0202 | MacroEconomics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0203 | Computer Essentials & Applications of Spreadsheet | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 25 | 25 | 100 |
04BC1205 | Business Statistics | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0206 | Environmental Studies | 2 | 0 | 0 | 2 | 20 | 30 | 50 | 0 | 0 | 100 |
(Choose any one) | |||||||||||
04SL0152 / 04SL0153 | English for Workplace / English through Movies | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 25 | 25 | 100 |
General Electives(Any one) | |||||||||||
04BC0221 | Indian Financial System | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0222 | Business Mathematics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0223 | Indian Economy | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0224 | Corporate and Global Law** | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Honours Courses | |||||||||||
04CH0207 | Advanced Excel | 2 | 0 | 2 | 2 | 20 | 30 | 0 | 50 | 0 | 100 |
04CH0208 | International Taxation (TX)** | 3 | 0 | 0 | 3 | 0 | 50 | 50 | 0 | 0 | 100 |
Total Semester Credits | 27 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||
Compulsory Courses | |||||||||||
04BC1301 | Cost Accounting- I | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC1303 | Financial Management- I | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC1305 | Legal Aspects of Business | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0308 | Taxation- I | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0309 | Business Correspondence | 2 | 0 | 0 | 2 | 20 | 30 | 50 | 0 | 0 | 100 |
General Electives(Any one) | |||||||||||
04BC0321 | International Business | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0322 | Fundamentals of Stock Market | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0323 | Public Finance | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0324 | Financial Analysis and Reporting | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0325 | Auditing & Assurance** | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Honours Courses | |||||||||||
04CH0308 | Project Management | 3 | 0 | 0 | 3 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0309 | Strategic Business Leader (SBL)** | 3 | 0 | 0 | 3 | 0 | 50 | 50 | 0 | 0 | 100 |
University Elective | 3 | ||||||||||
Total Semester Credits | 28 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||
Compulsory Courses | |||||||||||
04BC1401 | Cost Accounting- II | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC1403 | Financial Management- II | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0408 | Taxation- II | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0409 | Company Law | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0410 | Principles of Marketing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
General Electives(Any one) | |||||||||||
04BC0421 | Insurance and Risk Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0422 | Production & Operations Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0423 | Procedures & Practices in EXIM Mgmt | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0424 | E-Commerce | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0425 | Performance Management** | 3 | 1 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Honours Courses | |||||||||||
04CH0408 | Business Valuation | 2 | 0 | 0 | 2 | 0 | 50 | 50 | 0 | 0 | 100 |
04CH0409 | Strategic Business Reporting (SBR)** | 2 | 0 | 0 | 2 | 0 | 50 | 50 | 0 | 0 | 100 |
University Elective | 3 | ||||||||||
Skilling Course* | 0 | 0 | 50 | 0 | 50 | 0 | 100 | ||||
Total Semester Credits | 29 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||
Compulsory Courses | |||||||||||
04BC0501 | Research Methodology | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC2507 | Tally | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0508 | Entrepreneurship | 4 | 0 | 0 | 4 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0509 | Fundamentals of Investments | 2 | 0 | 0 | 2 | 20 | 30 | 50 | 0 | 0 | 100 |
Specialization(Choose any one) | |||||||||||
Accounting and Auditing | |||||||||||
04BC0521 | Management Accounting | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0522 | Advanced Accounting | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0521 | Accounting Standards | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Finance and Taxation | |||||||||||
04BC0531 | Indirect Tax | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0532 | Advanced Financial Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0531 | International Financial Management | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Marketing | |||||||||||
04BC0541 | Consumer Behavior | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0542 | Sales Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0541 | Integrated Marketing Communication | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Corporate and Allied laws | |||||||||||
04BC0551 | Banking and Insurance: Laws and Practices | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0552 | Securities law and capital market | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0551 | Corporate Governance | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Financial Markets | |||||||||||
04BC0561 | Financial Markets and Institutions | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0562 | Investment Analysis and Portfolio Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0561 | Mutual Funds | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Banking | |||||||||||
04BC0571 | Principles and Practices of Banking- I | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0572 | Investment Banking | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0571 | Technology in Banking | 4 | 0 | 0 | 4 | 0 | 50 | 0 | 50 | 0 | 100 |
Applied Economics | |||||||||||
04BC0581 | Advanced Economic Theory- I | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0582 | Environment and Resource Economics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0581 | Essential Mathematics for Economic Analysis | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
International Accounting | |||||||||||
04BC0591 | Fundamentals of FinTech | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0592 | Financial Risk Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0591 | Advanced Financial Management (AFM)** | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Total Semester Credits | 26 |
Subject Code | Subject Name | Teaching Scheme (Hours) | Credits | Theory Marks | Tutorial/ Practical Marks | Total Marks | |||||
Theory | Tutorial | Practical | CSE | IA | ESE(E) | Viva (V) | Term work (TW) | ||||
Compulsory Courses | |||||||||||
04BC1606 | Research Project | 4 | 0 | 0 | 4 | 0 | 50 | 0 | 50 | 0 | 100 |
04BC0607 | Auditing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04BC0608 | Corporate Governance, Ethics and Social Responsibility | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 50 | 0 | 100 |
04BC0609 | Fundamentals of Digital Marketing | 2 | 0 | 0 | 2 | 20 | 30 | 0 | 25 | 25 | 100 |
04CR0601 | Career Readiness Programme | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 100 |
Skilling Course* | 0 | 0 | 50 | 0 | 50 | 0 | 100 | ||||
Specialization(Choose any one) | |||||||||||
Accounting and Auditing | |||||||||||
04BC0621 | Advanced auditing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0621 | Standards on Auditing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Finance and Taxation | |||||||||||
04BC0631 | Corporate Taxation | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0631 | Mergers and Acquisitions | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Marketing | |||||||||||
04BC0641 | Retail Marketing | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0641 | Logistics and Supply Chain Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Corporate and Allied laws | |||||||||||
04BC0651 | Fundamentals of Industrial and Labour laws | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0651 | Due Diligence | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Financial Markets | |||||||||||
04BC0661 | Fundamentals of Financial Derivatives | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0661 | Financial modeling in Excel | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Banking | |||||||||||
04BC0671 | Principles and Practices of Banking II | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0671 | Financial Statements for Banking Institutions | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
Applied Economics | |||||||||||
04BC0681 | Advanced Economic Theory- II | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0681 | Development Economics | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
International Accounting | |||||||||||
04BC0691 | Personal Financial Management | 4 | 0 | 0 | 4 | 20 | 30 | 50 | 0 | 0 | 100 |
04CH0691 | Advanced Audit and Assurance (AAA)** | 4 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 100 |
Total Semester Credits | 22 | ||||||||||
Total Programme Credits | 156 |
Course Title | Course Code | Offering Body | Current Status | Exam Conducting & certification Body | |
Pending / Approved | |||||
Accounts Executive | 04SC0001 | BFSI | Approved | MU | BFSI |
Insurance Agent | 04SC0002 | BFSI | Approved | MU | BFSI |
Mutual Fund Distributor | 04SC0003 | BFSI | Approved | MU | BFSI |
Credit Processing Officer | 04SC0004 | BFSI | Approved | MU | BFSI |
Microfinance Executive | 04SC0005 | BFSI | Approved | MU | BFSI |
Customer Relationship Management-Non-Voice | 04SC0006 | NASSCOM | Approved | MU | NASSCOM |
Customer Relationship Management-Voice | 04SC0007 | NASSCOM | Approved | MU | NASSCOM |
BUSINESS CORRESPONDENT / FACILITATOR | 04SC0008 | BFSI | Approved | MU | BFSI |
Career Opportunities
Career Options

Logistics

Taxation

Business Process Outsourcing

Business Analytics

Banking

Auditing

Capital Markets

Marketing Management

Insurance
Key Highlight









Career Opportunities, Placement, Packages, Alumni
The scope of aspirants after completing M.Tech. in Computer Engineering is considerably bright. A large number of job opportunities for such graduates is been witnessed in last few decades both in private as well as public sectors. A lot of openings are also available in software sectors. Public sector companies like ONGC, ISRO, BHEL, ECIL, DRDL, SAIL, etc. are focusing on hiring M. Tech. degree holders for their R&D departments. Moreover, aspirants interested in teaching or further research is highly benefited from the M. Tech. program. There are huge openings in private sector companies like Infosys, TCS, IBM, Wipro, HCL, Accenture, etc. Job opportunities in abroad is also available for M. Tech. graduates.
Facilities

Library
There are two main libraries which make up the MU Learning Resource Centre. Specialist collections, use of up-to-date technology, and a team of enthusiastic and dedicated staff all combined to form a library which serves the Users of the Marwadi Education as well as contributes towards the research needs of the Institution, and is one of the best ICT-equipped academic libraries in the region. Fully equipped with RFID (Radio Frequency Identification Device) Technology
Specially devised and designed Self KIOSK for Self Check in & Check out
E-Resource Lab having 60+ computer systems with latest configuration to assist for online research and resources
Specially devised and designed Mobile Application having features of; Intimation, Alerts, History, Account Status and Books search facilities
Connected with other libraries and resource centers to retrieve information resources worldwide Separate Study rooms and discussion rooms
Additional Transportation facility for special Late Evening & Sunday for Library users
More than 50000 books in the library
Campus Facilities
Impressive Infrastructure
IT Enabled Infrastructure
Sports Infrastructure
State-of-the-art Classrooms
Hostels with Gymnasium
Library with 50000+ Books
Academic & Cultural Events

HOD's Message

Designation
HOD of Engg.
To address the challenges, faced by our society and planet, through education that builds capacity of our students and empowers them through their innovative thinking, practice and character building. This, in turn, would boost their creativity, while making them responsible towards the utilization of the limited natural resources to face the challenges of the 21st century. Marwadi Education Foundation was incepted with the purpose of enhancing human capabilities. Marwadi University strives to contribute knowledge & skill to augmenthuman life and provide immense opportunities to every individual to discover his true potential. The commitment to provide best and industry relevant education.
FAQ
Q. Is there any Loan Facility Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. Is there any Scholarship Available ?
https://www.marwadiuniversity.ac.in/student-loan/
Q. How is the Placement at Marwadi University ?
Q. How to Reach MU ?
Q. Is there a Hostel Facility available at Marwadi University ?
Q. What is the Fee Structure of Degree Programmes at Marwadi University ?
Q. How to Apply for Admission at Marwadi University? What form to fill ?
Q. Is Marwadi University recognised by the Government ?
Q. What all Documents are necessary to bring in while joining the University ?
Q. Is there any Medical Facility provided ?